Chapman
NCK
Chapman
NCK
Address:
Class: 4A
Girls Rank: N/A Boys Rank: N/A
Address:
Class: 4A
Girls Rank: N/A
Boys Rank: N/A
2025 Tournaments
2025 Tournaments
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
No girls tournaments found for this school. |
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
No boys tournaments found for this school. |
Current Roster
Current Roster
Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
---|---|---|---|---|---|---|
No girls players found for this school. |
Alumni Roster
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Kendan Blacketer | 2024 | N/A | 0 | N/A | N/A |
Clayton Carson | 2024 | N/A | 0 | N/A | N/A |
Kolby Craig | 2024 | N/A | 0 | N/A | N/A |
Tyler Dalke | 2021 | N/A | 0 | N/A | N/A |
Levi Gaston | 2023 | N/A | 0 | N/A | N/A |
Emmy Gfeller | 2024 | N/A | 0 | N/A | N/A |
Lucas Heller | 2020 | N/A | 0 | N/A | N/A |
Wade Hill | 2018 | N/A | 0 | N/A | N/A |
Justin Hultgren | 2018 | N/A | 0 | N/A | N/A |
Danny Jackson | 2024 | N/A | 0 | N/A | N/A |
Tristan Kuntz | 2020 | N/A | 0 | N/A | N/A |
Brayden Lexow | 2023 | N/A | 0 | N/A | N/A |
Chase Lillard | 2024 | N/A | 0 | N/A | N/A |
Austin Litzinger | 2020 | N/A | 0 | N/A | N/A |
Ayden Muniz | 2025 | N/A | 0 | N/A | N/A |
Dalton Obermeyer | 2023 | N/A | 0 | N/A | N/A |
Sam Peck | 2024 | N/A | 0 | N/A | N/A |
Zac Peirano | 2024 | N/A | 0 | N/A | N/A |
Hunter Picking | 2020 | N/A | 0 | N/A | N/A |
Layton Randle | 2025 | N/A | 0 | N/A | N/A |
Dawson Richardson | 2022 | N/A | 0 | N/A | N/A |
Carmen Rock | 2024 | N/A | 0 | N/A | N/A |
Teagan Seibert | 2022 | N/A | 0 | N/A | N/A |
Kaden Stalder | 2021 | N/A | 0 | N/A | N/A |
Tucker Stroda | 2024 | N/A | 0 | N/A | N/A |
Chris Strom | 2019 | N/A | 0 | N/A | N/A |
Anna Tsuno | 2024 | N/A | 0 | N/A | N/A |
Jacob Vercher | 2020 | N/A | 0 | N/A | N/A |
Jackson Wasylk | 2020 | N/A | 0 | N/A | N/A |
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
No girls alumni found for this school. |