Career Low: +14 (43)
Career Avg: 117.8
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 3-1A St. Mary's Colgan Sub-State Crestwood Country Club | Varsity | Oct 13, 2025 | 32th | 136 | +64 | 137.6 | 123.9 | 
| Central Plains League Tournament--Varsity Eagles Pub and Golf Course | Varsity | Oct 7, 2025 | 9th | 104 | +32 | 106.0 | 118.2 | 
| MSHS Maverick Invitational Auburn Hills Golf Course | Varsity | Sep 24, 2025 | 28th | 58 | +22 | 117.4 * | 58.2 | 
| Buhler JV Invitational - Front 9 Hesston Golf Course | JV | Sep 23, 2025 | 6th | 52 | +18 | 113.1 * | 60.9 | 
| Andover Central JV- Back 9 Sierra Hills Golf Club | JV | Sep 16, 2025 | 4th | 43 | +14 | 109.5 * | 54.8 | 
| Augusta Invitational Augusta Country Club | Varsity | Sep 4, 2025 | 22th | 61 | +25 | 123.2 * | 60.4 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 3-1A St. Mary's Colgan Sub-State | 136 | 123.9 | 137.6 | +12.1 | 
| Central Plains League Tournament--Varsity | 104 | 118.2 | 106.0 | -14.2 | 
| MSHS Maverick Invitational | 58 | 58.2 | 117.4 | -0.2 | 
| Buhler JV Invitational - Front 9 | 52 | 60.9 | 113.1 | -8.9 | 
| Andover Central JV- Back 9 | 43 | 54.8 | 109.5 | -11.8 | 
| Augusta Invitational | 61 | 60.4 | 123.2 | +0.6 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores