Career Low: +25 (61)
Career Avg: 170.9
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 2025 Girls SEK Championship Independence Country Club | Varsity | Oct 6, 2025 | 31th | 206 | +135 | 209.6 | 123.2 | 
| Pittsburg JV Tournament Countryside Golf Club | JV | Sep 18, 2025 | 29th | 82 | +46 | 163.4 * | 68.3 | 
| Coffeyville JV Tournament Coffeyville Country Club | JV | Sep 10, 2025 | 9th | 61 | +25 | 126.8 * | 69.7 | 
| Chanute JV Stone Creek Golf Course | JV | Sep 4, 2025 | 43th | 90 | +55 | 183.7 * | 76.0 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 2025 Girls SEK Championship | 206 | 123.2 | 209.6 | +82.8 | 
| Pittsburg JV Tournament | 82 | 68.3 | 163.4 | +13.7 | 
| Coffeyville JV Tournament | 61 | 69.7 | 126.8 | -8.7 | 
| Chanute JV | 90 | 76.0 | 183.7 | +14.0 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores