Career Low: +24 (60)
Career Avg: 145.5
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 2025 Girls SEK Championship Independence Country Club | Varsity | Oct 6, 2025 | 27th | 141 | +70 | 143.7 | 123.2 | 
| Independence Invitational Independence Country Club | Varsity | Sep 29, 2025 | 38th | 142 | +71 | 144.7 | 116.0 | 
| Coffeyville Varsity Invitational Coffeyville Country Club | Varsity | Sep 24, 2025 | 27th | 140 | +68 | 143.4 | 113.9 | 
| Chanute Invitational Stone Creek Golf Course | Varsity | Sep 22, 2025 | 54th | 154 | +82 | 155.8 | 110.9 | 
| Pittsburg JV Tournament Countryside Golf Club | JV | Sep 18, 2025 | 12th | 60 | +24 | 119.4 * | 68.3 | 
| Parsons Varsity/JV Tournament Katy Golf Club | JV | Sep 17, 2025 | 15th | 71 | +35 | 143.4 * | 72.5 | 
| Colgan PHS Invitational Crestwood Country Club | Varsity | Sep 11, 2025 | 47th | 138 | +66 | 139.6 | 111.2 | 
| Chanute JV Stone Creek Golf Course | JV | Sep 4, 2025 | 16th | 69 | +34 | 140.5 * | 76.0 | 
| LCHS Invitational Oswego Golf Course | Varsity | Sep 2, 2025 | 26th | 89 | +53 | 179.2 * | 73.4 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 2025 Girls SEK Championship | 141 | 123.2 | 143.7 | +17.8 | 
| Independence Invitational | 142 | 116.0 | 144.7 | +26.0 | 
| Coffeyville Varsity Invitational | 140 | 113.9 | 143.4 | +26.1 | 
| Chanute Invitational | 154 | 110.9 | 155.8 | +43.1 | 
| Pittsburg JV Tournament | 60 | 68.3 | 119.4 | -8.3 | 
| Parsons Varsity/JV Tournament | 71 | 72.5 | 143.4 | -1.5 | 
| Colgan PHS Invitational | 138 | 111.2 | 139.6 | +26.8 | 
| Chanute JV | 69 | 76.0 | 140.5 | -7.0 | 
| LCHS Invitational | 89 | 73.4 | 179.2 | +15.6 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores