Career Low: +40 (76)
Career Avg: 197.0
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| Pittsburg JV Tournament Countryside Golf Club | JV | Sep 18, 2025 | 35th | 108 | +72 | 215.4 * | 68.3 | 
| Parsons Varsity/JV Tournament Katy Golf Club | JV | Sep 17, 2025 | 31th | 104 | +68 | 209.4 * | 72.5 | 
| Coffeyville JV Tournament Coffeyville Country Club | JV | Sep 10, 2025 | 32th | 76 | +40 | 156.8 * | 69.7 | 
| Chanute JV Stone Creek Golf Course | JV | Sep 4, 2025 | 48th | 101 | +66 | 206.3 * | 76.0 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| Pittsburg JV Tournament | 108 | 68.3 | 215.4 | +39.7 | 
| Parsons Varsity/JV Tournament | 104 | 72.5 | 209.4 | +31.5 | 
| Coffeyville JV Tournament | 76 | 69.7 | 156.8 | +6.3 | 
| Chanute JV | 101 | 76.0 | 206.3 | +25.0 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores