Career Low: +33 (69)
Career Avg: 137.8
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 3-1A St. Mary's Colgan Sub-State Crestwood Country Club | Varsity | Oct 13, 2025 | 33th | 137 | +65 | 138.6 | 123.9 | 
| Anderson County Inv. Garnett Country Club | Varsity | Oct 6, 2025 | 42th | 125 | +54 | 131.4 | 110.2 | 
| Tonganoxie Invitational Painted Hills Golf Course | Varsity | Oct 1, 2025 | 43th | 131 | +62 | 138.3 | 106.3 | 
| Uniontown Girls Varsity 9/29 Woodland Hills Golf Course | Varsity | Sep 29, 2025 | 6th | 119 | +47 | 123.0 | 119.3 | 
| Fort Scott Varsity Tournament Woodland Hills Golf Course | Varsity | Sep 9, 2025 | 22th | 69 | +33 | 142.2 * | 57.5 | 
| Columbus Invitational Brush Creek Golf & Grill | Varsity | Sep 4, 2025 | 32th | 76 | +40 | 153.4 * | 57.6 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 3-1A St. Mary's Colgan Sub-State | 137 | 123.9 | 138.6 | +13.1 | 
| Anderson County Inv. | 125 | 110.2 | 131.4 | +14.8 | 
| Tonganoxie Invitational | 131 | 106.3 | 138.3 | +24.7 | 
| Uniontown Girls Varsity 9/29 | 119 | 119.3 | 123.0 | -0.3 | 
| Fort Scott Varsity Tournament | 69 | 57.5 | 142.2 | +11.5 | 
| Columbus Invitational | 76 | 57.6 | 153.4 | +18.4 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores