Jefferson West JV Invitational II
✓ Final Results
Village Greens Golf Course
Date:
05/06/2026
Format:
JV | 18 holes
Tees:
Yellow
Par:
72
Yards:
5263
Rating:
65.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Jake Rowe | MJW | ||
| 2 🥈 | Greyson Harper | MJW | ||
| 3 🥉 | Lucas Marcum | PLHS | ||
| 4 | Hudson Rogers | PLHS | ||
| 5 | Ryland Freeman | PLHS | ||
| 6 | Colin Midgley | MJW | ||
| 7 | James Conley | MJW | ||
| 8 | Maxwell Monson | MJW | ||
| 9 | Mason McClain | CEN | ||
| 10 | Coleson Kammerer | MJW | ||
| 11 | Haidn Newell | HOLT | ||
| 12 | Kalin Olberding | CEN | ||
| 13 | Neil Haug | CEN | ||
| 14 | Jackson Desilva | MJW | ||
| 15 | Parker Jenson | MJW | ||
| 16 | Benji Puvogel | CEN | ||
| 17 | Zach Carpenter | HOLT | ||
| 18 | Zach Jenson | HOLT | ||
| 19 | Kaden King | PLHS | ||
| 20 | William Bell | CG | ||
| 21 | Casten Honer | CG | ||
| 22 | Kason DeDonder | HOLT | ||
| 23 | Cale Craft | MJW | ||
| 24 | Jayse Moore | ROS | ||
| 25 | Drake Biggs | PLHS | ||
| 26 | Allison Domann | CEN | ||
| 27 | Kaden Wullner | MJW | ||
| 28 | Owen McIver | CG | ||
| 29 | David Nunies | HOLT | ||
| 30 | Isaiah Savell | PLHS | ||
| 31 | Jackson Stecher | CG |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Jefferson West - JV | |
| 2 | Perry-Lecompton - JV | |
| 3 | Centralia - JV | |
| 4 | Holton - JV | |
| 5 | Jefferson West - B | |
| 6 | Council Grove - JV | |
| - |
Rossville
- JV
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 6.8 | +1.8 | 417 |
| 2 | 4 | 5.8 | +1.8 | 261 |
| 3 | 3 | 4.5 | +1.5 | 135 |
| 4 | 4 | 6.0 | +2.0 | 294 |
| 5 | 3 | 4.7 | +1.7 | 174 |
| 6 | 5 | 6.7 | +1.7 | 458 |
| 7 | 4 | 5.8 | +1.8 | 289 |
| 8 | 4 | 5.5 | +1.5 | 278 |
| 9 | 4 | 6.0 | +2.0 | 286 |
| 10 | 4 | 6.7 | +2.7 | 318 |
| 11 | 4 | 5.8 | +1.8 | 369 |
| 12 | 3 | 4.4 | +1.4 | 144 |
| 13 | 5 | 6.1 | +1.1 | 395 |
| 14 | 4 | 4.7 | +0.7 | 287 |
| 15 | 4 | 6.7 | +2.7 | 343 |
| 16 | 3 | 5.9 | +2.9 | 86 |
| 17 | 5 | 5.5 | +0.5 | 440 |
| 18 | 4 | 6.1 | +2.1 | 289 |
| Total | 72 | 103.7 | +31.7 | 5263 |