Jefferson West JV Invitational II

JV Stroke Play 18 Holes Course: Village Greens Golf Course Tee: Yellow Par: 72 Yards: 5,263 Date: May 6, 2026 ✓ Finalized: May 7, 6:27 AM
Team Results
Rank Team Total
1 Jefferson West (Coleson Kammerer, Colin Midgley, Greyson Harper, Jake Rowe) 344
2 Perry-Lecompton (Drake Biggs, Hudson Rogers, Isaiah Savell, Kaden King) 370
3 Centralia (Allison Domann, Benji Puvogel, Kalin Olberding, Mason McClain) 393
4 Holton (David Nunies, Haidn Newell, Kason DeDonder, Zach Carpenter) 421
5 Jefferson West (Maxwell Monson, Brandon Warford, Cale Craft, Jackson Desilva) 425
6 Council Grove (Casten Honer, Jackson Stecher, Owen McIver, William Bell) 474
- Rossville (Jayse Moore, Tripp Eastabrooks) NTS
Individual Results
Rank Player F9 B9 Total
1 Jake Rowe (MJW) 41 40 81
2 Greyson Harper (MJW) 43 40 83
3 Lucas Marcum (PLHS) 47 40 87
T3 Hudson Rogers (PLHS) 46 41 87
5 Ryland Freeman (PLHS) 41 47 88
6 Colin Midgley (MJW) 44 45 89
7 James Conley (MJW) 45 46 91
8 Maxwell Monson (MJW) 47 46 93
9 Mason McClain (CEN) 50 45 95
T9 Coleson Kammerer (MJW) 48 47 95
11 Haidn Newell (HOLT) 47 49 96
12 Kalin Olberding (CEN) 51 47 98
13 Neil Haug (CEN) 50 49 99
T13 Jackson Desilva (MJW) 47 52 99
15 Parker Jenson (MJW) 50 50 100
16 Benji Puvogel (CEN) 53 48 101
17 Zach Carpenter (HOLT) 56 49 105
18 Zach Jenson (HOLT) 56 52 108
T18 Kaden King (PLHS) 52 56 108
20 William Bell (CG) 56 53 109
21 Casten Honer (CG) 58 53 111
22 Kason DeDonder (HOLT) 54 58 112
23 Cale Craft (MJW) 52 61 113
24 Jayse Moore (ROS) 63 53 116
25 Drake Biggs (PLHS) 55 62 117
26 Allison Domann (CEN) 59 59 118
27 Kaden Wullner (MJW) 59 61 120
T27 Owen McIver (CG) 58 62 120
29 David Nunies (HOLT) 60 64 124
30 Isaiah Savell (PLHS) 64 66 130
31 Jackson Stecher (CG) 61 73 134
- Brandon Warford (MJW) - - WD
- Jaiden Starkey (MJW) - - WD
- Tripp Eastabrooks (ROS) - - WD

Jefferson West JV Invitational II

Team Details by School

Centralia
Player F9 B9 Total
Mason McClain 50 45 95
Kalin Olberding 51 47 98
Neil Haug 50 49 99
Benji Puvogel 53 48 101
Allison Domann 59 59 118
Council Grove
Player F9 B9 Total
William Bell 56 53 109
Casten Honer 58 53 111
Owen McIver 58 62 120
Jackson Stecher 61 73 134
Holton
Player F9 B9 Total
Haidn Newell 47 49 96
Zach Carpenter 56 49 105
Zach Jenson 56 52 108
Kason DeDonder 54 58 112
David Nunies 60 64 124
Jefferson West
Player F9 B9 Total
Jake Rowe 41 40 81
Greyson Harper 43 40 83
Colin Midgley 44 45 89
James Conley 45 46 91
Coleson Kammerer 48 47 95
Parker Jenson 50 50 100
Jefferson West
Player F9 B9 Total
Brandon Warford 0 0 0
Jaiden Starkey 0 0 0
Maxwell Monson 47 46 93
Jackson Desilva 47 52 99
Cale Craft 52 61 113
Kaden Wullner 59 61 120
Perry-Lecompton
Player F9 B9 Total
Hudson Rogers 46 41 87
Lucas Marcum 47 40 87
Ryland Freeman 41 47 88
Kaden King 52 56 108
Drake Biggs 55 62 117
Isaiah Savell 64 66 130
Rossville
Player F9 B9 Total
Tripp Eastabrooks 0 0 0
Jayse Moore 63 53 116

Jefferson West JV Invitational II

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 3 4 3 5 4 4 4 36 4 4 3 5 4 4 3 5 4 36 72
1 Jake Rowe (MJW) 5 4 4 6 3 5 5 4 5 41 5 4 4 6 3 5 4 4 5 40 81
2 Greyson Harper (MJW) 5 5 3 6 4 6 5 4 5 43 4 4 3 5 3 6 5 5 5 40 83
3 Hudson Rogers (PLHS) 6 5 3 6 4 5 5 5 7 46 5 5 2 6 4 5 5 4 5 41 87
T3 Lucas Marcum (PLHS) 8 6 4 4 4 5 5 6 5 47 6 5 3 4 4 5 5 3 5 40 87
5 Ryland Freeman (PLHS) 6 4 2 5 4 6 4 4 6 41 6 6 4 5 4 6 5 4 7 47 88
6 Colin Midgley (MJW) 7 5 2 6 4 6 4 5 5 44 5 4 3 5 3 6 8 6 5 45 89
7 James Conley (MJW) 6 4 3 6 5 6 5 6 4 45 6 5 4 7 4 4 5 6 5 46 91
8 Maxwell Monson (MJW) 6 4 4 4 5 6 6 6 6 47 7 6 2 6 4 7 4 6 4 46 93
9 Coleson Kammerer (MJW) 6 6 4 5 4 5 5 6 7 48 6 4 4 4 4 6 9 4 6 47 95
T9 Mason McClain (CEN) 8 3 4 6 5 5 7 5 7 50 6 4 4 5 5 5 6 5 5 45 95
11 Haidn Newell (HOLT) 8 5 6 4 4 6 6 4 4 47 7 7 4 5 4 7 5 4 6 49 96
12 Kalin Olberding (CEN) 6 5 4 5 4 8 9 4 6 51 6 5 3 4 5 5 7 7 5 47 98
13 Jackson Desilva (MJW) 6 5 4 5 4 7 6 4 6 47 6 6 5 6 5 7 5 6 6 52 99
T13 Neil Haug (CEN) 8 5 4 7 5 7 6 4 4 50 7 4 5 6 5 7 5 4 6 49 99
15 Parker Jenson (MJW) 6 6 5 6 3 6 7 5 6 50 7 6 4 5 3 7 5 8 5 50 100
16 Benji Puvogel (CEN) 7 7 6 6 4 7 5 5 6 53 5 5 4 6 4 5 6 5 8 48 101
17 Zach Carpenter (HOLT) 8 7 5 5 4 6 6 6 9 56 6 4 6 7 6 7 4 5 4 49 105
18 Zach Jenson (HOLT) 8 6 5 7 5 7 4 7 7 56 8 5 5 8 6 4 6 5 5 52 108
T18 Kaden King (PLHS) 7 6 5 7 5 7 6 5 4 52 6 8 5 6 5 7 6 7 6 56 108
20 William Bell (CG) 7 6 4 6 4 7 6 7 9 56 7 7 4 5 5 9 5 5 6 53 109
21 Casten Honer (CG) 7 6 4 7 7 7 9 6 5 58 9 5 4 6 4 7 5 6 7 53 111
22 Kason DeDonder (HOLT) 7 6 4 7 4 6 6 8 6 54 7 7 4 8 4 8 5 8 7 58 112
23 Cale Craft (MJW) 7 5 5 8 5 5 6 6 5 52 8 8 4 7 5 9 7 7 6 61 113
24 Jayse Moore (ROS) 6 6 7 7 7 8 7 8 7 63 5 5 7 7 6 6 6 5 6 53 116
25 Drake Biggs (PLHS) 9 6 6 7 4 6 4 6 7 55 11 8 5 6 5 7 8 7 5 62 117
26 Allison Domann (CEN) 8 7 5 6 6 9 6 5 7 59 9 6 5 6 6 7 8 6 6 59 118
27 Kaden Wullner (MJW) 6 6 6 7 5 11 7 6 5 59 9 7 5 9 6 8 4 4 9 61 120
T27 Owen McIver (CG) 8 7 4 6 7 5 6 8 7 58 8 6 5 6 5 7 9 7 9 62 120
29 David Nunies (HOLT) 7 6 7 7 6 7 7 7 6 60 7 9 6 9 5 8 6 5 9 64 124
30 Isaiah Savell (PLHS) 6 11 6 6 6 10 7 5 7 64 7 7 7 7 7 11 7 5 8 66 130
31 Jackson Stecher (CG) 6 11 5 7 5 11 4 5 7 61 8 9 6 8 6 10 9 8 9 73 134
- Brandon Warford (MJW) - - - - - - - - - - - - - - - - - - - - WD
- Jaiden Starkey (MJW) - - - - - - - - - - - - - - - - - - - - WD
- Tripp Eastabrooks (ROS) - - - - - - - - - - - - - - - - - - - - WD