KGCA Rankings

Adjusted Score Calculations

Individual Rankings:

Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.

(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72

School Rankings:

School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.

Note: School rankings are not calculated by averaging team scores from multiple tournaments.

All scores are standardized to a 72-par equivalent for consistency across different courses.

School Rankings

Place School Class # Adj. Score
1 Shawnee Mission East 6A 9 293.3
2 Blue Valley North 6A 12 295.5
3 Bishop Carroll 5A 12 298.1
4 Maize South 5A 7 300.9
5 Blue Valley West 6A 7 302.8
6 Olathe Northwest 6A 6 305.2
7 Blue Valley 6A 8 305.3
8 St. James 5A 6 307.0
9 Mill Valley 6A 9 308.6
10 Kapaun Mount Carmel 5A 9 310.5
11 Olathe South 6A 8 310.7
12 Free State 6A 7 312.5
13 Manhattan 6A 10 312.6
14 Goddard-Eisenhower 5A 7 312.6
15 Blue Valley Northwest 6A 8 313.8
16 Andover Central 5A 9 314.9
17 Wamego 4A 13 315.0
18 Wichita Collegiate 3A 7 315.2
19 Blue Valley Southwest 5A 5 315.7
20 Wichita Trinity 3A 7 316.5
21 Olathe West 6A 8 317.4
22 Shawnee Mission Northwest 6A 7 318.4
23 Andover 5A 11 318.4
24 Hesston 3A 12 319.3
25 Bishop Miege 4A 7 320.1
26 Hays 5A 9 320.8
27 De Soto 5A 8 321.4
28 Circle 4A 9 322.4
29 Spring Hill 5A 8 323.4
30 Washburn Rural 6A 9 323.8
31 Andale 4A 10 325.8
32 McPherson 4A 7 327.1
33 Lawrence 6A 10 328.1
34 South Gray 1A 6 329.8
35 Salina Sacred Heart 2A 9 330.1
36 St. Thomas Aquinas 5A 6 330.6
37 Dodge City 6A 9 334.5
38 Hill City 1A 7 335.0
39 Hutchinson Trinity 2A 6 335.1
40 Syracuse 2A 5 335.3
41 Garden City 6A 8 335.4
42 Baxter Springs 3A 8 335.9
43 Augusta 4A 7 336.0
44 Fort Scott 4A 10 336.2
45 Pittsburg 5A 9 336.4
46 Valley Center 5A 7 338.4
47 Christ Prep Academy Other 8 338.8
48 Gardner-Edgerton 6A 5 339.3
49 Hutchinson 5A 7 339.8
50 Salina Central 5A 8 340.0
51 Oakley 2A 7 340.2
52 Independence 4A 15 341.3
53 Seaman 5A 7 341.7
54 Kiowa County 1A 6 342.6
55 Great Bend 5A 7 343.2
56 Buhler 4A 9 343.3
57 Sabetha 3A 8 343.4
58 Chanute 4A 9 345.2
59 Wellington 4A 7 345.4
60 Shawnee Mission South 6A 6 346.0
61 Santa Fe Trail 4A 10 346.0
62 Basehor-Linwood 5A 7 346.1
63 Winfield 4A 7 346.2
64 Nemaha Central 3A 7 346.4
65 Maize 6A 6 346.7
66 Derby 6A 7 346.9
67 Olathe East 6A 6 347.3
68 Emporia 5A 9 347.5
69 Shawnee Heights 5A 7 347.5
70 Marysville 3A 7 347.8
71 Goodland 3A 13 348.0
72 Tonganoxie 4A 11 348.3
73 Piper 5A 7 349.9
74 Hayden 4A 8 351.0
75 Cair Paravel 2A 0 352.6
76 Onaga 1A 6 352.9
77 Shawnee Mission North 6A 4 354.2
78 Perry-Lecompton 3A 7 354.3
79 Jefferson West 3A 9 356.1
80 Beloit 3A 6 357.6
81 El Dorado 4A 6 357.9
82 Rose Hill 4A 7 359.7
83 Hoisington 3A 6 359.9
84 Rock Creek 4A 6 360.0
85 Garden Plain 3A 1 360.1
86 Russell 3A 7 360.2
87 Clay Center 4A 9 360.3
88 Labette County 4A 6 360.4
89 Goddard 5A 6 360.9
90 Caney Valley 3A 8 361.4
91 Paola 4A 5 361.6
92 Louisburg 4A 5 361.9
93 Hoxie 2A 8 361.9
94 Liberal 6A 8 362.6
95 Atchison 4A 4 362.7
96 Wellsville 3A 6 362.8
97 Colby 3A 8 363.2
98 Thomas More 2A 7 363.4
99 Frontenac 3A 7 363.9
100 St. Mary's Colgan 2A 7 364.2

Individual Rankings

# Player Team Class Grad. Rounds Adj. Avg
1801 Kale Wessling BT 3A 2027 1 136.1
1802 Adam Kahle RV 3A 2026 1 136.8
1803 Wyatt Allen ELS 2A 2026 4 137.3
1804 Isaac Barrie ING 1A 2026 4 137.4
1805 Jacob MacDaneld CLW 4A 2026 1 137.8
1806 Jackson Emig GLD 3A 2026 1 138.0
1807 Brad Bettles CLW 4A 2028 2 138.1
1808 Payton McDaniel HAYS 5A 2029 1 138.3
1809 Roxy Hinshaw WAR Other 2029 4 138.7
1810 John Johnson MNP 2A 2026 6 138.7
1811 Kayden Figura OWG 2A 2029 2 138.7
1812 Eli Battin PRT 4A 2029 2 138.8
1813 Alex Boll GLD 3A 2028 1 139.5
1814 Axel Mildenborn JHC 1A 2026 1 139.6
1815 Harper Drake FRE 3A 2028 2 139.8
1816 Landon Wood SDN 1A 2026 1 140.2
1817 Gavin Boden FRE 3A 2028 3 140.3
1818 Laythan Martin ML 2A 2026 4 140.3
1819 Ian Wilson SDN 1A 2027 4 140.4
1820 Blake Combs WAR Other 2029 2 140.6
1821 Khang Tran LND 3A 2029 1 140.7
1822 Lili Slifer VH 2A 2026 1 140.7
1823 Jackson Kephart ERIE 2A 2029 2 140.8
1824 Trey Kraus MRN 2A 2028 1 141.4
1825 Colton James WW 6A 2027 4 141.8
1826 Jael Davidson ULYS 4A 2026 3 141.8
1827 Maycee Murphy RS 3A 2029 1 143.0
1828 Kayden Koehler CHP 3A 2028 4 144.0
1829 Christian Interiano WSE 6A 2027 1 144.4
1830 Jack Mocnik WF 3A 2028 1 144.4
1831 Brenton Buhler SDN 1A 2026 2 145.3
1832 Trenton Lacen COL 3A 2027 1 145.8
1833 Sye Crockett SJH 1A 2026 1 145.9
1834 Hunter Joyce ERIE 2A 2029 2 146.2
1835 Sadie Albert MD 1A 2026 3 147.4
1836 Brody Braun OWG 2A 2028 1 147.8
1837 Kael Turner FH 1A 2027 3 148.4
1838 Brynn Roth MD 1A 2026 3 150.2
1839 Teige Thiesing ALC 4A 2026 1 150.9
1840 Gunnar Anderson FRE 3A 2029 1 151.6
1841 Alfael Jiminez FRE 3A 2028 5 153.3
1842 Kash Henke RC 2A 2026 1 154.3
1843 Eli Skinner HUG 4A 2026 1 157.7