EKL Championship
Event Results
2 Tournament Rounds
✓ Final Results
Event Rounds
Round 1:
EKL/Sunflower Leagues @ Falcon Ridge
Apr 13, 2026
Round 2:
EKL Leg #2
Apr 16, 2026
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 🥇 | Lukas Nelson | BVW | 69 | 70 | 139 | -4 |
| 2 🥈 | Beau Sheldon | BVSW | 73 | 70 | 143 | E |
| 3 🥉 | Drew Krystyn | BVN | 74 | 69 | 143 | E |
| 4 | Josh Fratzel | SJA | 71 | 74 | 145 | +2 |
| 5 | Joe Honn | BVNW | 72 | 75 | 147 | +4 |
| 6 | Rowan Banning | BVN | 81 | 66 | 147 | +4 |
| 7 | Brady Rapp | BVN | 77 | 71 | 148 | +5 |
| 8 | Connor MacGee | BV | 75 | 74 | 149 | +6 |
| 9 | Jones Tuttle | BVW | 80 | 71 | 151 | +8 |
| 10 | Griffin Bloemker | SMBM | 74 | 78 | 152 | +9 |
| 11 | Jamison Lenz | BVW | 79 | 76 | 155 | +12 |
| 12 | Patrick Smith | BVN | 81 | 74 | 155 | +12 |
| 13 | Tanner Linden | BVNW | 76 | 79 | 155 | +12 |
| 14 | Darren Powell | SJA | 80 | 76 | 156 | +13 |
| 15 | Hampton Keller | BV | 79 | 77 | 156 | +13 |
| 16 | Joey Governal | SJA | 81 | 75 | 156 | +13 |
| 17 | Jack Kilroy | STA | 82 | 76 | 158 | +15 |
| 18 | Nick Lambert | BVSW | 74 | 84 | 158 | +15 |
| 19 | Parker Bennett | BVW | 82 | 76 | 158 | +15 |
| 20 | Jack Jerwick | BVW | 79 | 80 | 159 | +16 |
| 21 | Dylan Harsch | BVNW | 82 | 78 | 160 | +17 |
| 22 | Justin Ross | BVW | 78 | 82 | 160 | +17 |
| 23 | Ben Engle | SMBM | 86 | 75 | 161 | +18 |
| 24 | Hudson Schwartz | BVSW | 82 | 79 | 161 | +18 |
| 25 | Max Yang | BV | 76 | 85 | 161 | +18 |
| 26 | Patrick Mayo | BVN | 84 | 77 | 161 | +18 |
| 27 | Charlie Hoffman | STA | 81 | 81 | 162 | +19 |
| 28 | Jacob Tai | STA | 83 | 79 | 162 | +19 |
| 29 | McClain Smith | BV | 87 | 75 | 162 | +19 |
| 30 | Finn Pollack | BVNW | 82 | 81 | 163 | +20 |
| 31 | Chase Malone | BVNW | 86 | 78 | 164 | +21 |
| 32 | Cullen Kintner | STA | 90 | 74 | 164 | +21 |
| 33 | Michael Kilroy | STA | 82 | 82 | 164 | +21 |
| 34 | John Koenings | SJA | 85 | 80 | 165 | +22 |
| 35 | Sam Lien | SMBM | 85 | 81 | 166 | +23 |
| 36 | Hayes Stueve | BV | 89 | 78 | 167 | +24 |
| 37 | Ryan Heyka | BVSW | 82 | 85 | 167 | +24 |
| 38 | Matthew Davis | SJA | 90 | 78 | 168 | +25 |
| 39 | Joe Dempsie | SJA | 90 | 79 | 169 | +26 |
| 40 | Leo Cain | SMBM | 82 | 87 | 169 | +26 |
| 41 | Cooper Smith | BV | 91 | 79 | 170 | +27 |
| 42 | Lucas Winkler | STA | 90 | 87 | 177 | +34 |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Blue Valley North - Combined | 310 | 279 | 589 |
| 2 | Blue Valley West - Combined | 305 | 293 | 598 |
| 3 | St. James - Combined | 317 | 303 | 620 |
| 4 | Blue Valley - Combined | 317 | 304 | 621 |
| 5 | Blue Valley Northwest - Combined | 312 | 310 | 622 |
| 6 | Blue Valley Southwest - Combined | 311 | 317 | 628 |
| 7 | St. Thomas Aquinas - Combined | 328 | 310 | 638 |
| 8 | Bishop Miege - Combined | 327 | 319 | 646 |
Team scores are calculated from the best 4 individual scores per team.