Nickerson Invitational
Course: Crazy Horse Golf Course Date: Sep 26, 2024
Team Results
Rank Team F9 B9 Total
1 Hesston 0 0 192
2 Pratt 0 0 197
3 Larned 0 0 199
4 Kingman 0 0 218
5 Buhler 0 0 219
6 Garden Plain 0 0 271
Individual Results
Rank Player F9 B9 Total
1 Erin Tims (LND) 42 0 42
2 Wendy Roth (HST) 43 0 43
3 Lexi Blasi (PRT) 44 0 44
4 Maci Kramer (HST) 45 0 45
5 Elizabeth Hosford (HST) 47 0 47
6 Anastin Teasley (PRT) 48 0 48
7 Ariana Meyer (LND) 49 0 49
8 Kaylee Shives (HOIS) 50 0 50
T8 Teagan Dick (KNG) 50 0 50
T8 Taeten Reynolds (LND) 50 0 50
11 Hayden Riffey (PRT) 51 0 51
12 Kaylee Schroeder (BUHL) 52 0 52
T12 Lyndsey Hoyt (PP) 52 0 52
14 Madalyn Bohringer (BUHL) 54 0 54
T14 Rayden Crow (PRT) 54 0 54
T14 Jewelynn Reese (PP) 54 0 54
17 Lizzy Wallace (KNG) 55 0 55
18 Audrey Tetrick (KNG) 56 0 56
T18 Bailey Warkentin (BUHL) 56 0 56
20 Gracin Bergmeier (BUHL) 57 0 57
T20 Chloe Vogt (HST) 57 0 57
T20 Micayla Ehler (HOIS) 57 0 57
T20 Peyton Boos (KNG) 57 0 57
T20 Jillian Hartman (NICK) 57 0 57
25 Hannah Heinz (NICK) 60 0 60
T25 Rio Sanchez (PRT) 60 0 60
27 Regan Eilert (HST) 61 0 61
T27 Temprance Donecker (LND) 61 0 61
T27 Ava Simmons (PRT) 61 0 61
30 Maecy Rosenberger (BUHL) 62 0 62
T30 Autumn Holopirck (LND) 62 0 62
32 Eva Goertz (BUHL) 63 0 63
33 Hannah Mans (GP) 65 0 65
34 Cora Neubauer (GP) 67 0 67
T34 Laka Ferguson (HOIS) 67 0 67
36 Jenica Trout (GP) 68 0 68
T36 BayLee Drzymalla (HST) 68 0 68
38 Zeplyn Powell (GP) 71 0 71
39 Layla Powell (GP) 72 0 72
Rank Player F9 B9 Total
T39 Payton Lies (GP) 72 0 72
41 Brynley Funk (HST) 75 0 75

Course: Crazy Horse Golf Course

Team Details by School

Hesston
Player F9 B9 Total
Pratt
Player F9 B9 Total
Larned
Player F9 B9 Total
Kingman
Player F9 B9 Total
Buhler
Player F9 B9 Total
Garden Plain
Player F9 B9 Total

Course: Crazy Horse Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out Total
Par 5 4 3 4 4 4 3 5 4 36 36