Andover Central Invitational
Course: Sierra Hills Golf Club Date: Sep 10, 2024
Team Results
Rank Team F9 B9 Total
1 Andover 0 0 268
2 Goddard-Eisenhower 0 0 301
3 Augusta 0 0 307
4 Andover Central 0 0 309
5 Maize South 0 0 315
6 Hesston 0 0 327
7 Goddard 0 0 334
8 Circle 0 0 342
9 Buhler 0 0 344
10 Andale 0 0 349
11 Rose Hill 0 0 351
12 Valley Center 0 0 388
13 Wellington 0 0 436
Individual Results
Rank Player F9 B9 Total
1 Regan Dusenbery (AND) 31 27 58
2 Isabel Hawley (AND) 33 35 68
T2 Grier Hand (AND) 35 33 68
4 Emma Johnson (CIR) 37 32 69
T4 Sydney Chapman (GD) 36 33 69
6 Billie Jo Chaffin (ANDA) 34 37 71
T6 Hayli Stevens (GD) 37 34 71
T6 Ashley Kramer (ANC) 38 33 71
9 Stella Wright (GE) 34 38 72
10 Harper Hohnbaum (MZS) 35 38 73
11 Skylar Seals (MZS) 37 37 74
T11 Reese Knudson (GE) 39 35 74
T11 Kaylee Cox (AUG) 38 36 74
T11 Emily Meyer (AND) 37 37 74
15 Riley Pate (GE) 37 39 76
T15 Ellasyn Mettling (AUG) 41 35 76
T15 Karlyn Wilson (ANC) 41 35 76
18 Elizabeth Hosford (HST) 34 43 77
19 Gabby Rettig (AUG) 40 38 78
T19 Sydney McLain (AND) 41 37 78
21 Aubrey Hardtarfer (GE) 40 39 79
T21 Maci Kramer (HST) 37 42 79
T21 Rachel Womeldorff (AUG) 40 39 79
24 Addison Specht (BUHL) 39 41 80
T24 Hannah Tri (ANC) 42 38 80
26 Bella Nanny (MZS) 43 39 82
T26 Gentry Mallon (AUG) 40 42 82
T26 Abigail Tatpati (ANC) 42 40 82
29 Paityn Weber (BUHL) 40 43 83
T29 Regan Eilert (HST) 45 38 83
T29 Brynne Bowman (CIR) 41 42 83
T29 Teegan Hobson (RHL) 40 43 83
T29 Maren Nelson (AND) 41 42 83
34 MyTam Nguyen (AND) 39 45 84
35 Hannah Reeves (RHL) 44 41 85
36 Ally Strobel (MZS) 41 45 86
T36 Katie Anderson (VC) 45 41 86
T36 Kolbie McEwen (RHL) 40 46 86
T36 Payton Devlin (ANC) 42 44 86
Rank Player F9 B9 Total
40 Josie Morehead (GE) 43 44 87
41 Wendy Roth (HST) 44 44 88
42 Maecy Rosenberger (BUHL) 42 48 90
T42 Sadie Aylward (ANDA) 43 47 90
T42 Jayna Lies (ANDA) 48 42 90
T42 Madelynn Clark (GD) 42 48 90
T42 Ava Sizemore (ANC) 48 42 90
47 Kaylee Schroeder (BUHL) 45 46 91
48 Claire Smith (MZS) 44 49 93
T48 Madalyn Bohringer (BUHL) 45 48 93
T48 Chloe Claussen (VC) 48 45 93
T48 Lizzy Ledbetter (CIR) 45 48 93
52 Kadynce Aufdengarten (WELL) 50 44 94
53 Chloe Vogt (HST) 49 47 96
54 Lauren Giebler (CIR) 49 48 97
T54 Raelynn Gash (RHL) 48 49 97
T54 Keira Crisswell (EUR) 50 47 97
57 Jacee Mattox (ANDA) 44 54 98
58 Ashlyn Bounds (BUHL) 55 44 99
59 Peyton Jantz (ANDA) 51 49 100
60 Victoria Morgan (ANC) 45 56 101
61 Eva Krehbiel (ANDA) 52 50 102
62 Ella Kern (CIR) 49 54 103
T62 Allie Becker (ANC) 51 52 103
64 Marayah Coleman (GD) 52 52 104
65 Gretchen Raple (ANDA) 51 56 107
T65 Ava Wert (GD) 52 55 107
67 Ali Wegerer (ANDA) 50 58 108
T67 Parker Ebberts (CIR) 52 56 108
69 Amberly Stone (WELL) 53 56 109
70 Sydney Riffel (VC) 51 59 110
T70 Harper Seeliger (WELL) 56 54 110
72 Audrina Reed (RHL) 51 65 116
73 Hannah Rouse (GD) 57 61 118
74 Lorelei Stafford (WELL) 63 60 123

Course: Sierra Hills Golf Club

Team Details by School

Andover
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Augusta
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Maize South
Player F9 B9 Total
Hesston
Player F9 B9 Total
Goddard
Player F9 B9 Total
Circle
Player F9 B9 Total
Buhler
Player F9 B9 Total
Andale
Player F9 B9 Total
Rose Hill
Player F9 B9 Total
Valley Center
Player F9 B9 Total
Wellington
Player F9 B9 Total

Course: Sierra Hills Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 3 3 3 3 3 3 4 29 3 4 3 3 3 4 3 3 3 29 58