Hugoton Girls Invitational
Course: Forewinds Municipal Golf Club Date: Sep 5, 2024
Team Results
Rank Team F9 B9 Total
1 Goodland 0 0 388
2 Colby 0 0 411
3 Cimarron 0 0 466
4 Wichita County 0 0 479
5 Ulysses 0 0 497
Individual Results
Rank Player F9 B9 Total
1 Allison Cure (GLD) 43 37 80
2 Logan Nolan (CLB) 48 39 87
3 Natalie Cure (GLD) 52 46 98
T3 Tori Jones (GLD) 50 48 98
T3 Morgan Anderson (HUG) 47 51 98
6 Presley Glenn (CIMAR) 51 48 99
7 Mya Brown (LKN) 51 49 100
T7 Lileah Villa (LKN) 53 47 100
9 Natalie Wederski (CLB) 52 53 105
10 Jalyssa Sabatka (CLB) 53 53 106
11 Hanna Wolf (ULYS) 56 51 107
12 Bella Cofer (CIMAR) 57 54 111
13 Sadie Sederstrom (GLD) 50 62 112
14 Braelyn Stupka (CLB) 61 52 113
T14 Lakyn Sims (CLB) 52 61 113
16 Ava Dwyer (CIMAR) 54 60 114
T16 Claire Denny (CLB) 58 56 114
18 Sheridan Townsend (GLD) 54 61 115
19 Katelyn Thurman (WC) 59 59 118
20 Jentri Porter (WC) 59 60 119
21 Maile Depperschmidt (SCC) 64 56 120
T21 Audrina Marcy (WC) 64 56 120
23 Sophia Wedel (WC) 63 59 122
T23 Evy Thurman (WC) 70 52 122
25 Jayden blundell (ULYS) 68 57 125
26 Syrie Wozencraft (ULYS) 66 63 129
27 Aislee Austin (HUG) 73 60 133
28 Sol Villar (ULYS) 69 67 136
29 Lelani Gerber (HUG) 67 70 137
30 Kodie Penick (HOLC) 65 74 139
31 McKenzie Simon (HOLC) 71 70 141
32 Lily Loewen (CIMAR) 69 73 142
33 Khloe Torres (HOLC) 77 82 159

Course: Forewinds Municipal Golf Club

Team Details by School

Goodland
Player F9 B9 Total
Colby
Player F9 B9 Total
Cimarron
Player F9 B9 Total
Wichita County
Player F9 B9 Total
Ulysses
Player F9 B9 Total

Course: Forewinds Municipal Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 3 5 5 4 4 4 36 0 0 0 0 0 0 0 0 0 18 36