BVNW Invitational at Minor Park
Course: Minor Park Golf Course Date: Sep 11, 2024
Team Results
Rank Team F9 B9 Total
1 St. James 0 0 321
2 Blue Valley North 0 0 338
3 Blue Valley West 0 0 349
4 St. Thomas Aquinas 0 0 351
5 Blue Valley 0 0 357
6 Blue Valley Southwest 0 0 385
7 Bishop Miege 0 0 399
Individual Results
Rank Player F9 B9 Total
1 Lynn Powell (SJA) 34 36 70
2 Caroline Zacharias (SJA) 38 36 74
3 Hadley Neese (BV) 40 35 75
4 Karmen Hayslett (BVN) 38 40 78
5 Gabriela Green (BVN) 39 41 80
T5 Ashley Myers (SMBM) 39 41 80
7 Katelyn Williams (SJA) 40 41 81
T7 Katherine Adkins (STA) 39 42 81
9 Macy York (BVW) 42 43 85
10 Belle Mouber (BVW) 46 40 86
T10 Sophia Johnson (BVSW) 42 44 86
12 Gretchen Brown (BVN) 42 45 87
T12 Remi Mouber (BVW) 44 43 87
14 Lily Fitzpatrick (BV) 44 44 88
T14 Brookelyn McCown (STA) 44 44 88
16 Caroline Lee (BVNW) 41 49 90
17 Caroline Dervin (STA) 45 46 91
T17 Elise Halley (STA) 45 46 91
T17 Aleah Misemer (BVW) 41 50 91
T17 Lily Smeltzer (BVSW) 45 46 91
21 Allie Braun (BVN) 45 49 93
T21 Loren Perbix (STA) 48 45 93
23 Caroline Tenpenny (BV) 49 46 95
T23 Amelia Brown (BVN) 45 50 95
25 Rose Muehlberger (SJA) 48 48 96
T25 Katie Potter (BVN) 46 50 96
27 Lucy Hurd (BV) 50 49 99
28 Lexi Reese (SMBM) 50 50 100
T28 Amy Kim (BVW) 49 51 100
30 Logan Holmes (BVSW) 50 53 103
31 Addison Jones (BVSW) 54 51 105
32 Payton Schlup (BVW) 50 56 106
33 Caroline Bock (SMBM) 51 56 107
34 Allison Mark (SJA) 54 54 108
35 Nadia Daney (BVNW) 55 54 109
36 Rosemary Holm (SMBM) 53 59 112
37 Maylee Smith (BV) 57 56 113
T37 Kate Houts (BVSW) 55 58 113
39 Nova Rule (BVNW) 53 61 114
Rank Player F9 B9 Total
40 Gloria Schmeidler (SJA) 54 62 116
41 Ellery Johnson (BVSW) 58 60 118
42 Kate Forge (STA) 60 62 122

Course: Minor Park Golf Course

Team Details by School

St. James
Player F9 B9 Total
Blue Valley North
Player F9 B9 Total
Blue Valley West
Player F9 B9 Total
St. Thomas Aquinas
Player F9 B9 Total
Blue Valley
Player F9 B9 Total
Blue Valley Southwest
Player F9 B9 Total
Bishop Miege
Player F9 B9 Total

Course: Minor Park Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 3 4 5 4 4 4 35 4 4 3 4 5 4 3 4 4 35 70