Varsity GWAL @ Mac

Varsity Stroke Play 18 Holes Course: MacDonald Golf Course Tee: Blue Par: 72 Yards: 6,958 Date: May 4, 2026 ✓ Finalized: May 4, 8:21 PM
Team Results
Rank Team Total
1 Bishop Carroll (Lucas Buoy, Jack Ross, Brayden Sander, Carson Yeager) 350
2 Kapaun Mount Carmel (Chase Knipp, Gia-Bao Nguyen, Griffin Klein, Jack McClure) 367
3 Wichita Heights (Blake Gilliand, Carter Anderson, Chandin Manion, Corey Jefferson) 371
4 Wichita Northwest (Jude Sizemore, Brice Campbell, Nolen Anderson, Noah Gegen) 393
5 Wichita North (Jhett Haberly, Parker Beall, Toler, Edric, Rylen Costello) 394
6 Wichita East (Kyran Shane, Alec Gatzulis, Carter Smith, Charles Brown) 412
7 Wichita West (Zain Way, Lawrence Landwehr, Evan Warren, Colton James) 534
- Wichita Southeast (Nathan Le, Dejon Williams) NTS
Individual Results
Rank Player F9 B9 Total
1 Lucas Buoy (BC) 40 39 79
T1 Corey Jefferson (WH) 39 40 79
3 Carter Anderson (WH) 43 42 85
4 Carson Yeager (BC) 0 0 88
T4 Jhett Haberly (WN) 46 42 88
6 Chase Knipp (KMC) 46 44 90
T6 Brayden Sander (BC) 0 0 90
8 Nolen Anderson (WNW) 49 42 91
9 Tin Bui (KMC) 0 0 92
T9 Griffin Klein (KMC) 0 0 92
11 Jack Ross (BC) 45 48 93
T11 Jack McClure (KMC) 0 0 93
13 Carter Smith (WE) 49 47 96
14 Parker Beall (WN) 47 50 97
T14 Toler, Edric (WN) 47 50 97
16 Kyan Jantzen (KMC) 0 0 98
T16 Kyran Shane (WE) 47 51 98
18 Brice Campbell (WNW) 55 44 99
T18 Noah Gegen (WNW) 48 51 99
20 Gia-Bao Nguyen (KMC) 0 0 100
21 Jonothan Vasquez (WH) 52 50 102
22 Jude Sizemore (WNW) 59 45 104
23 Reese Heiser (WH) 53 52 105
T23 Chandin Manion (WH) 0 0 105
25 Gabriel Lipinski (BC) 0 0 106
T25 Lyndon Snook (WNW) 0 0 106
27 Gavin Childers (WNW) 57 51 108
T27 Alec Gatzulis (WE) 54 54 108
29 Charles Brown (WE) 0 0 110
30 Rylen Costello (WN) 0 0 112
31 Dejon Williams (WSE) 0 0 115
32 Benjamin Bloyd (WN) 0 0 116
T32 Lawrence Landwehr (WW) 57 59 116
34 Blake Gilliand (WH) 58 59 117
35 Jackson Stefan (WE) 63 61 124
36 Manny Tadesse (WE) 68 59 127
T36 Zain Way (WW) 57 70 127
38 Nathan Le (WSE) 0 0 131
39 Colton James (WW) 0 0 140
Rank Player F9 B9 Total
40 Evan Warren (WW) 78 73 151
- Thomas Rohde (WN) - - WD

Varsity GWAL @ Mac

Team Details by School

Bishop Carroll
Player F9 B9 Total
Lucas Buoy 40 39 79
Carson Yeager 46 42 88
Brayden Sander 44 46 90
Jack Ross 45 48 93
Gabriel Lipinski 50 56 106
Kapaun Mount Carmel
Player F9 B9 Total
Chase Knipp 46 44 90
Griffin Klein 42 50 92
Tin Bui 48 44 92
Jack McClure 44 49 93
Kyan Jantzen 49 49 98
Gia-Bao Nguyen 51 49 100
Wichita East
Player F9 B9 Total
Carter Smith 49 47 96
Kyran Shane 47 51 98
Alec Gatzulis 54 54 108
Charles Brown 52 58 110
Jackson Stefan 63 61 124
Manny Tadesse 68 59 127
Wichita Heights
Player F9 B9 Total
Corey Jefferson 39 40 79
Carter Anderson 43 42 85
Jonothan Vasquez 52 50 102
Chandin Manion 51 54 105
Reese Heiser 53 52 105
Blake Gilliand 58 59 117
Wichita North
Player F9 B9 Total
Thomas Rohde 0 0 0
Jhett Haberly 46 42 88
Parker Beall 47 50 97
Toler, Edric 47 50 97
Rylen Costello 60 52 112
Benjamin Bloyd 59 57 116
Wichita Northwest
Player F9 B9 Total
Nolen Anderson 49 42 91
Brice Campbell 55 44 99
Noah Gegen 48 51 99
Jude Sizemore 59 45 104
Lyndon Snook 50 56 106
Gavin Childers 57 51 108
Wichita Southeast
Player F9 B9 Total
Dejon Williams 52 63 115
Nathan Le 64 67 131
Wichita West
Player F9 B9 Total
Lawrence Landwehr 57 59 116
Zain Way 57 70 127
Colton James 72 68 140
Evan Warren 78 73 151

Varsity GWAL @ Mac

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 4 4 5 4 4 3 36 5 4 3 5 4 4 4 3 4 36 72
1 Charles Brown (WE) - - - - - - - - - - - - - - - - - - - - 0
T1 Rylen Costello (WN) - - - - - - - - - - - - - - - - - - - - 0
T1 Benjamin Bloyd (WN) - - - - - - - - - - - - - - - - - - - - 0
T1 Lyndon Snook (WNW) - - - - - - - - - - - - - - - - - - - - 0
T1 Nathan Le (WSE) - - - - - - - - - - - - - - - - - - - - 0
T1 Dejon Williams (WSE) - - - - - - - - - - - - - - - - - - - - 0
T1 Colton James (WW) - - - - - - - - - - - - - - - - - - - - 0
T1 Brayden Sander (BC) - - - - - - - - - - - - - - - - - - - - 0
T1 Carson Yeager (BC) - - - - - - - - - - - - - - - - - - - - 0
T1 Gabriel Lipinski (BC) - - - - - - - - - - - - - - - - - - - - 0
T1 Chandin Manion (WH) - - - - - - - - - - - - - - - - - - - - 0
T1 Gia-Bao Nguyen (KMC) - - - - - - - - - - - - - - - - - - - - 0
T1 Griffin Klein (KMC) - - - - - - - - - - - - - - - - - - - - 0
T1 Jack McClure (KMC) - - - - - - - - - - - - - - - - - - - - 0
T1 Kyan Jantzen (KMC) - - - - - - - - - - - - - - - - - - - - 0
T1 Tin Bui (KMC) - - - - - - - - - - - - - - - - - - - - 0
17 Lucas Buoy (BC) 4 4 4 4 5 4 6 4 5 40 6 4 4 5 4 4 4 4 4 39 79
T17 Corey Jefferson (WH) 4 4 5 5 3 6 5 4 3 39 7 3 2 6 4 4 5 3 6 40 79
19 Carter Anderson (WH) 5 3 5 5 6 6 5 4 4 43 5 5 4 6 4 5 5 3 5 42 85
20 Jhett Haberly (WN) 5 5 5 4 5 7 5 5 5 46 4 4 4 7 5 4 5 4 5 42 88
21 Chase Knipp (KMC) 4 5 5 5 5 8 6 5 3 46 5 6 6 6 4 4 5 4 4 44 90
22 Nolen Anderson (WNW) 5 5 5 5 7 7 5 7 3 49 6 4 4 5 6 4 5 3 5 42 91
23 Jack Ross (BC) 5 4 5 5 4 5 6 5 6 45 7 5 5 6 6 4 6 4 5 48 93
24 Carter Smith (WE) 5 4 6 6 5 7 7 5 4 49 6 6 5 7 4 5 5 3 6 47 96
25 Parker Beall (WN) 5 5 6 4 5 7 5 5 5 47 6 6 5 7 5 5 6 5 5 50 97
T25 Toler, Edric (WN) 5 5 5 4 5 6 7 5 5 47 6 5 4 5 6 5 6 6 7 50 97
27 Kyran Shane (WE) 8 4 5 5 7 5 4 5 4 47 6 6 4 7 5 5 7 5 6 51 98
28 Brice Campbell (WNW) 6 6 7 7 5 7 6 5 6 55 5 4 4 6 5 5 6 4 5 44 99
T28 Noah Gegen (WNW) 7 5 5 5 5 5 6 6 4 48 6 7 6 8 5 5 6 3 5 51 99
30 Jonothan Vasquez (WH) 5 4 6 6 5 7 8 6 5 52 10 5 4 6 6 5 5 4 5 50 102
31 Jude Sizemore (WNW) 7 5 5 6 6 9 10 6 5 59 5 4 4 5 6 4 4 4 9 45 104
32 Reese Heiser (WH) 8 5 7 6 5 6 5 6 5 53 4 5 3 10 6 6 5 6 7 52 105
33 Alec Gatzulis (WE) 7 5 5 5 5 8 8 7 4 54 6 6 5 7 7 6 6 5 6 54 108
T33 Gavin Childers (WNW) 5 5 5 6 9 9 6 6 6 57 7 4 5 7 5 6 5 4 8 51 108
35 Lawrence Landwehr (WW) 7 4 8 8 6 6 6 7 5 57 7 8 7 7 5 7 6 5 7 59 116
36 Blake Gilliand (WH) 9 6 6 6 4 7 6 8 6 58 8 6 6 7 7 7 6 6 6 59 117
37 Jackson Stefan (WE) 6 7 6 6 6 8 8 8 8 63 7 6 5 10 7 6 7 6 7 61 124
38 Manny Tadesse (WE) 8 5 7 5 9 9 9 6 10 68 7 7 7 8 6 6 8 3 7 59 127
T38 Zain Way (WW) 8 4 6 4 6 7 7 6 9 57 7 10 9 7 8 9 7 5 8 70 127
40 Evan Warren (WW) 9 8 7 7 10 10 10 10 7 78 7 10 8 9 7 8 8 6 10 73 151
- Thomas Rohde (WN) - - - - - - - - - - - - - - - - - - - - WD