Seaman JV Invitational

JV Stroke Play 18 Holes Course: Village Greens Golf Course Tee: White Par: 72 Yards: 6,000 Date: Apr 30, 2026 ✓ Finalized: Apr 30, 9:25 PM
Team Results
Rank Team Total
1 De Soto (Finn Reynolds, Jaxon Schoen, Brennen Robie, Wyatt Henning) 317
2 Manhattan (Graham Braxmeyer, Jake Snowden, Cash Cavender, Beckham Zeka) 323
3 Washburn Rural (Blake Loeffler, Miles Leach, Grady Rodgers, Grady Frederickson) 347
4 Free State (Thatcher Hale, Braxton Stofer, Eirik Alford, Hudson McCullough) 350
5 Seaman (Landon Beery, Andrew Schneider, Jacob Sibley, Noah Brown) 351
6 Piper (Landon Hereford, Brock Jennings, Brycen Parks, Brayden Gilmore) 357
7 Hayden (Mateo Garcia, Logan Power, Pierce Jacquinot, Daniel Moore) 359
8 Shawnee Heights (Boston Valdivia, Brady Bell, Urijah Seel, Aydin Eisenbarth) 368
9 Junction City (Dalton Barnes, Braydon Davis, Cameron Bockman, Zachary Bunch) 410
10 Topeka (Jude Varney, Austin Carter, Dexter Lonergan, William Morrow) 421
11 Lansing (Giovani Riggi, Carson Dumas, Hayden Reynolds, Kayden Beets) 487
- Emporia (Michael Wendling, Logan Thexton, Hayden Thexton, Albert Carranza) NTS
- Seaman (Colton Hill) NTS
Individual Results
Rank Player F9 B9 Total
1 Mateo Garcia (HAY) 37 38 75
T1 Graham Braxmeyer (MAN) 35 40 75
3 Finn Reynolds (DS) 39 38 77
4 Wyatt Henning (DS) 40 38 78
T4 Landon Beery (SEA) 38 40 78
6 Grady Rodgers (WR) 37 42 79
7 Landon Hereford (PIP) 42 38 80
T7 Brennen Robie (DS) 40 40 80
9 Beckham Zeka (MAN) 41 40 81
T9 Boston Valdivia (SH) 39 42 81
11 Cameron Siebert (MAN) 41 41 82
T11 Jaxon Schoen (DS) 36 46 82
13 Hayes Keating (DS) 43 41 84
14 Griffin Meusborn (MAN) 44 41 85
T14 Hudson McCullough (LFS) 42 43 85
T14 Cash Cavender (MAN) 39 46 85
17 Jake Snowden (MAN) 45 41 86
T17 Eirik Alford (LFS) 45 41 86
T17 Carter Cordts (WR) 43 43 86
20 Thatcher Hale (LFS) 41 46 87
21 Andrew Schneider (SEA) 41 47 88
22 Jacob Delagarza (PIP) 46 44 90
T22 Colton Hill (SEA) 44 46 90
T22 Blake Loeffler (WR) 44 46 90
25 Brock Jennings (PIP) 47 44 91
26 Wyatt Bossert (WR) 48 44 92
T26 Tyler Breuer (LFS) 45 47 92
T26 Logan Thexton (EMP) 44 48 92
T26 Jacob Sibley (SEA) 44 48 92
T26 Jake McMahon (LFS) 44 48 92
T26 Aydin Eisenbarth (SH) 42 50 92
32 Noah Brown (SEA) 48 45 93
T32 Jacob Hoytal (WR) 47 46 93
T32 Miles Leach (WR) 47 46 93
T32 Logan Power (HAY) 44 49 93
36 Austin Carter (TOP) 47 47 94
T36 Gilbert Scott (SEA) 45 49 94
T36 Daniel Moore (HAY) 45 49 94
39 George Westermann (SH) 49 47 96
Rank Player F9 B9 Total
T39 Mason Roth (PIP) 48 48 96
41 Nate Leper (HAY) 48 49 97
T41 Grady Frederickson (WR) 47 50 97
43 Jude Varney (TOP) 48 50 98
44 Brady Bell (SH) 48 51 99
T44 Urijah Seel (SH) 48 51 99
T44 George Fernandez (LSG) 48 51 99
47 Grant Harmon (SEA) 49 51 100
T47 Braxton Stofer (LFS) 46 54 100
49 Dalton Barnes (JC) 54 47 101
50 Braydon Davis (JC) 51 51 102
51 Brycen Parks (PIP) 51 52 103
T51 Brayden Gilmore (PIP) 51 52 103
T51 Joseph Baang (JC) 50 53 103
54 Cameron Bockman (JC) 56 48 104
T54 Pierce Jacquinot (HAY) 52 52 104
56 Zachary Bunch (JC) 51 58 109
57 William Morrow (TOP) 57 56 113
58 Kian Kennedy (HAY) 62 54 116
T58 Dexter Lonergan (TOP) 58 58 116
60 Carson Dumas (LSG) 66 56 122
T60 Corbin Hessler (JC) 58 64 122
62 Anthony Voiers (EMP) 65 61 126
63 Albert Carranza (EMP) 65 63 128
64 Julius Inman (TOP) 66 63 129
65 Giovani Riggi (LSG) 62 69 131
66 Kayden Beets (LSG) 68 67 135
T66 Aiden Wendt (LSG) 66 69 135
68 Hayden Reynolds (LSG) 65 72 137
69 Lukas Baeza (TOP) 67 73 140
- Hayden Thexton (EMP) - - WD
- Michael Wendling (EMP) - - WD

Seaman JV Invitational

Team Details by School

De Soto
Player F9 B9 Total
Finn Reynolds 39 38 77
Wyatt Henning 40 38 78
Brennen Robie 40 40 80
Jaxon Schoen 36 46 82
Hayes Keating 43 41 84
Emporia
Player F9 B9 Total
Michael Wendling 0 0 0
Hayden Thexton 0 0 0
Logan Thexton 44 48 92
Anthony Voiers 65 61 126
Albert Carranza 65 63 128
Free State
Player F9 B9 Total
Hudson McCullough 42 43 85
Eirik Alford 45 41 86
Thatcher Hale 41 46 87
Tyler Breuer 45 47 92
Jake McMahon 44 48 92
Braxton Stofer 46 54 100
Hayden
Player F9 B9 Total
Mateo Garcia 37 38 75
Logan Power 44 49 93
Daniel Moore 45 49 94
Nate Leper 48 49 97
Pierce Jacquinot 52 52 104
Kian Kennedy 62 54 116
Junction City
Player F9 B9 Total
Dalton Barnes 54 47 101
Braydon Davis 51 51 102
Joseph Baang 50 53 103
Cameron Bockman 56 48 104
Zachary Bunch 51 58 109
Corbin Hessler 58 64 122
Lansing
Player F9 B9 Total
George Fernandez 48 51 99
Carson Dumas 66 56 122
Giovani Riggi 62 69 131
Kayden Beets 68 67 135
Aiden Wendt 66 69 135
Hayden Reynolds 65 72 137
Manhattan
Player F9 B9 Total
Graham Braxmeyer 35 40 75
Beckham Zeka 41 40 81
Cameron Siebert 41 41 82
Cash Cavender 39 46 85
Griffin Meusborn 44 41 85
Jake Snowden 45 41 86
Piper
Player F9 B9 Total
Landon Hereford 42 38 80
Jacob Delagarza 46 44 90
Brock Jennings 47 44 91
Mason Roth 48 48 96
Brycen Parks 51 52 103
Brayden Gilmore 51 52 103
Seaman
Player F9 B9 Total
Landon Beery 38 40 78
Andrew Schneider 41 47 88
Jacob Sibley 44 48 92
Noah Brown 48 45 93
Gilbert Scott 45 49 94
Grant Harmon 49 51 100
Seaman
Player F9 B9 Total
Colton Hill 44 46 90
Shawnee Heights
Player F9 B9 Total
Boston Valdivia 39 42 81
Aydin Eisenbarth 42 50 92
George Westermann 49 47 96
Brady Bell 48 51 99
Urijah Seel 48 51 99
Topeka
Player F9 B9 Total
Austin Carter 47 47 94
Jude Varney 48 50 98
William Morrow 57 56 113
Dexter Lonergan 58 58 116
Julius Inman 66 63 129
Lukas Baeza 67 73 140
Washburn Rural
Player F9 B9 Total
Grady Rodgers 37 42 79
Carter Cordts 43 43 86
Blake Loeffler 44 46 90
Wyatt Bossert 48 44 92
Miles Leach 47 46 93
Jacob Hoytal 47 46 93
Grady Frederickson 47 50 97

Seaman JV Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 3 4 3 5 4 4 4 36 4 4 3 5 4 4 3 5 4 36 72
1 Graham Braxmeyer (MAN) 4 3 3 4 4 4 4 4 5 35 4 4 4 6 4 5 3 6 4 40 75
T1 Mateo Garcia (HAY) 4 3 3 4 4 5 5 5 4 37 5 4 3 4 4 5 3 5 5 38 75
3 Finn Reynolds (DS) 6 4 3 4 4 6 3 4 5 39 5 5 3 5 4 4 3 5 4 38 77
4 Landon Beery (SEA) 5 5 3 4 3 5 4 5 4 38 3 5 3 4 5 6 4 5 5 40 78
T4 Wyatt Henning (DS) 5 5 4 5 3 5 3 5 5 40 3 4 4 4 5 5 4 5 4 38 78
6 Grady Rodgers (WR) 3 4 4 5 4 4 3 5 5 37 4 5 5 4 5 4 3 8 4 42 79
7 Brennen Robie (DS) 6 4 4 5 3 6 4 4 4 40 5 5 4 4 4 5 3 5 5 40 80
T7 Landon Hereford (PIP) 5 4 3 5 4 6 5 5 5 42 4 5 3 4 3 6 2 6 5 38 80
9 Beckham Zeka (MAN) 6 4 4 5 3 5 4 5 5 41 5 4 4 4 5 5 4 5 4 40 81
T9 Boston Valdivia (SH) 7 4 2 4 5 5 4 5 3 39 4 4 5 5 5 5 4 6 4 42 81
11 Cameron Siebert (MAN) 6 5 4 4 3 5 4 5 5 41 4 5 5 5 5 4 2 5 6 41 82
T11 Jaxon Schoen (DS) 5 4 3 3 4 5 3 4 5 36 6 5 4 6 5 6 3 7 4 46 82
13 Hayes Keating (DS) 5 5 4 5 3 6 5 5 5 43 4 7 4 4 4 4 3 6 5 41 84
14 Hudson McCullough (LFS) 4 5 3 5 4 5 6 6 4 42 5 4 4 6 5 5 4 5 5 43 85
T14 Cash Cavender (MAN) 5 5 4 4 3 5 4 4 5 39 6 5 5 5 5 5 4 6 5 46 85
T14 Griffin Meusborn (MAN) 5 5 4 5 4 6 5 5 5 44 5 6 3 4 4 4 4 6 5 41 85
17 Eirik Alford (LFS) 6 6 5 5 4 4 5 5 5 45 4 5 3 5 4 7 3 6 4 41 86
T17 Jake Snowden (MAN) 5 6 5 4 4 5 5 6 5 45 4 5 4 5 5 5 3 5 5 41 86
T17 Carter Cordts (WR) 6 4 3 5 4 5 5 5 6 43 4 4 4 6 5 6 4 5 5 43 86
20 Thatcher Hale (LFS) 5 4 4 5 4 5 5 4 5 41 4 5 5 6 4 6 4 7 5 46 87
21 Andrew Schneider (SEA) 6 4 3 4 4 5 6 4 5 41 5 5 5 7 4 6 4 7 4 47 88
22 Blake Loeffler (WR) 6 4 3 4 5 7 5 5 5 44 6 5 3 6 5 6 4 6 5 46 90
T22 Colton Hill (SEA) 5 4 4 5 4 5 6 6 5 44 4 6 4 7 6 5 3 5 6 46 90
T22 Jacob Delagarza (PIP) 5 5 5 5 5 6 5 4 6 46 5 6 5 5 4 5 3 6 5 44 90
25 Brock Jennings (PIP) 6 4 4 5 5 6 6 6 5 47 5 5 4 7 4 5 3 6 5 44 91
26 Tyler Breuer (LFS) 6 5 4 5 3 6 6 6 4 45 5 6 4 6 4 5 4 7 6 47 92
T26 Jake McMahon (LFS) 6 4 4 5 4 7 5 4 5 44 4 6 4 6 6 5 6 6 5 48 92
T26 Wyatt Bossert (WR) 7 5 4 5 6 5 5 5 6 48 6 5 4 6 4 5 4 5 5 44 92
T26 Logan Thexton (EMP) 6 5 4 5 3 6 7 4 4 44 6 7 5 6 4 6 4 5 5 48 92
T26 Aydin Eisenbarth (SH) 6 5 3 4 5 5 6 5 3 42 4 6 4 6 5 8 3 9 5 50 92
T26 Jacob Sibley (SEA) 5 4 4 5 4 5 5 6 6 44 6 6 5 5 5 6 4 6 5 48 92
32 Miles Leach (WR) 4 5 5 6 5 6 5 6 5 47 3 6 3 5 5 7 4 6 7 46 93
T32 Jacob Hoytal (WR) 6 5 4 5 4 5 6 7 5 47 5 5 4 7 6 6 4 5 4 46 93
T32 Noah Brown (SEA) 8 5 4 6 3 6 6 5 5 48 3 6 5 7 5 6 3 5 5 45 93
T32 Logan Power (HAY) 5 4 4 5 4 5 7 5 5 44 5 6 4 6 7 5 4 5 7 49 93
36 Austin Carter (TOP) 5 4 4 7 3 6 5 6 7 47 6 6 4 6 4 7 3 6 5 47 94
T36 Gilbert Scott (SEA) 6 5 4 6 3 6 6 4 5 45 6 5 6 6 6 5 4 5 6 49 94
T36 Daniel Moore (HAY) 6 6 4 5 3 5 7 5 4 45 5 5 3 8 6 6 5 7 4 49 94
39 George Westermann (SH) 6 5 3 5 5 7 7 6 5 49 5 5 4 7 4 6 5 6 5 47 96
T39 Mason Roth (PIP) 7 5 4 6 3 5 7 6 5 48 5 8 4 4 6 6 4 5 6 48 96
41 Grady Frederickson (WR) 5 5 3 6 5 7 6 5 5 47 4 6 5 7 4 7 6 5 6 50 97
T41 Nate Leper (HAY) 5 5 4 5 5 9 5 4 6 48 6 5 3 7 5 6 5 7 5 49 97
43 Jude Varney (TOP) 6 6 6 6 4 5 5 5 5 48 5 6 4 7 5 8 3 7 5 50 98
44 George Fernandez (LSG) 7 5 4 5 5 5 7 5 5 48 5 5 5 5 6 7 5 8 5 51 99
T44 Brady Bell (SH) 6 6 4 5 3 6 7 5 6 48 7 7 6 7 5 5 4 6 4 51 99
T44 Urijah Seel (SH) 6 4 7 5 4 5 7 5 5 48 5 8 5 6 5 7 3 7 5 51 99
47 Braxton Stofer (LFS) 6 6 3 5 4 6 6 5 5 46 5 6 5 6 4 10 4 9 5 54 100
T47 Grant Harmon (SEA) 5 5 5 6 5 7 6 4 6 49 5 5 5 6 4 8 4 7 7 51 100
49 Dalton Barnes (JC) 6 5 3 6 6 7 5 6 10 54 4 6 5 5 6 5 3 7 6 47 101
50 Braydon Davis (JC) 6 6 5 5 5 7 7 5 5 51 5 6 4 5 5 6 4 9 7 51 102
51 Joseph Baang (JC) 6 5 4 6 5 8 5 7 4 50 7 6 5 6 5 7 3 8 6 53 103
T51 Brycen Parks (PIP) 8 5 5 6 4 6 5 6 6 51 5 8 5 6 5 7 4 6 6 52 103
T51 Brayden Gilmore (PIP) 7 4 5 6 5 6 6 6 6 51 5 6 4 5 8 7 4 5 8 52 103
54 Cameron Bockman (JC) 6 10 5 6 4 7 7 6 5 56 5 5 6 7 4 6 3 8 4 48 104
T54 Pierce Jacquinot (HAY) 6 6 5 7 5 7 5 6 5 52 6 7 5 8 6 5 4 5 6 52 104
56 Zachary Bunch (JC) 6 6 6 5 5 7 6 5 5 51 5 7 5 9 8 7 3 9 5 58 109
57 William Morrow (TOP) 7 7 4 6 4 10 6 6 7 57 6 8 5 8 5 6 3 8 7 56 113
58 Dexter Lonergan (TOP) 8 6 6 6 6 8 6 6 6 58 6 6 5 8 6 6 5 10 6 58 116
T58 Kian Kennedy (HAY) 9 6 6 8 6 8 7 6 6 62 8 6 5 6 5 6 4 6 8 54 116
60 Corbin Hessler (JC) 6 6 5 8 5 7 6 6 9 58 6 10 7 8 6 8 4 8 7 64 122
T60 Carson Dumas (LSG) 8 5 6 6 8 10 9 6 8 66 7 7 5 5 6 6 5 9 6 56 122
62 Anthony Voiers (EMP) 7 9 6 8 6 7 7 7 8 65 7 8 5 7 8 7 5 7 7 61 126
63 Albert Carranza (EMP) 10 8 5 9 4 7 9 6 7 65 8 9 6 7 7 8 4 7 7 63 128
64 Julius Inman (TOP) 7 7 5 8 6 9 8 6 10 66 6 8 7 7 6 8 5 10 6 63 129
65 Giovani Riggi (LSG) 9 9 6 5 5 8 10 5 5 62 8 10 8 10 7 7 4 7 8 69 131
66 Kayden Beets (LSG) 10 10 6 7 5 9 8 8 5 68 7 7 6 9 10 7 7 8 6 67 135
T66 Aiden Wendt (LSG) 7 6 6 8 7 8 8 9 7 66 6 7 7 9 9 10 6 7 8 69 135
68 Hayden Reynolds (LSG) 7 8 5 7 5 9 8 7 9 65 7 8 6 9 7 10 8 10 7 72 137
69 Lukas Baeza (TOP) 6 8 6 8 6 8 8 9 8 67 7 9 8 10 10 7 6 8 8 73 140
- Hayden Thexton (EMP) - - - - - - - - - - - - - - - - - - - - WD
- Michael Wendling (EMP) - - - - - - - - - - - - - - - - - - - - WD