SES Invite

Varsity Stroke Play 18 Holes Course: Salina Municipal Golf Course Tee: Blue Par: 70 Yards: 6,511 Date: Apr 27, 2026 ✓ Finalized: Apr 27, 4:53 PM
Team Results
Rank Team Total
1 Manhattan (Graham Braxmeyer, Jake Snowden, Griffin Meusborn, Beckham Zeka) 335
2 Hesston (Reece Buhrman, Aiden Bridgeman, Ty Unruh, Tytan Howard) 341
3 Beloit (Carter Jermark, Hudson Remus, Kash Kemmerer, Luke Cheney) 356
4 Cheney (Kooper Williams, Nolan Durr, Jameson Griffin, Caeden Mruk) 366
5 Southeast of Saline (Adam Thiel, Brody Chambers, Miguel Ortega , Hayden Hammel) 372
6 Republic County (Parker Alexander, Greyson Novak, Carson Struebing, Cole Hansen) 377
7 Hillsboro (Jake Sibayan, Karson Whiteley, Peyton Miller, Braxton Hiebert) 384
8 Halstead (Maxx Linton, Lance Anderson, Harrison Wilson, Aaron Learn) 398
9 Council Grove (Brody Nelson, Parker Ziegenhirt, Paul Bessmer, Leo White) 402
10 Solomon (Breken Coup, Junior Gonzalez, Justus Nordgren, Matt Hamm-Jones) 425
11 Salina Sacred Heart (Cody Burr, Edward Gawith, Harrison Torrey, Jiung Park) 430
12 Herington (Jeffery Zillyette, Leland Urban, Henry Nelson, Colten Gehrke) 472
13 Ell Saline (Trevor Hunziker, Reese Krone, Evan Helm, Luke Walker) 473
- Minneapolis (Aidan Hessman, Riley Robinson, John Johnson) NTS
Individual Results
Rank Player F9 B9 Total
1 Adam Thiel (SES) 38 35 73
2 Kooper Williams (CHNY) 38 37 75
3 Cash Cavender (MAN) 43 39 82
T3 Graham Braxmeyer (MAN) 41 41 82
T3 Carter Jermark (BT) 41 41 82
T3 Reece Buhrman (HST) 41 41 82
7 Trake Rohr (MAN) 43 41 84
8 Braxton Hiebert (HSB) 42 43 85
T8 Aiden Bridgeman (HST) 37 48 85
10 Tytan Howard (HST) 45 41 86
T10 Greyson Novak (RC) 42 44 86
T10 Brody Nelson (CG) 40 46 86
13 Jake Snowden (MAN) 45 42 87
T13 Beckham Zeka (MAN) 42 45 87
15 Kash Kemmerer (BT) 45 43 88
T15 Parker Alexander (RC) 44 44 88
T15 Ty Unruh (HST) 42 46 88
18 Maxx Linton (HAL) 47 44 91
T18 Cody Burr (SHHS) 45 46 91
T18 Hudson Remus (BT) 44 47 91
21 Aidan Hessman (MN) 47 45 92
T21 Brody Chambers (SES) 47 45 92
T21 Ben Linton (HST) 44 48 92
24 Glen Birdsell (HST) 45 48 93
T24 Jameson Griffin (CHNY) 44 49 93
T24 Lance Anderson (HAL) 41 52 93
27 Breken Coup (SLM) 49 45 94
T27 Jake Sibayan (HSB) 45 49 94
29 Luke Cheney (BT) 47 48 95
T29 Edward Gawith (SHHS) 47 48 95
31 Griffin Meusborn (MAN) 47 49 96
32 Caeden Mruk (CHNY) 50 47 97
33 Paul Bessmer (CG) 49 49 98
T33 Carson Struebing (RC) 49 49 98
T33 Parker Ziegenhirt (CG) 49 49 98
36 Peyton Miller (HSB) 49 50 99
T36 Boede Porter (BT) 47 52 99
38 Miguel Ortega (SES) 46 54 100
39 Carstyn Flores (CHNY) 51 50 101
Rank Player F9 B9 Total
40 Harrison Wilson (HAL) 51 53 104
41 Justus Nordgren (SLM) 52 53 105
T41 Cole Hansen (RC) 51 54 105
43 Nathan Hill (HSB) 54 52 106
T43 Manny Motto (RC) 49 57 106
45 Eli Jennings (SES) 57 50 107
T45 Riley Robinson (MN) 54 53 107
47 Henry Nelson (HER) 51 57 108
48 Trevor Hunziker (ELS) 55 54 109
T48 Hunter Simmons (CHNY) 48 61 109
50 Matt Hamm-Jones (SLM) 57 53 110
T50 Aaron Learn (HAL) 54 56 110
T50 Kolby Strnad (RC) 52 58 110
53 Karson Whiteley (HSB) 55 56 111
T53 Nolan Durr (CHNY) 49 62 111
55 Hayden Hammel (SES) 56 56 112
56 Reese Duerksen (HSB) 59 56 115
57 Leland Urban (HER) 62 54 116
T57 Junior Gonzalez (SLM) 56 60 116
59 Tyler Tillberg (ELS) 56 61 117
60 Harrison Torrey (SHHS) 60 60 120
T60 Evan Birk (CG) 59 61 120
T60 Leo White (CG) 58 62 120
63 Reese Krone (ELS) 58 63 121
T63 Chase Stevenson (HER) 57 64 121
65 Jiung Park (SHHS) 62 62 124
66 Evan Helm (ELS) 63 63 126
67 Jeffery Zillyette (HER) 71 56 127
T67 Colten Gehrke (HER) 67 60 127
69 Luke Walker (ELS) 63 65 128
70 Braxton Ervin (HAL) 63 68 131
71 Wyatt Allen (ELS) 69 70 139
72 John Johnson (MN) 78 74 152
- Brenden Thille (BT) - - WD
- Jacob Talley (CG) - - WD

SES Invite

Team Details by School

Beloit
Player F9 B9 Total
Brenden Thille 0 0 0
Carter Jermark 41 41 82
Kash Kemmerer 45 43 88
Hudson Remus 44 47 91
Luke Cheney 47 48 95
Boede Porter 47 52 99
Cheney
Player F9 B9 Total
Kooper Williams 38 37 75
Jameson Griffin 44 49 93
Caeden Mruk 50 47 97
Carstyn Flores 51 50 101
Hunter Simmons 48 61 109
Nolan Durr 49 62 111
Council Grove
Player F9 B9 Total
Jacob Talley 0 0 0
Brody Nelson 40 46 86
Parker Ziegenhirt 49 49 98
Paul Bessmer 49 49 98
Leo White 58 62 120
Evan Birk 59 61 120
Ell Saline
Player F9 B9 Total
Trevor Hunziker 55 54 109
Tyler Tillberg 56 61 117
Reese Krone 58 63 121
Evan Helm 63 63 126
Luke Walker 63 65 128
Wyatt Allen 69 70 139
Halstead
Player F9 B9 Total
Maxx Linton 47 44 91
Lance Anderson 41 52 93
Harrison Wilson 51 53 104
Aaron Learn 54 56 110
Braxton Ervin 63 68 131
Herington
Player F9 B9 Total
Henry Nelson 51 57 108
Leland Urban 62 54 116
Chase Stevenson 57 64 121
Jeffery Zillyette 71 56 127
Colten Gehrke 67 60 127
Hesston
Player F9 B9 Total
Reece Buhrman 41 41 82
Aiden Bridgeman 37 48 85
Tytan Howard 45 41 86
Ty Unruh 42 46 88
Ben Linton 44 48 92
Glen Birdsell 45 48 93
Hillsboro
Player F9 B9 Total
Braxton Hiebert 42 43 85
Jake Sibayan 45 49 94
Peyton Miller 49 50 99
Nathan Hill 54 52 106
Karson Whiteley 55 56 111
Reese Duerksen 59 56 115
Manhattan
Player F9 B9 Total
Graham Braxmeyer 41 41 82
Cash Cavender 43 39 82
Trake Rohr 43 41 84
Jake Snowden 45 42 87
Beckham Zeka 42 45 87
Griffin Meusborn 47 49 96
Minneapolis
Player F9 B9 Total
Aidan Hessman 47 45 92
Riley Robinson 54 53 107
John Johnson 78 74 152
Republic County
Player F9 B9 Total
Greyson Novak 42 44 86
Parker Alexander 44 44 88
Carson Struebing 49 49 98
Cole Hansen 51 54 105
Manny Motto 49 57 106
Kolby Strnad 52 58 110
Salina Sacred Heart
Player F9 B9 Total
Cody Burr 45 46 91
Edward Gawith 47 48 95
Harrison Torrey 60 60 120
Jiung Park 62 62 124
Solomon
Player F9 B9 Total
Breken Coup 49 45 94
Justus Nordgren 52 53 105
Matt Hamm-Jones 57 53 110
Junior Gonzalez 56 60 116
Southeast of Saline
Player F9 B9 Total
Adam Thiel 38 35 73
Brody Chambers 47 45 92
Miguel Ortega 46 54 100
Eli Jennings 57 50 107
Hayden Hammel 56 56 112

SES Invite

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 5 3 4 4 5 3 4 35 5 3 4 4 4 3 4 3 5 35 70
1 Adam Thiel (SES) 4 4 5 3 5 4 5 4 4 38 5 3 5 4 4 3 4 3 4 35 73
2 Kooper Williams (CHNY) 4 3 5 4 5 5 5 2 5 38 5 2 5 4 4 3 5 5 4 37 75
3 Graham Braxmeyer (MAN) 4 4 5 4 5 6 5 3 5 41 5 4 5 6 4 3 5 3 6 41 82
T3 Cash Cavender (MAN) 5 4 7 4 5 5 6 3 4 43 5 4 4 4 4 4 4 5 5 39 82
T3 Carter Jermark (BT) 5 4 5 4 5 4 5 4 5 41 4 4 5 6 5 4 4 3 6 41 82
T3 Reece Buhrman (HST) 3 2 6 4 7 5 5 4 5 41 5 4 4 6 4 4 5 3 6 41 82
7 Trake Rohr (MAN) 5 4 6 4 5 5 6 3 5 43 5 4 5 5 5 4 5 3 5 41 84
8 Aiden Bridgeman (HST) 4 3 5 4 4 5 5 3 4 37 5 3 5 5 8 4 7 5 6 48 85
T8 Braxton Hiebert (HSB) 4 3 6 5 4 6 5 4 5 42 6 3 5 5 5 5 5 4 5 43 85
10 Brody Nelson (CG) 6 4 5 3 4 4 5 4 5 40 5 5 5 5 5 4 5 4 8 46 86
T10 Tytan Howard (HST) 6 4 8 3 5 5 5 4 5 45 5 3 6 6 4 4 4 4 5 41 86
T10 Greyson Novak (RC) 5 3 5 5 5 5 6 5 3 42 5 4 4 5 6 4 4 5 7 44 86
13 Jake Snowden (MAN) 5 3 6 3 4 6 6 5 7 45 5 3 4 7 4 4 5 5 5 42 87
T13 Beckham Zeka (MAN) 4 5 5 3 6 4 6 4 5 42 6 4 6 6 4 4 6 3 6 45 87
15 Kash Kemmerer (BT) 5 3 6 4 5 5 6 4 7 45 5 4 5 6 5 3 6 4 5 43 88
T15 Ty Unruh (HST) 4 3 6 4 6 4 6 4 5 42 5 4 7 7 4 4 5 5 5 46 88
T15 Parker Alexander (RC) 4 4 6 4 6 5 6 3 6 44 5 4 5 5 5 5 6 4 5 44 88
18 Hudson Remus (BT) 5 4 8 3 7 3 6 4 4 44 5 4 7 6 4 3 8 4 6 47 91
T18 Maxx Linton (HAL) 6 4 7 4 5 6 6 4 5 47 5 6 5 5 5 5 4 3 6 44 91
T18 Cody Burr (SHHS) 5 5 5 4 6 4 5 5 6 45 6 4 5 7 5 4 5 5 5 46 91
21 Brody Chambers (SES) 6 4 7 5 5 5 6 4 5 47 4 3 7 7 4 4 6 4 6 45 92
T21 Ben Linton (HST) 5 2 7 3 6 6 6 4 5 44 6 5 7 6 5 5 5 4 5 48 92
T21 Aidan Hessman (MN) 5 3 8 5 5 6 6 4 5 47 6 3 6 5 5 5 6 3 6 45 92
24 Jameson Griffin (CHNY) 6 6 6 4 4 4 5 4 5 44 5 4 5 7 4 4 7 6 7 49 93
T24 Lance Anderson (HAL) 4 4 5 3 6 5 5 4 5 41 6 5 5 10 4 4 6 4 8 52 93
T24 Glen Birdsell (HST) 6 4 5 4 5 5 7 5 4 45 6 4 6 6 6 4 5 4 7 48 93
27 Jake Sibayan (HSB) 4 4 5 3 5 7 8 4 5 45 6 4 5 5 9 4 7 3 6 49 94
T27 Breken Coup (SLM) 7 4 8 4 6 4 7 4 5 49 5 4 5 5 4 4 6 5 7 45 94
29 Luke Cheney (BT) 6 5 6 5 5 5 6 3 6 47 7 4 6 7 4 4 5 4 7 48 95
T29 Edward Gawith (SHHS) 5 4 6 5 5 6 7 4 5 47 7 4 5 5 5 6 6 5 5 48 95
31 Griffin Meusborn (MAN) 5 5 5 4 7 6 5 5 5 47 6 4 5 6 6 5 7 4 6 49 96
32 Caeden Mruk (CHNY) 7 3 7 5 5 5 8 4 6 50 4 4 7 5 5 4 8 4 6 47 97
33 Parker Ziegenhirt (CG) 4 6 7 4 4 5 8 5 6 49 6 4 6 6 5 4 7 5 6 49 98
T33 Paul Bessmer (CG) 6 4 9 5 5 6 5 5 4 49 5 6 6 6 6 4 5 5 6 49 98
T33 Carson Struebing (RC) 5 4 7 3 6 6 8 4 6 49 8 4 4 8 6 4 5 5 5 49 98
36 Boede Porter (BT) 5 4 6 5 6 4 6 4 7 47 7 4 5 6 5 5 6 7 7 52 99
T36 Peyton Miller (HSB) 4 4 7 4 7 6 7 5 5 49 6 6 6 5 5 4 6 5 7 50 99
38 Miguel Ortega (SES) 6 4 6 4 5 4 7 5 5 46 7 6 6 7 5 6 6 4 7 54 100
39 Carstyn Flores (CHNY) 7 5 6 3 7 6 6 5 6 51 6 5 5 6 5 6 6 4 7 50 101
40 Harrison Wilson (HAL) 5 4 6 6 7 6 7 3 7 51 7 4 6 7 8 4 6 5 6 53 104
41 Cole Hansen (RC) 6 3 6 4 6 6 8 5 7 51 9 3 6 6 7 6 7 4 6 54 105
T41 Justus Nordgren (SLM) 5 4 7 4 6 6 8 4 8 52 6 6 8 8 6 3 6 3 7 53 105
43 Manny Motto (RC) 5 4 5 5 7 6 7 5 5 49 6 6 5 7 6 5 8 7 7 57 106
T43 Nathan Hill (HSB) 7 5 9 4 6 5 7 4 7 54 7 3 5 7 6 6 6 4 8 52 106
45 Eli Jennings (SES) 6 4 6 6 10 6 8 5 6 57 7 6 5 5 5 5 6 4 7 50 107
T45 Riley Robinson (MN) 6 4 7 4 7 6 7 6 7 54 6 5 6 6 5 5 8 4 8 53 107
47 Henry Nelson (HER) 5 4 7 4 7 8 7 3 6 51 6 5 5 8 6 5 10 5 7 57 108
48 Hunter Simmons (CHNY) 5 4 5 3 7 7 7 4 6 48 9 4 6 9 6 5 7 6 9 61 109
T48 Trevor Hunziker (ELS) 6 4 9 4 5 6 7 5 9 55 8 5 5 7 5 7 6 5 6 54 109
50 Aaron Learn (HAL) 8 4 7 5 8 5 7 4 6 54 6 4 8 7 6 6 7 5 7 56 110
T50 Kolby Strnad (RC) 6 4 7 5 6 6 7 5 6 52 6 4 5 6 6 7 7 7 10 58 110
T50 Matt Hamm-Jones (SLM) 7 5 7 5 7 7 7 5 7 57 6 7 6 9 6 5 5 3 6 53 110
53 Nolan Durr (CHNY) 4 5 8 4 4 8 6 4 6 49 9 7 7 7 5 9 7 5 6 62 111
T53 Karson Whiteley (HSB) 5 2 10 7 7 7 7 4 6 55 7 5 6 6 8 6 6 4 8 56 111
55 Hayden Hammel (SES) 7 5 8 4 8 4 8 7 5 56 8 4 8 5 5 5 7 4 10 56 112
56 Reese Duerksen (HSB) 8 4 10 5 6 8 7 6 5 59 6 4 7 7 8 6 6 5 7 56 115
57 Leland Urban (HER) 5 5 9 7 7 7 7 5 10 62 7 4 6 7 6 4 7 6 7 54 116
T57 Junior Gonzalez (SLM) 6 4 8 4 7 8 6 6 7 56 6 7 6 6 8 4 7 8 8 60 116
59 Tyler Tillberg (ELS) 6 3 8 5 7 6 10 4 7 56 8 4 9 8 8 7 6 4 7 61 117
60 Leo White (CG) 6 6 8 3 8 6 8 5 8 58 7 5 8 8 7 5 8 5 9 62 120
T60 Evan Birk (CG) 7 5 8 5 7 7 8 6 6 59 7 8 9 6 6 4 6 7 8 61 120
T60 Harrison Torrey (SHHS) 5 5 7 4 10 8 8 6 7 60 7 5 7 6 8 5 9 6 7 60 120
63 Reese Krone (ELS) 6 5 7 4 7 7 10 4 8 58 9 6 7 8 8 7 7 5 6 63 121
T63 Chase Stevenson (HER) 7 4 9 6 6 6 8 6 5 57 8 4 8 7 7 6 10 6 8 64 121
65 Jiung Park (SHHS) 9 4 7 7 6 6 7 6 10 62 10 7 8 7 6 4 7 5 8 62 124
66 Evan Helm (ELS) 7 5 9 7 7 9 7 5 7 63 6 6 10 8 7 5 8 5 8 63 126
67 Jeffery Zillyette (HER) 9 8 9 4 10 6 8 10 7 71 9 3 5 10 6 4 8 4 7 56 127
T67 Colten Gehrke (HER) 6 6 10 3 7 10 10 5 10 67 9 7 6 10 5 4 7 4 8 60 127
69 Luke Walker (ELS) 7 6 7 10 7 7 8 4 7 63 6 6 8 7 8 7 10 6 7 65 128
70 Braxton Ervin (HAL) 8 4 10 4 7 7 10 6 7 63 8 4 9 7 9 6 8 7 10 68 131
71 Wyatt Allen (ELS) 7 7 8 6 10 7 10 6 8 69 9 8 7 10 8 4 9 7 8 70 139
72 John Johnson (MN) 10 5 10 6 10 9 10 8 10 78 9 6 10 10 7 6 9 7 10 74 152
- Brenden Thille (BT) - - - - - - - - - - - - - - - - - - - - WD
- Jacob Talley (CG) - - - - - - - - - - - - - - - - - - - - WD