2025 Liberal HS Invite
Course: Willow Tree Golf Course Date: May 13, 2025
Team Results
Rank Team F9 B9 Total
1 Dodge City 0 0 302
2 Liberal 0 0 312
3 Hays 0 0 320
4 Garden City 0 0 333
5 Great Bend 0 0 341
Individual Results
Rank Player F9 B9 Total
1 AJ Peters (DC) 35 35 70
2 Cooper Johnson (HAYS) 36 36 72
3 Aidan Robinson (DC) 37 36 73
T3 Skyler Hubbard (LIB) 37 36 73
5 Maddix Shook (GC) 37 37 74
6 Caleb Thompson (HAYS) 39 38 77
T6 Kale Miller (LIB) 36 41 77
8 Ethan Somers (GB) 40 39 79
T8 Ty Presley (DC) 40 39 79
10 Nathan Schulte (DC) 40 40 80
T10 Aron Rivas (LIB) 44 36 80
12 Rase Smith (DC) 41 40 81
13 Landon Martinez (LIB) 41 41 82
T13 Alec Premer (GB) 41 41 82
15 Jackson Taylor (DC) 42 41 83
T15 Simon Biera (GC) 42 41 83
T15 Nash Lindberg (GB) 42 41 83
T15 Connor Kippes (DC) 42 41 83
19 Miles Weimer (HAYS) 42 42 84
20 Karsten Nichols (GC) 42 44 86
T20 Cru Lembright (DC) 43 43 86
22 Trey Oakley (HAYS) 44 43 87
T22 Mason Simmons (HAYS) 44 43 87
T22 Izaac Fox (HAYS) 44 43 87
25 Van Gamblin (DC) 45 44 89
T25 Noah Flores (DC) 43 46 89
27 Mason Phelps (DC) 45 45 90
T27 Kevin Dreiling (GC) 45 45 90
29 Finn Harris (GC) 46 45 91
T29 Logan Cornish (GC) 46 45 91
T29 Hudson Rice (LIB) 46 45 91
32 Brody Nichols (GC) 49 43 92
33 Emery Spray (HAYS) 44 50 94
34 Gaven Denault (HAYS) 48 47 95
35 Rylin Roehr (LIB) 49 48 97
T35 Dayton Brunson (GC) 49 48 97
T35 Eli Somers (GB) 49 48 97
38 Jacob Knoll (GC) 50 50 100
39 Zach Stabel (GC) 57 44 101
Rank Player F9 B9 Total
T39 Trent Ryan (HAYS) 51 50 101
T39 Cal Schartz (GB) 51 50 101
42 Reed Roehr (LIB) 51 51 102
43 Trent Rowe (GB) 52 52 104
44 Kyle Colvin (LIB) 54 54 108
45 Brandon Peterson (GC) 56 55 111
46 Daylen Aranda (LIB) 60 63 123

Course: Willow Tree Golf Course

Team Details by School

Dodge City
Player F9 B9 Total
Liberal
Player F9 B9 Total
Hays
Player F9 B9 Total
Garden City
Player F9 B9 Total
Great Bend
Player F9 B9 Total

Course: Willow Tree Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 5 3 5 3 4 4 36 3 5 5 4 4 4 3 3 5 36 72