AHS Invitational Golf Tournament 2025
Course: Stagg Hill Golf Club Date: Apr 22, 2025
Team Results
Rank Team F9 B9 Total
1 Marysville 0 0 344
2 Abilene 0 0 352
3 Concordia 0 0 369
T3 Wamego 0 0 369
5 Circle 0 0 370
6 El Dorado 0 0 373
7 Solomon 0 0 438
8 Clay Center 0 0 538
Individual Results
Rank Player F9 B9 Total
1 Mason Rader (MVL) 40 38 78
2 Aaron Hartman (ABI) 41 39 80
3 Eli Sedlaeck (MVL) 41 40 81
T3 Nolin Hartman (ABI) 42 39 81
5 Baylor Knox (CON) 44 42 86
6 Gavin Turner (EHS) 46 41 87
T6 Peyton Retter (CON) 44 43 87
8 Oakley Sly (WAM) 45 45 90
9 Breken Coup (SLM) 45 46 91
T9 David Webb (WAM) 47 44 91
11 Zekiah Kern (EHS) 46 46 92
T11 Kyson Smith (CIR) 47 45 92
T11 Harper Sandmann (MVL) 47 45 92
14 Quinn Hogan (CIR) 47 46 93
T14 Zephry Landoll (MVL) 46 47 93
16 Easton Stockebrand (WAM) 49 45 94
T16 Tripp Herman (WAM) 48 46 94
T16 Lawson Waldmeier (CIR) 50 44 94
19 Wyatt Bathurst (ABI) 48 47 95
T19 Blake Zogleman (EHS) 47 48 95
21 Jayce McAsey (ABI) 48 48 96
T21 Ryan McKinney (ABI) 49 47 96
23 Dillon Haring (CIR) 50 47 97
24 Zander Cox (ABI) 52 46 98
T24 Coleman Plymesser (CON) 50 48 98
T24 Bryson Sorensen (CON) 50 48 98
27 Brody Graber (WAM) 50 49 99
T27 Ryan Mitchell (EHS) 51 48 99
29 Dylan Reiff (ABI) 52 48 100
T29 Jace Johnson (WAM) 52 48 100
31 Brayden Simpson (ABI) 50 52 102
32 Aaron Prell (MVL) 52 52 104
33 Andrew Gray (SLM) 56 54 110
34 Junior Gonzalez (SLM) 62 49 111
35 Noah Heilman (EHS) 55 60 115
36 Layton Randle (CHAP) 59 58 117
37 Max Johnson (CON) 58 63 121
38 Carlos Duran (SLM) 67 59 126
39 Grayson Farha (CON) 62 67 129
Rank Player F9 B9 Total
40 Shay Logsdon (CC) 69 62 131
41 Tristen Cyr (CC) 64 69 133
42 Ryan Hitsman (CC) 72 67 139

Course: Stagg Hill Golf Club

Team Details by School

Marysville
Player F9 B9 Total
Abilene
Player F9 B9 Total
Concordia
Player F9 B9 Total
Wamego
Player F9 B9 Total
Circle
Player F9 B9 Total
El Dorado
Player F9 B9 Total
Solomon
Player F9 B9 Total
Clay Center
Player F9 B9 Total

Course: Stagg Hill Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 4 4 4 3 5 4 36 5 4 4 4 3 4 4 3 5 36 72