Fort Scott Varsity Invitational
Course: Woodland Hills Golf Course Date: Apr 21, 2025
Team Results
Rank Team F9 B9 Total
1 Fort Scott 0 0 331
2 Chanute 0 0 344
3 Paola 0 0 355
4 Pittsburg 0 0 384
5 Frontenac 0 0 385
6 Coffeyville 0 0 387
7 St. Mary's Colgan 0 0 392
8 Labette County 0 0 395
9 Independence 0 0 406
10 Parsons 0 0 448
11 Uniontown 0 0 485
Individual Results
Rank Player F9 B9 Total
1 Reece Roberts (FTS) 36 37 73
2 Stratton Draper (PAO) 38 38 76
3 Anden Chance (CHAN) 41 38 79
4 Caleb Hall (FTS) 39 41 80
5 Isaac Hall (PAO) 41 40 81
6 Joe Keal (PSN) 40 42 82
7 Ace Varsolona (FRON) 41 42 83
8 Kobe Patterson (CHAN) 42 42 84
9 Josh Slavin (COF) 41 45 86
T9 Noah Luebbering (CHAN) 42 44 86
11 Grant Hite (SMC) 46 42 88
T11 Luke Lowe (PITT) 43 45 88
T11 Colson Gulager (FTS) 44 44 88
14 Jamie Hamilton (SMC) 45 44 89
15 Teegan Stiles (FTS) 45 45 90
16 Jaxson Schafer (FTS) 47 45 92
17 Reece Ludwig (ALC) 42 51 93
T17 Koehn Perry (INDE) 47 46 93
19 Hunter Stokes (CHAN) 49 46 95
T19 Hayes McKinney (CHAN) 42 53 95
T19 Colton Wittekind (PAO) 48 47 95
22 Hunter Dawson (PITT) 49 47 96
23 Grant Webster (INDE) 47 50 97
24 Evan Nicklaus (PITT) 47 51 98
T24 Adam Wright (FTS) 49 49 98
T24 Landon Hill (FTS) 47 51 98
27 Sutton Horn (FTS) 52 47 99
T27 Bryce Hill (FRON) 49 50 99
T27 Bryson Dickens (ALC) 53 46 99
T27 Carsten Voss (COF) 50 49 99
31 Lane Wolsey (ALC) 47 52 100
32 Jacob Kyser (FRON) 50 51 101
T32 Carter Herring (COF) 52 49 101
T32 Cade Keller (COF) 53 47 101
35 Kaidyn James (PITT) 52 50 102
T35 Lucas Lundberg (FRON) 48 54 102
T35 Brady Anderson (FRON) 52 50 102
T35 Logan Axelson (CHAN) 53 49 102
39 Hank Robison (PAO) 53 50 103
Rank Player F9 B9 Total
T39 Dylan Johnson (ALC) 44 59 103
T39 Jack Krusich (SMC) 51 52 103
42 Graham Leeds (COF) 52 52 104
43 Heston Stewart (UN) 53 52 105
T43 Bryant Heapes (INDE) 52 53 105
45 Aaron Wyrick (ALC) 47 59 106
46 Kooper Stegman (PITT) 58 49 107
47 Caleb Elton (FTS) 53 55 108
48 Brevin Mendenhall (JL) 56 54 110
49 Logan LuPardus (INDE) 56 55 111
T49 Levi Adam (PITT) 57 54 111
51 Max Imhof (SMC) 58 54 112
52 Grayson Bolt (PSN) 57 57 114
53 Evan Winter (FTS) 59 59 115
54 Newt Reed (UN) 62 54 116
55 Ridley Halsey (FTS) 56 61 117
56 Aedin McGregor (JL) 60 59 119
57 Axel Erne (COF) 58 62 120
58 Brok McDaniel (PSN) 61 57 121
59 Nate Davis (FTS) 59 63 122
60 Chance Thurston (FTS) 60 64 124
61 Jaxson Bryant (INDE) 62 63 125
T61 Alex Beasley (SMC) 56 69 125
63 Gaige Laipe (UN) 58 70 128
64 Brody Wright (PSN) 66 65 131
65 Kole Harris (UN) 68 68 136

Course: Woodland Hills Golf Course

Team Details by School

Fort Scott
Player F9 B9 Total
Chanute
Player F9 B9 Total
Paola
Player F9 B9 Total
Pittsburg
Player F9 B9 Total
Frontenac
Player F9 B9 Total
Coffeyville
Player F9 B9 Total
St. Mary's Colgan
Player F9 B9 Total
Labette County
Player F9 B9 Total
Independence
Player F9 B9 Total
Parsons
Player F9 B9 Total
Uniontown
Player F9 B9 Total

Course: Woodland Hills Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 3 4 5 4 3 4 4 36 5 3 4 4 4 3 5 4 4 36 72