Chapman Invitational
Course: Indian Hills Country Club Date: Apr 15, 2025
Team Results
Rank Team F9 B9 Total
1 Wamego 0 0 315
2 Concordia 0 0 340
3 Hesston 0 0 343
4 Marysville 0 0 348
5 Clay Center 0 0 372
6 Abilene 0 0 389
7 Solomon 0 0 438
8 Southeast of Saline 0 0 453
Individual Results
Rank Player F9 B9 Total
1 Regan Kueker (WAM) 35 37 72
2 Isaac Rusche (HST) 36 42 78
3 Kaden Tyner (WAM) 40 40 80
4 Luke Donovan (CON) 40 41 81
T4 Eli Neff (WAM) 40 41 81
6 Wyatt Burch (WAM) 41 41 82
T6 Adam Thiel (SES) 42 40 82
T6 Breckin Miller (WAM) 40 42 82
T6 Joel Schiel (WAM) 41 41 82
10 Lennon Ninemire (CON) 40 44 84
T10 Eli Sedlaeck (MVL) 41 43 84
T10 Reece Buhrman (HST) 45 39 84
13 Aaron Hartman (ABI) 42 43 85
14 Aiden Bridgeman (HST) 47 39 86
15 Mason Rader (MVL) 43 44 87
T15 Karson Lister (CON) 44 43 87
17 Andrew Henderson (CON) 42 46 88
T17 Oakley Sly (WAM) 43 45 88
19 Presley Borgerding (CC) 48 41 89
T19 Zephry Landoll (MVL) 45 44 89
T19 Coleman Plymesser (CON) 45 44 89
22 Corbyn Davies (CC) 47 44 91
T22 Harper Sandmann (MVL) 43 48 91
24 Kain Sawyers (SES) 49 44 93
25 Tytan Howard (HST) 47 48 95
26 Connor Lee (MVL) 47 50 97
27 Kade Young (CC) 48 50 98
28 Andrew Gray (SLM) 52 47 99
29 Nolin Hartman (ABI) 53 47 100
30 Jayce McAsey (ABI) 51 50 101
31 Breken Coup (SLM) 47 55 102
T31 Lucas Hood (CC) 47 55 102
33 Ryan McKinney (ABI) 50 53 103
T33 Baylor Knox (CON) 46 57 103
35 Wyatt Bathurst (ABI) 54 51 105
36 Brayden Simpson (ABI) 51 55 106
37 Hayden Hammel (SES) 55 55 110
38 Junior Gonzalez (SLM) 49 63 112
39 Matt Hamm-Jones (SLM) 60 65 125
Rank Player F9 B9 Total
40 Layton Randle (CHAP) 70 67 137
41 Ava Rupert (SES) 86 82 168

Course: Indian Hills Country Club

Team Details by School

Wamego
Player F9 B9 Total
Concordia
Player F9 B9 Total
Hesston
Player F9 B9 Total
Marysville
Player F9 B9 Total
Clay Center
Player F9 B9 Total
Abilene
Player F9 B9 Total
Solomon
Player F9 B9 Total
Southeast of Saline
Player F9 B9 Total

Course: Indian Hills Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 3 4 4 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70