Trego JV Invitational 2025
Course: Big Creek Golf Course Date: Apr 8, 2025
Team Results
Rank Team F9 B9 Total
1 Norton 0 0 203
2 Thomas More 0 0 212
3 Phillipsburg 0 0 215
4 Trego Community 0 0 228
5 Hill City 0 0 236
6 Western Plains 0 0 240
7 Ness City 0 0 264
8 Ellis 0 0 281
Individual Results
Rank Player F9 B9 Total
1 Miles Hale (NT) 47 0 47
2 Rowan Granberry (NT) 48 0 48
3 Trista Smith (WTC) 49 0 49
4 Henry Stiles (TMP) 51 0 51
T4 Corbin Sammons (PB) 51 0 51
T4 Owen Miller (PB) 51 0 51
7 Savannah Moore (PB) 52 0 52
T7 Hailey Carder (HC) 52 0 52
T7 Karter Myers (TMP) 52 0 52
10 Collin Simmons (NT) 53 0 53
T10 Carson Krause (TMP) 53 0 53
12 Hunter Wick (WP) 54 0 54
13 Clay Mitzner (HC) 55 0 55
T13 Stratten McKenna (NT) 55 0 55
15 Jeffrey Fick (NT) 56 0 56
T15 Annika Dietz (WTC) 56 0 56
T15 Michael Tiernan (TMP) 56 0 56
18 Rylie Linner (NT) 59 0 59
T18 Charlie Meitner (TMP) 59 0 59
20 Chance Poe (HC) 60 0 60
T20 Talon Sander (TMP) 60 0 60
T20 Antonin Larnicol (WP) 60 0 60
23 Raegan Kastle (WTC) 61 0 61
T23 Cooper Gower (PB) 61 0 61
25 Madelyn Becker (WTC) 62 0 62
T25 Kolton Cunningham (WP) 62 0 62
27 Brendan Seibel (EL) 64 0 64
T27 Manuel Karl Albrecht (WP) 64 0 64
29 Summer Rupp (NC) 65 0 65
30 Leighton Bliss (WTC) 66 0 66
T30 Bailey Ziegler (WTC) 66 0 66
T30 Kale Bishops (NC) 66 0 66
33 Patrick Webster (PB) 67 0 67
34 Kelcie Jacobs (PB) 68 0 68
35 Nicholas Silver (HC) 69 0 69
36 Alvaro Iglesias Martin (WP) 70 0 70
37 Eliana Brull (EL) 71 0 71
38 Chloe McClung (EL) 72 0 72
39 Kristina Pavlikova (WTC) 73 0 73
Rank Player F9 B9 Total
T39 Taylor Schneider (HC) 73 0 73
41 Jacob Ghumm (WTC) 74 0 74
T41 Madison Birdsong (EL) 74 0 74
43 Blake Madden (NC) 76 0 76
T43 Maggie Fitzgerald (EL) 76 0 76

Course: Big Creek Golf Course

Team Details by School

Norton
Player F9 B9 Total
Thomas More
Player F9 B9 Total
Phillipsburg
Player F9 B9 Total
Trego Community
Player F9 B9 Total
Hill City
Player F9 B9 Total
Western Plains
Player F9 B9 Total
Ness City
Player F9 B9 Total
Ellis
Player F9 B9 Total

Course: Big Creek Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out Total
Par 4 4 3 4 5 4 3 5 3 35 35