Eisenhower JV Invitational

JV Stroke Play 9 Holes Course: Auburn Hills Golf Course Tee: White Par: 72 Yards: 6,068 Date: Apr 16, 2026 ✓ Finalized: Apr 16, 6:19 PM
Team Results
Rank Team Total
1 Maize (Brady Daniels, Brock Flower, John Sheridan, Riley Lively) 178
2 Buhler (Brennan Geilenfeldt, Carter Harris, Race Lusk, Talan Martin) 181
3 Goddard-Eisenhower (Kaden Bailey, Kody Bailey, Tate Basham, Cooper Smith) 190
3 Valley Center (Keighan Earles, Grayson Schwanke, Brickston Bowman, Silas Preheim) 190
5 Maize South (Colston Parnell, Josh Unrein, Logan Spear, Dylan Knight) 196
6 Wichita Heights (Jonothan Vasquez, Greyson Kealey, Blake Gilliand, Zachary Doyle) 225
- Andover (Griffin Hartman, Gabriel Moll, Yeru Yum, CJ Bramhill) NTS
- Goddard-Eisenhower (McEwan Hartley, Sebastian Lechner) NTS
- Maize (Quinton Glock) NTS
- Newton (Jeffrey Metzler, Tyler Burke) NTS
Individual Results
Rank Player F9 B9 Total
1 Jake Kelley (MZ) 42 0 42
T1 Keighan Earles (VC) 42 0 42
3 Brock Flower (MZ) 44 0 44
T3 Carson Thibault (BUHL) 44 0 44
5 Talan Martin (BUHL) 45 0 45
T5 Brady Daniels (MZ) 45 0 45
T5 Cooper Smith (GDE) 45 0 45
8 Brennan Geilenfeldt (BUHL) 46 0 46
T8 Griffin Hartman (AND) 46 0 46
T8 Carter Harris (BUHL) 46 0 46
T8 Josh Unrein (MZS) 46 0 46
12 John Sheridan (MZ) 47 0 47
T12 Kaden Bailey (GDE) 47 0 47
14 Colston Parnell (MZS) 48 0 48
T14 Riley Lively (MZ) 48 0 48
T14 Brickston Bowman (VC) 48 0 48
T14 Elijah Carrillo (GDE) 48 0 48
T14 Grayson Schwanke (VC) 48 0 48
T14 McEwan Hartley (GDE) 48 0 48
20 Kyron Mitchell (MZS) 49 0 49
21 Kody Bailey (GDE) 50 0 50
T21 Tate Basham (GDE) 50 0 50
T21 Yeru Yum (AND) 50 0 50
T21 Gabriel Moll (AND) 50 0 50
25 Race Lusk (BUHL) 51 0 51
26 Landon Wood (BUHL) 52 0 52
T26 Mason Lamendola (VC) 52 0 52
28 Jonothan Vasquez (WH) 53 0 53
T28 Dylan Knight (MZS) 53 0 53
T28 Everett Urban (GDE) 53 0 53
31 Logan Spear (MZS) 54 0 54
32 Sebastian Lechner (GDE) 56 0 56
T32 Zachary Doyle (WH) 56 0 56
34 Greyson Kealey (WH) 57 0 57
T34 Bo Smith (MZ) 57 0 57
36 Blake Gilliand (WH) 59 0 59
37 Isaac Duncan (VC) 60 0 60
38 Silas Preheim (VC) 62 0 62
39 Jeffrey Metzler (NEW) 63 0 63
Rank Player F9 B9 Total
T39 Tyler Burke (NEW) 63 0 63
41 Logan Slater (WH) 73 0 73
T41 Blane Penrod (WH) 73 0 73
- CJ Bramhill (AND) - - WD
- Quinton Glock (MZ) - - WD

Eisenhower JV Invitational

Team Details by School

Andover
Player F9 B9 Total
CJ Bramhill 19 0 19
Griffin Hartman 46 0 46
Gabriel Moll 50 0 50
Yeru Yum 50 0 50
Buhler
Player F9 B9 Total
Carson Thibault 44 0 44
Talan Martin 45 0 45
Brennan Geilenfeldt 46 0 46
Carter Harris 46 0 46
Race Lusk 51 0 51
Landon Wood 52 0 52
Goddard-Eisenhower
Player F9 B9 Total
Cooper Smith 45 0 45
Kaden Bailey 47 0 47
Elijah Carrillo 48 0 48
Kody Bailey 50 0 50
Tate Basham 50 0 50
Everett Urban 53 0 53
Goddard-Eisenhower
Player F9 B9 Total
McEwan Hartley 48 0 48
Sebastian Lechner 56 0 56
Maize
Player F9 B9 Total
Jake Kelley 42 0 42
Brock Flower 44 0 44
Brady Daniels 45 0 45
John Sheridan 47 0 47
Riley Lively 48 0 48
Bo Smith 57 0 57
Maize
Player F9 B9 Total
Quinton Glock 19 0 19
Maize South
Player F9 B9 Total
Josh Unrein 46 0 46
Colston Parnell 48 0 48
Kyron Mitchell 49 0 49
Dylan Knight 53 0 53
Logan Spear 54 0 54
Newton
Player F9 B9 Total
Jeffrey Metzler 63 0 63
Tyler Burke 63 0 63
Valley Center
Player F9 B9 Total
Keighan Earles 42 0 42
Grayson Schwanke 48 0 48
Brickston Bowman 48 0 48
Mason Lamendola 52 0 52
Isaac Duncan 60 0 60
Silas Preheim 62 0 62
Wichita Heights
Player F9 B9 Total
Jonothan Vasquez 53 0 53
Zachary Doyle 56 0 56
Greyson Kealey 57 0 57
Blake Gilliand 59 0 59
Blane Penrod 73 0 73
Logan Slater 73 0 73

Eisenhower JV Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out Total
Par 4 4 5 3 4 4 3 4 5 36 36
1 Jake Kelley (MZ) 4 5 6 5 4 5 4 4 5 42 42
T1 Keighan Earles (VC) 3 3 8 3 6 6 3 5 5 42 42
3 Brock Flower (MZ) 5 5 6 3 6 5 5 3 6 44 44
T3 Carson Thibault (BUHL) 4 4 8 3 4 4 5 5 7 44 44
5 Cooper Smith (GDE) 6 4 6 3 5 6 5 4 6 45 45
T5 Brady Daniels (MZ) 5 5 6 4 5 6 3 5 6 45 45
T5 Talan Martin (BUHL) 5 6 6 4 5 5 4 5 5 45 45
8 Griffin Hartman (AND) 4 6 8 3 6 5 5 4 5 46 46
T8 Josh Unrein (MZS) 4 5 8 3 5 5 4 5 7 46 46
T8 Brennan Geilenfeldt (BUHL) 7 4 7 4 5 6 3 4 6 46 46
T8 Carter Harris (BUHL) 6 6 5 3 4 6 5 5 6 46 46
12 Kaden Bailey (GDE) 7 3 5 4 6 5 4 5 8 47 47
T12 John Sheridan (MZ) 6 4 9 3 5 4 4 5 7 47 47
14 Elijah Carrillo (GDE) 4 6 7 5 5 6 4 5 6 48 48
T14 McEwan Hartley (GDE) 6 4 5 4 7 5 5 6 6 48 48
T14 Riley Lively (MZ) 6 6 6 4 5 5 5 5 6 48 48
T14 Colston Parnell (MZS) 7 6 7 5 5 6 3 4 5 48 48
T14 Grayson Schwanke (VC) 5 5 7 5 5 5 5 4 7 48 48
T14 Brickston Bowman (VC) 6 5 7 4 4 5 4 6 7 48 48
20 Kyron Mitchell (MZS) 5 6 7 4 7 6 3 5 6 49 49
21 Gabriel Moll (AND) 6 4 7 5 6 6 4 6 6 50 50
T21 Yeru Yum (AND) 6 5 6 6 8 6 3 5 5 50 50
T21 Kody Bailey (GDE) 4 9 6 6 5 6 4 3 7 50 50
T21 Tate Basham (GDE) 4 4 10 5 6 6 3 6 6 50 50
25 Race Lusk (BUHL) 6 5 10 4 5 6 3 5 7 51 51
26 Mason Lamendola (VC) 5 7 5 7 6 5 5 5 7 52 52
T26 Landon Wood (BUHL) 7 5 7 5 5 6 4 6 7 52 52
28 Everett Urban (GDE) 5 5 7 6 6 5 4 5 10 53 53
T28 Dylan Knight (MZS) 4 7 7 7 6 8 4 5 5 53 53
T28 Jonothan Vasquez (WH) 7 5 7 4 4 6 5 8 7 53 53
31 Logan Spear (MZS) 6 5 6 5 6 5 5 6 10 54 54
32 Sebastian Lechner (GDE) 6 6 10 5 5 8 3 6 7 56 56
T32 Zachary Doyle (WH) 5 5 8 9 6 7 3 7 6 56 56
34 Bo Smith (MZ) 6 5 9 5 7 6 5 6 8 57 57
T34 Greyson Kealey (WH) 4 8 9 2 7 6 7 5 9 57 57
36 Blake Gilliand (WH) 6 7 6 4 7 7 5 7 10 59 59
37 Isaac Duncan (VC) 9 7 8 5 7 6 4 6 8 60 60
38 Silas Preheim (VC) 7 5 8 7 6 7 6 7 9 62 62
39 Jeffrey Metzler (NEW) 8 9 10 4 6 7 5 6 8 63 63
T39 Tyler Burke (NEW) 6 8 9 5 6 8 6 6 9 63 63
41 Blane Penrod (WH) 6 6 10 7 9 10 9 7 9 73 73
T41 Logan Slater (WH) 7 7 10 7 10 10 5 7 10 73 73
- CJ Bramhill (AND) - - 6 3 5 5 - - - 19 WD
- Quinton Glock (MZ) 9 - - - - - - - 10 19 WD