Hidden Lakes Classic 2026

Varsity Stroke Play 18 Holes Course: Hidden Lakes Golf Course Tee: White Par: 72 Yards: 6,269 Date: Apr 13, 2026 ✓ Finalized: Apr 14, 9:56 AM
Team Results
Rank Team Total
1 McPherson (Cole Cooper, Hunter Vogelsberg, Paxton Ingels, Gavin Heider) 321
2 Derby (Tripp Holtzinger, Lincoln Tucker, Heath Oetken, Brayden Phu) 341
3 Andale (Nate Eck, Oliver Spexarth, Andrew Durham, Nelson Ealey) 348
4 Rose Hill (Tucker Saferite, Thunder Page, Wyatt Hottovy, Colsen Lewis) 361
5 El Dorado (Zekiah Kern, Matus Kalis, Blake Zogleman, Keegan Stanfield) 377
6 Campus (Ryker Emerson, Tyler Albright, Jax Reece, Hunter Roniger) 380
7 Rose Hill (Brayson Mohr, Caiden Grunder, Landon McDonald, Ryan Baldwin) 386
8 Clearwater (Tyler Campbell, Austin Hastings, Dreydon Carroll, Noah Tjaden) 389
9 Mulvane (Breken Downs, Collin Sparks, Reid Walker, Jaxon Parrott) 390
10 Winfield (Kyson Clark, Nate Groene, Langston Johns, Andrew Yates) 396
11 Mulvane (Gibson Schmidt, JJ Jennings, Jace Larkins, Kreedence Lavers) 449
Individual Results
Rank Player F9 B9 Total
1 Paxton Ingels (MP) 40 36 76
2 Cole Cooper (MP) 40 39 79
3 Landon McDonald (RHHS) 42 39 81
4 Gavin Heider (MP) 44 39 83
T4 Tripp Holtzinger (DBY) 43 40 83
T4 Hunter Vogelsberg (MP) 43 40 83
T4 Andrew Durham (ANDA) 39 44 83
8 Heath Oetken (DBY) 44 40 84
T8 Lawson Ediger (MP) 41 43 84
10 Tucker Saferite (RHHS) 44 41 85
11 Nate Eck (ANDA) 42 44 86
12 Zach Lai (DBY) 46 41 87
T12 Kyson Clark (WNF) 46 41 87
T12 Michael Elliot (DBY) 44 43 87
15 Oliver Spexarth (ANDA) 45 43 88
T15 Tyler Campbell (CLW) 45 43 88
T15 Brayden Phu (DBY) 42 46 88
18 Thunder Page (RHHS) 47 43 90
19 Keegan Stanfield (EHS) 49 42 91
T19 Lincoln Tucker (DBY) 48 43 91
T19 Jaren McFadden (ANDA) 46 45 91
22 Jax Reece (CAM) 43 49 92
23 Bryant Simmelink (MP) 48 45 93
T23 Wyatt Hottovy (RHHS) 47 46 93
T23 Breken Downs (MLV) 47 46 93
T23 Marvin Walker (CAM) 46 47 93
T23 Riggin Long (RHHS) 46 47 93
T23 Brady Liebl (RHHS) 45 48 93
29 Tyler Green (RHHS) 50 44 94
T29 Nelson Ealey (ANDA) 49 45 94
T29 Blake Zogleman (EHS) 49 45 94
T29 Matus Kalis (EHS) 43 51 94
33 Austin Hastings (CLW) 51 44 95
34 Hunter Roniger (CAM) 50 46 96
35 Qin Wilt (MLV) 51 46 97
36 Noah Heilman (EHS) 49 49 98
T36 Cooper Eck (ANDA) 49 49 98
38 Ryker Emerson (CAM) 54 45 99
T38 Tyler Albright (CAM) 50 49 99
Rank Player F9 B9 Total
40 Jace Larkins (MLV) 54 46 100
T40 Jaxon Parrott (MLV) 52 48 100
T40 Reid Walker (MLV) 50 50 100
43 Chris Pope (CAM) 48 53 101
T43 Colsen Lewis (RHHS) 47 54 101
45 Nate Groene (WNF) 56 46 102
T45 Caleb Waun (MLV) 53 49 102
T45 Dreydon Carroll (CLW) 52 50 102
T45 Zekiah Kern (EHS) 50 52 102
49 William Lechtenberg (EHS) 53 50 103
T49 Collin Sparks (MLV) 51 52 103
T49 Langston Johns (WNF) 47 56 103
52 Jace Winegar (CLW) 53 51 104
T52 Andrew Yates (WNF) 53 51 104
T52 Wade Ramsey (RHHS) 52 52 104
55 Caiden Grunder (RHHS) 53 54 107
56 Brayson Mohr (RHHS) 55 53 108
57 Ryan Baldwin (RHHS) 58 55 113
T57 Riley Sperry (MLV) 56 57 113
59 Noah Tjaden (CLW) 59 55 114
60 Wyatt Smith (MLV) 58 58 116
61 JJ Jennings (MLV) 61 59 120
62 Brock Roskilly (CLW) 63 58 121
63 Kreedence Lavers (MLV) 61 61 122
- Gibson Schmidt (MLV) - - WD

Hidden Lakes Classic 2026

Team Details by School

Andale
Player F9 B9 Total
Andrew Durham 39 44 83
Nate Eck 42 44 86
Oliver Spexarth 45 43 88
Jaren McFadden 46 45 91
Nelson Ealey 49 45 94
Cooper Eck 49 49 98
Campus
Player F9 B9 Total
Jax Reece 43 49 92
Marvin Walker 46 47 93
Hunter Roniger 50 46 96
Ryker Emerson 54 45 99
Tyler Albright 50 49 99
Chris Pope 48 53 101
Clearwater
Player F9 B9 Total
Tyler Campbell 45 43 88
Austin Hastings 51 44 95
Dreydon Carroll 52 50 102
Jace Winegar 53 51 104
Noah Tjaden 59 55 114
Brock Roskilly 63 58 121
Derby
Player F9 B9 Total
Tripp Holtzinger 43 40 83
Heath Oetken 44 40 84
Zach Lai 46 41 87
Michael Elliot 44 43 87
Brayden Phu 42 46 88
Lincoln Tucker 48 43 91
El Dorado
Player F9 B9 Total
Keegan Stanfield 49 42 91
Matus Kalis 43 51 94
Blake Zogleman 49 45 94
Noah Heilman 49 49 98
Zekiah Kern 50 52 102
William Lechtenberg 53 50 103
McPherson
Player F9 B9 Total
Paxton Ingels 40 36 76
Cole Cooper 40 39 79
Hunter Vogelsberg 43 40 83
Gavin Heider 44 39 83
Lawson Ediger 41 43 84
Bryant Simmelink 48 45 93
Mulvane
Player F9 B9 Total
Breken Downs 47 46 93
Qin Wilt 51 46 97
Reid Walker 50 50 100
Jaxon Parrott 52 48 100
Caleb Waun 53 49 102
Collin Sparks 51 52 103
Mulvane
Player F9 B9 Total
Gibson Schmidt 19 0 19
Jace Larkins 54 46 100
Riley Sperry 56 57 113
Wyatt Smith 58 58 116
JJ Jennings 61 59 120
Kreedence Lavers 61 61 122
Rose Hill
Player F9 B9 Total
Tucker Saferite 44 41 85
Thunder Page 47 43 90
Wyatt Hottovy 47 46 93
Brady Liebl 45 48 93
Riggin Long 46 47 93
Colsen Lewis 47 54 101
Rose Hill
Player F9 B9 Total
Landon McDonald 42 39 81
Tyler Green 50 44 94
Wade Ramsey 52 52 104
Caiden Grunder 53 54 107
Brayson Mohr 55 53 108
Ryan Baldwin 58 55 113
Winfield
Player F9 B9 Total
Kyson Clark 46 41 87
Nate Groene 56 46 102
Langston Johns 47 56 103
Andrew Yates 53 51 104

Hidden Lakes Classic 2026

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 4 5 4 4 3 5 36 4 3 5 4 4 5 3 4 4 36 72
1 Paxton Ingels (MP) 5 3 3 6 5 4 5 4 5 40 4 3 6 3 4 5 3 4 4 36 76
2 Cole Cooper (MP) 4 5 3 5 4 6 4 4 5 40 3 4 5 5 5 5 4 4 4 39 79
3 Landon McDonald (RHHS) 5 4 4 5 5 4 5 4 6 42 4 4 5 4 4 5 3 5 5 39 81
4 Tripp Holtzinger (DBY) 4 4 4 6 6 5 4 3 7 43 5 3 6 5 4 5 3 4 5 40 83
T4 Andrew Durham (ANDA) 5 4 3 4 6 5 5 3 4 39 4 4 5 5 4 8 3 6 5 44 83
T4 Hunter Vogelsberg (MP) 5 4 3 5 7 6 4 3 6 43 4 5 5 4 4 5 4 4 5 40 83
T4 Gavin Heider (MP) 4 4 4 8 7 4 4 4 5 44 4 4 6 4 4 5 3 4 5 39 83
8 Heath Oetken (DBY) 5 4 5 5 6 5 5 4 5 44 5 4 5 4 4 5 5 4 4 40 84
T8 Lawson Ediger (MP) 4 4 4 5 5 5 5 4 5 41 4 4 6 5 4 5 4 5 6 43 84
10 Tucker Saferite (RHHS) 5 5 4 5 6 5 4 5 5 44 5 3 7 4 5 6 3 3 5 41 85
11 Nate Eck (ANDA) 5 5 4 4 6 5 4 4 5 42 5 3 6 5 5 6 5 4 5 44 86
12 Zach Lai (DBY) 4 4 5 4 5 6 5 5 8 46 4 5 6 4 5 5 3 5 4 41 87
T12 Michael Elliot (DBY) 4 4 3 5 5 6 7 4 6 44 3 6 5 5 5 4 5 5 5 43 87
T12 Kyson Clark (WNF) 5 4 5 5 5 5 6 4 7 46 5 3 5 5 6 5 4 4 4 41 87
15 Brayden Phu (DBY) 4 5 4 6 6 5 4 3 5 42 5 4 6 5 5 6 5 5 5 46 88
T15 Oliver Spexarth (ANDA) 4 6 4 4 6 5 6 5 5 45 6 5 6 4 5 5 2 5 5 43 88
T15 Tyler Campbell (CLW) 6 5 4 7 5 4 4 5 5 45 5 4 5 4 5 7 4 5 4 43 88
18 Thunder Page (RHHS) 5 5 3 5 6 5 5 5 8 47 3 5 6 4 4 6 5 5 5 43 90
19 Lincoln Tucker (DBY) 5 4 5 6 7 6 5 4 6 48 6 3 6 3 6 6 5 4 4 43 91
T19 Jaren McFadden (ANDA) 6 4 4 6 7 5 5 4 5 46 4 5 6 4 4 7 4 6 5 45 91
T19 Keegan Stanfield (EHS) 5 4 5 5 7 6 6 4 7 49 5 4 6 3 5 7 3 4 5 42 91
22 Jax Reece (CAM) 5 4 3 6 4 7 4 4 6 43 6 4 8 4 6 8 4 4 5 49 92
23 Marvin Walker (CAM) 4 6 4 5 6 5 7 3 6 46 6 5 6 4 5 6 3 7 5 47 93
T23 Bryant Simmelink (MP) 5 6 5 5 6 5 7 4 5 48 4 5 6 5 6 6 3 5 5 45 93
T23 Breken Downs (MLV) 5 3 4 6 6 5 5 5 8 47 6 4 5 5 5 5 5 6 5 46 93
T23 Wyatt Hottovy (RHHS) 6 4 4 4 7 7 5 4 6 47 5 4 7 4 5 7 5 4 5 46 93
T23 Brady Liebl (RHHS) 5 6 4 6 4 5 5 5 5 45 6 4 6 5 7 6 4 5 5 48 93
T23 Riggin Long (RHHS) 4 4 5 5 7 5 4 4 8 46 6 3 6 5 5 8 4 5 5 47 93
29 Nelson Ealey (ANDA) 6 6 4 6 9 5 4 4 5 49 5 4 7 5 5 6 3 4 6 45 94
T29 Matus Kalis (EHS) 5 5 4 5 7 5 4 4 4 43 5 6 8 4 6 7 3 6 6 51 94
T29 Blake Zogleman (EHS) 6 7 3 5 8 5 5 3 7 49 5 4 7 4 5 7 3 4 6 45 94
T29 Tyler Green (RHHS) 6 4 5 7 7 5 6 4 6 50 5 5 6 4 5 5 5 5 4 44 94
33 Austin Hastings (CLW) 4 5 7 7 6 6 5 5 6 51 6 4 6 4 4 6 4 5 5 44 95
34 Hunter Roniger (CAM) 4 6 6 6 7 5 5 5 6 50 6 3 7 6 5 5 4 5 5 46 96
35 Qin Wilt (MLV) 4 5 5 9 5 5 7 5 6 51 7 4 4 5 5 6 6 4 5 46 97
36 Cooper Eck (ANDA) 5 5 5 7 6 6 4 4 7 49 6 5 7 4 6 6 4 5 6 49 98
T36 Noah Heilman (EHS) 5 6 5 5 6 5 5 5 7 49 7 5 7 5 7 5 4 4 5 49 98
38 Ryker Emerson (CAM) 4 6 4 6 6 6 9 6 7 54 5 4 6 4 4 7 4 6 5 45 99
T38 Tyler Albright (CAM) 5 3 6 6 5 9 8 3 5 50 5 5 8 6 5 5 5 5 5 49 99
40 Reid Walker (MLV) 5 5 4 4 7 9 5 4 7 50 6 4 7 5 6 6 4 7 5 50 100
T40 Jaxon Parrott (MLV) 5 7 4 6 7 6 6 4 7 52 5 4 9 3 5 7 3 6 6 48 100
T40 Jace Larkins (MLV) 5 5 3 8 8 7 7 5 6 54 6 5 6 5 4 6 3 6 5 46 100
43 Chris Pope (CAM) 4 5 2 8 6 8 5 4 6 48 7 5 9 5 7 5 6 5 4 53 101
T43 Colsen Lewis (RHHS) 6 5 4 5 4 5 5 6 7 47 7 6 7 6 5 6 5 7 5 54 101
45 Dreydon Carroll (CLW) 4 5 7 6 8 5 4 6 7 52 7 4 7 4 6 7 3 6 6 50 102
T45 Zekiah Kern (EHS) 4 4 3 8 8 5 6 5 7 50 5 6 8 4 7 8 4 5 5 52 102
T45 Caleb Waun (MLV) 6 5 3 7 9 5 5 5 8 53 6 3 6 4 6 7 4 6 7 49 102
T45 Nate Groene (WNF) 6 5 6 7 7 5 8 5 7 56 4 3 6 5 5 5 6 6 6 46 102
49 William Lechtenberg (EHS) 7 6 4 7 7 6 6 4 6 53 5 6 6 5 5 8 4 5 6 50 103
T49 Collin Sparks (MLV) 6 7 5 5 4 5 7 4 8 51 5 6 5 5 7 8 4 6 6 52 103
T49 Langston Johns (WNF) 5 5 4 6 7 5 5 5 5 47 7 6 5 7 6 8 5 6 6 56 103
52 Jace Winegar (CLW) 4 5 3 6 8 8 7 4 8 53 4 6 8 5 4 8 6 4 6 51 104
T52 Wade Ramsey (RHHS) 4 7 3 5 9 6 5 6 7 52 7 5 9 4 6 9 3 4 5 52 104
T52 Andrew Yates (WNF) 5 5 3 6 9 8 5 5 7 53 6 4 7 6 5 9 4 5 5 51 104
55 Caiden Grunder (RHHS) 5 7 4 5 8 5 4 9 6 53 5 8 6 5 7 7 4 6 6 54 107
56 Brayson Mohr (RHHS) 6 5 6 9 7 6 7 3 6 55 6 6 8 5 5 8 3 6 6 53 108
57 Riley Sperry (MLV) 6 7 4 8 6 6 5 5 9 56 4 5 8 5 6 9 6 9 5 57 113
T57 Ryan Baldwin (RHHS) 7 5 4 9 7 7 7 5 7 58 6 5 7 5 9 8 5 4 6 55 113
59 Noah Tjaden (CLW) 4 7 6 6 6 7 6 8 9 59 5 6 8 8 6 7 4 6 5 55 114
60 Wyatt Smith (MLV) 6 5 5 8 9 6 8 4 7 58 7 5 7 6 6 9 4 7 7 58 116
61 JJ Jennings (MLV) 4 7 5 8 8 6 7 7 9 61 9 6 8 7 5 8 5 5 6 59 120
62 Brock Roskilly (CLW) 8 7 6 8 7 8 6 7 6 63 7 5 7 6 6 8 5 6 8 58 121
63 Kreedence Lavers (MLV) 7 5 8 9 7 8 6 3 8 61 7 5 9 5 9 9 5 7 5 61 122
- Gibson Schmidt (MLV) - - 4 8 7 - - - - 19 - - - - - - - - - - WD