Leavenworth Invitational

Varsity Stroke Play 18 Holes Course: Trails West Golf Course Tee: Blue Par: 71 Yards: 6,170 Date: Apr 9, 2026 ✓ Finalized: Apr 9, 8:53 PM
Team Results
Rank Team Total
1 Blue Valley North (Bennett Fischer , Cole Koshlap , Grant Hautman , Holden Norris ) 320
2 St. James (Joey Governal, Matthew Davis, John Koenings, Layton Hill) 323
3 Shawnee Mission East (Briggs Perry, Harrison Fillmore, Houston Jones, Drew Stein) 325
4 Shawnee Mission Northwest (Beckett Hague, Jack Clark, Reid Zimmerman, Tanner Carlson) 331
5 De Soto (Braydon Birk, Brennen Robie, Finn Reynolds, Hayes Keating) 332
5 Shawnee Mission North (Bennett Martz, Collin Bruson, Jace Day, Nathan Stigers) 332
7 Mill Valley (Charlie McCall, Cohen Baker, Jack Mellott, Jacob Krosky) 333
8 Jefferson West (Carsyn Wellman, Colter Berens, Gage Moser, Jace Coleman) 338
9 Seaman (Conner Perry, Evan Michalski, Hunter Gerhardt, Jordan Burghart) 341
9 Olathe East (Jack Crader, Joe Patnode, Kolton Garwood, Luke Merriam) 341
11 Lawrence (Simon Simien, Cameron Wycoff, Galen Dewhirst, Patrick Sandufer) 391
12 Lansing (Deighton McQuitty, George Fernandez, Marcus Finnigin, Sam Taylor) 400
13 Leavenworth (Daniel Velazquez, Max Trevino, Julian Bushey, Justin Stapleton) 413
- Christ Prep Academy NTS
- Turner (Christian Cano, Manny Urquidi, Noah Marin, Aaron Granados) NTS
Individual Results
Rank Player F9 B9 Total
1 Joey Governal (SJA) 38 34 72
2 Briggs Perry (SME) 37 37 74
T2 Will Ziegenhorn (BVN) 35 39 74
4 Will Fandel (SMNW) 38 38 76
T4 Sriram Chilukuri (OE) 37 39 76
6 Bennett Martz (SMN) 36 41 77
7 Max Trevino (LV) 36 42 78
8 Drew Stein (SME) 39 40 79
9 Evan Michalski (SEA) 40 40 80
T9 Adam Fagan (CPA) 39 41 80
T9 Mark Krystyn (BVN) 38 42 80
12 Finn Reynolds (DS) 42 39 81
T12 Ryker Browne (OE) 41 40 81
T12 Colter Berens (MJW) 40 41 81
T12 Jack Mellott (MV) 40 41 81
T12 Beckett Hague (SMNW) 38 43 81
T12 Will Johnson (CPA) 38 43 81
18 John Koenings (SJA) 43 39 82
T18 Brennen Robie (DS) 42 40 82
T18 Karsen Ong (CPA) 40 42 82
T18 Bennett Fischer (BVN) 40 42 82
T18 Jaxon Schoen (DS) 40 42 82
T18 Jaxon Masek (MV) 40 42 82
24 Layton Hill (SJA) 43 40 83
T24 Gage Moser (MJW) 42 41 83
T24 Jenson Fisher (MV) 41 42 83
T24 Tanner Carlson (SMNW) 41 42 83
T24 Diego Sinclair (SMN) 40 43 83
29 Cole Koshlap (BVN) 41 43 84
30 Parker Petesch (MJW) 44 41 85
T30 Collin Bruson (SMN) 41 44 85
T30 Holden Norris (BVN) 41 44 85
33 Nicholas Hill (SEA) 45 41 86
T33 Grant Hautman (BVN) 45 41 86
T33 Liam Hall (SJA) 44 42 86
T33 Houston Jones (SME) 44 42 86
T33 Leyton Eckert (SEA) 43 43 86
T33 Harrison Fillmore (SME) 41 45 86
T33 Eli Gossaenauer (CPA) 40 46 86
Rank Player F9 B9 Total
T33 Austin Perigo (CPA) 39 47 86
41 Jacob Krosky (MV) 45 42 87
T41 Galen Dewhirst (LAW) 43 44 87
T41 Braydon Birk (DS) 43 44 87
T41 Nathan Stigers (SMN) 43 44 87
45 Kruger Thurston (SME) 46 42 88
T45 Cohen Baker (MV) 43 45 88
47 Jordan Burghart (SEA) 49 40 89
T47 Carsyn Wellman (MJW) 42 47 89
49 Conner Perry (SEA) 44 46 90
T49 Marcus Finnigin (LSG) 42 48 90
51 Luke Merriam (OE) 49 42 91
T51 Hayes Keating (DS) 47 44 91
T51 Elias Ong (CPA) 43 48 91
T51 Reid Zimmerman (SMNW) 42 49 91
55 Jace Day (SMN) 46 46 92
T55 Jack Clark (SMNW) 43 49 92
57 Joe Patnode (OE) 47 46 93
T57 Tammer Humeida (SMN) 46 47 93
T57 Zach Gibson (MJW) 46 47 93
T57 Charlie McCall (MV) 45 48 93
T57 Cameron Wycoff (LAW) 44 49 93
T57 Wyatt Henning (DS) 44 49 93
63 Jace Coleman (MJW) 49 45 94
T63 Tommy Brooks (LSG) 49 45 94
65 Hunter Gerhardt (SEA) 46 49 95
66 Kolton Garwood (OE) 48 49 97
67 Simon Simien (LAW) 52 48 100
T67 Christian Cano (TRN) 47 53 100
69 Manny Urquidi (TRN) 51 50 101
T69 Jack Crader (OE) 48 53 101
71 George Fernandez (LSG) 49 54 103
72 Daniel Velazquez (LV) 47 57 104
73 Noah Marin (TRN) 50 58 108
74 Justin Stapleton (LV) 52 58 110
75 Patrick Sandufer (LAW) 56 55 111
76 Deighton McQuitty (LSG) 54 59 113
77 Julian Bushey (LV) 62 59 121
78 Bennie Bryant (LV) 62 62 124
Rank Player F9 B9 Total
- Aaron Granados (TRN) - - WD
- Matthew Davis (SJA) - - WD
- Sam Taylor (LSG) - - WD

Leavenworth Invitational

Team Details by School

Blue Valley North
Player F9 B9 Total
Will Ziegenhorn 35 39 74
Mark Krystyn 38 42 80
Bennett Fischer 40 42 82
Cole Koshlap 41 43 84
Holden Norris 41 44 85
Grant Hautman 45 41 86
Christ Prep Academy
Player F9 B9 Total
De Soto
Player F9 B9 Total
Finn Reynolds 42 39 81
Brennen Robie 42 40 82
Jaxon Schoen 40 42 82
Braydon Birk 43 44 87
Hayes Keating 47 44 91
Wyatt Henning 44 49 93
Jefferson West
Player F9 B9 Total
Colter Berens 40 41 81
Gage Moser 42 41 83
Parker Petesch 44 41 85
Carsyn Wellman 42 47 89
Zach Gibson 46 47 93
Jace Coleman 49 45 94
Lansing
Player F9 B9 Total
Sam Taylor 18 50 68
Marcus Finnigin 42 48 90
Tommy Brooks 49 45 94
George Fernandez 49 54 103
Deighton McQuitty 54 59 113
Lawrence
Player F9 B9 Total
Galen Dewhirst 43 44 87
Cameron Wycoff 44 49 93
Simon Simien 52 48 100
Patrick Sandufer 56 55 111
Leavenworth
Player F9 B9 Total
Max Trevino 36 42 78
Daniel Velazquez 47 57 104
Justin Stapleton 52 58 110
Julian Bushey 62 59 121
Bennie Bryant 62 62 124
Mill Valley
Player F9 B9 Total
Jack Mellott 40 41 81
Jaxon Masek 40 42 82
Jenson Fisher 41 42 83
Jacob Krosky 45 42 87
Cohen Baker 43 45 88
Charlie McCall 45 48 93
Olathe East
Player F9 B9 Total
Sriram Chilukuri 37 39 76
Ryker Browne 41 40 81
Luke Merriam 49 42 91
Joe Patnode 47 46 93
Kolton Garwood 48 49 97
Jack Crader 48 53 101
Seaman
Player F9 B9 Total
Evan Michalski 40 40 80
Leyton Eckert 43 43 86
Nicholas Hill 45 41 86
Jordan Burghart 49 40 89
Conner Perry 44 46 90
Hunter Gerhardt 46 49 95
Shawnee Mission East
Player F9 B9 Total
Briggs Perry 37 37 74
Drew Stein 39 40 79
Harrison Fillmore 41 45 86
Houston Jones 44 42 86
Kruger Thurston 46 42 88
Shawnee Mission North
Player F9 B9 Total
Bennett Martz 36 41 77
Diego Sinclair 40 43 83
Collin Bruson 41 44 85
Nathan Stigers 43 44 87
Jace Day 46 46 92
Tammer Humeida 46 47 93
Shawnee Mission Northwest
Player F9 B9 Total
Will Fandel 38 38 76
Beckett Hague 38 43 81
Tanner Carlson 41 42 83
Reid Zimmerman 42 49 91
Jack Clark 43 49 92
St. James
Player F9 B9 Total
Matthew Davis 0 0 0
Joey Governal 38 34 72
John Koenings 43 39 82
Layton Hill 43 40 83
Liam Hall 44 42 86
Turner
Player F9 B9 Total
Aaron Granados 0 0 0
Christian Cano 47 53 100
Manny Urquidi 51 50 101
Noah Marin 50 58 108

Leavenworth Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 5 3 4 4 3 3 4 35 5 3 4 5 4 4 3 4 4 35.5 71
1 Joey Governal (SJA) 4 5 6 5 4 3 4 3 4 38 4 3 4 5 4 3 3 4 4 34 72
2 Will Ziegenhorn (BVN) 4 3 5 3 4 5 4 4 3 35 6 5 3 5 5 3 4 4 4 39 74
T2 Briggs Perry (SME) 4 5 5 3 5 4 4 3 4 37 4 5 4 4 3 4 4 4 5 37 74
4 Sriram Chilukuri (OE) 4 4 5 3 5 5 4 3 4 37 6 3 4 5 4 4 4 6 3 39 76
T4 Will Fandel (SMNW) 4 5 5 3 4 5 3 4 5 38 5 4 4 5 5 4 4 3 4 38 76
6 Bennett Martz (SMN) 4 5 5 4 4 4 2 4 4 36 6 4 5 7 4 3 4 3 5 41 77
7 Max Trevino (LV) 4 5 6 3 4 3 4 3 4 36 6 6 4 6 4 4 5 4 3 42 78
8 Drew Stein (SME) 6 5 6 2 3 4 4 3 6 39 4 4 4 6 6 4 3 5 4 40 79
9 Mark Krystyn (BVN) 4 5 4 3 5 4 4 4 5 38 6 4 4 6 5 4 4 5 4 42 80
T9 Evan Michalski (SEA) 3 4 6 4 5 4 4 5 5 40 5 3 4 6 5 3 3 6 5 40 80
11 Ryker Browne (OE) 4 5 6 4 5 5 4 3 5 41 5 4 5 4 5 4 4 4 5 40 81
T11 Beckett Hague (SMNW) 5 5 5 4 4 4 4 2 5 38 6 6 5 6 5 4 3 4 4 43 81
T11 Jack Mellott (MV) 4 5 5 3 4 4 4 4 7 40 6 3 4 5 6 3 4 5 5 41 81
T11 Finn Reynolds (DS) 4 4 6 5 4 4 4 6 5 42 5 4 5 6 5 2 4 4 4 39 81
T11 Colter Berens (MJW) 4 4 5 4 5 4 4 5 5 40 5 5 4 5 5 5 3 4 5 41 81
16 Bennett Fischer (BVN) 4 6 5 4 5 4 4 3 5 40 6 4 5 4 6 4 4 4 5 42 82
T16 John Koenings (SJA) 5 5 6 4 6 4 4 3 6 43 5 3 5 5 5 5 4 4 3 39 82
T16 Jaxon Masek (MV) 5 6 5 3 3 4 4 5 5 40 4 4 5 7 4 3 3 6 6 42 82
T16 Brennen Robie (DS) 5 5 5 4 6 4 4 4 5 42 6 3 5 6 4 4 3 5 4 40 82
T16 Jaxon Schoen (DS) 4 6 6 4 4 4 4 3 5 40 6 3 4 5 5 6 3 6 4 42 82
21 Diego Sinclair (SMN) 4 6 5 3 6 5 3 3 5 40 5 5 5 6 5 4 4 5 4 43 83
T21 Tanner Carlson (SMNW) 4 6 6 4 4 5 4 4 4 41 5 4 4 5 4 5 5 5 5 42 83
T21 Layton Hill (SJA) 4 5 6 4 4 6 4 6 4 43 6 5 4 4 4 4 4 5 4 40 83
T21 Jenson Fisher (MV) 5 6 5 4 5 5 3 5 3 41 6 5 6 6 4 4 2 4 5 42 83
T21 Gage Moser (MJW) 4 7 5 5 4 5 4 4 4 42 4 5 5 6 4 4 2 6 5 41 83
26 Cole Koshlap (BVN) 6 5 6 3 5 4 3 5 4 41 5 5 5 5 5 4 5 5 4 43 84
27 Holden Norris (BVN) 4 5 5 3 4 5 5 5 5 41 5 4 5 5 6 4 6 5 4 44 85
T27 Collin Bruson (SMN) 5 5 6 3 5 3 5 5 4 41 5 5 5 6 5 5 4 5 4 44 85
T27 Parker Petesch (MJW) 5 6 7 4 4 5 4 4 5 44 5 4 4 5 5 4 5 5 4 41 85
30 Grant Hautman (BVN) 6 5 7 4 7 4 4 3 5 45 6 4 3 4 5 6 3 4 6 41 86
T30 Harrison Fillmore (SME) 5 5 5 4 4 5 4 5 4 41 7 6 4 6 4 3 4 6 5 45 86
T30 Houston Jones (SME) 6 6 6 3 5 6 3 5 4 44 7 5 5 5 4 5 3 4 4 42 86
T30 Liam Hall (SJA) 4 6 7 4 5 5 4 4 5 44 7 5 6 4 4 4 4 5 3 42 86
T30 Leyton Eckert (SEA) 3 6 5 3 6 5 5 4 6 43 7 3 3 5 6 5 4 5 5 43 86
T30 Nicholas Hill (SEA) 3 6 6 4 6 5 4 5 6 45 6 4 5 5 5 2 4 5 5 41 86
36 Galen Dewhirst (LAW) 5 6 5 4 4 5 4 5 5 43 6 6 4 5 4 5 4 5 5 44 87
T36 Nathan Stigers (SMN) 5 6 6 4 5 5 4 4 4 43 6 4 4 5 5 6 4 5 5 44 87
T36 Jacob Krosky (MV) 6 5 6 4 5 5 4 5 5 45 5 5 5 5 3 4 4 6 5 42 87
T36 Braydon Birk (DS) 4 5 7 5 5 5 3 3 6 43 5 4 5 6 7 3 4 6 4 44 87
40 Kruger Thurston (SME) 5 7 6 3 4 4 6 5 6 46 6 3 5 6 6 3 3 5 5 42 88
T40 Cohen Baker (MV) 4 6 6 4 5 4 3 5 6 43 6 4 3 8 6 4 5 5 4 45 88
42 Jordan Burghart (SEA) 5 8 6 4 5 5 5 7 4 49 6 4 4 5 4 5 4 4 4 40 89
T42 Carsyn Wellman (MJW) 4 7 6 4 4 5 4 4 4 42 5 8 4 6 4 4 4 5 7 47 89
44 Marcus Finnigin (LSG) 4 5 6 4 4 5 4 5 5 42 6 4 6 6 4 7 4 6 5 48 90
T44 Conner Perry (SEA) 5 6 6 4 5 5 4 5 4 44 5 4 5 7 6 4 4 6 5 46 90
46 Luke Merriam (OE) 5 5 6 5 7 5 4 5 7 49 6 4 5 5 5 5 3 4 5 42 91
T46 Reid Zimmerman (SMNW) 4 6 6 4 4 6 4 4 4 42 6 4 5 6 7 6 4 5 6 49 91
T46 Hayes Keating (DS) 5 7 6 5 5 5 4 5 5 47 6 5 5 7 4 4 4 5 4 44 91
49 Jace Day (SMN) 5 6 6 5 4 5 5 5 5 46 6 4 5 7 5 4 4 6 5 46 92
T49 Jack Clark (SMNW) 5 6 6 5 4 5 4 4 4 43 7 5 5 6 5 6 5 5 5 49 92
51 Cameron Wycoff (LAW) 5 7 5 3 5 5 4 5 5 44 6 5 4 7 6 5 4 6 6 49 93
T51 Joe Patnode (OE) 4 6 7 4 5 5 5 5 6 47 6 5 5 5 5 5 4 5 6 46 93
T51 Tammer Humeida (SMN) 5 6 7 3 6 7 3 5 4 46 6 5 5 6 4 4 5 7 5 47 93
T51 Charlie McCall (MV) 5 5 6 5 5 5 4 5 5 45 7 5 5 6 5 5 5 5 5 48 93
T51 Wyatt Henning (DS) 4 4 7 3 5 6 5 5 5 44 6 4 4 8 7 5 4 5 6 49 93
T51 Zach Gibson (MJW) 5 8 5 5 5 5 5 3 5 46 6 5 4 6 5 5 4 7 5 47 93
57 Tommy Brooks (LSG) 5 6 7 5 5 6 4 6 5 49 7 4 6 6 4 4 4 4 6 45 94
T57 Jace Coleman (MJW) 6 8 6 4 5 5 4 5 6 49 6 6 5 6 5 5 3 5 4 45 94
59 Hunter Gerhardt (SEA) 5 7 5 4 5 5 5 5 5 46 7 5 5 6 6 5 4 5 6 49 95
60 Kolton Garwood (OE) 5 7 6 5 4 4 6 6 5 48 7 4 4 6 7 6 4 6 5 49 97
61 Simon Simien (LAW) 10 7 6 5 6 5 3 4 6 52 6 4 6 7 5 5 4 6 5 48 100
T61 Christian Cano (TRN) 7 7 5 3 5 5 6 3 6 47 5 4 6 8 6 6 5 7 6 53 100
63 Jack Crader (OE) 5 8 6 3 6 5 4 5 6 48 6 5 6 7 6 6 4 7 6 53 101
T63 Manny Urquidi (TRN) 6 7 7 5 5 5 5 6 5 51 6 6 6 7 5 5 5 5 5 50 101
65 George Fernandez (LSG) 5 7 6 6 6 5 4 5 5 49 6 10 4 7 5 4 5 5 8 54 103
66 Daniel Velazquez (LV) 4 6 9 5 5 5 4 5 4 47 10 5 6 7 7 5 4 6 7 57 104
67 Noah Marin (TRN) 6 6 7 5 5 5 5 5 6 50 8 6 6 8 4 5 7 8 6 58 108
68 Justin Stapleton (LV) 7 7 7 5 6 6 4 4 6 52 8 6 5 8 7 5 5 7 7 58 110
69 Patrick Sandufer (LAW) 6 9 7 5 6 6 6 5 6 56 8 7 6 5 6 4 6 5 8 55 111
70 Deighton McQuitty (LSG) 5 7 7 6 6 5 5 7 6 54 9 4 6 6 5 6 6 7 10 59 113
71 Julian Bushey (LV) 7 9 10 6 6 6 5 7 6 62 7 6 6 8 8 5 5 8 6 59 121
72 Bennie Bryant (LV) 6 8 6 6 5 8 7 7 9 62 8 5 7 7 7 10 6 6 6 62 124
- Aaron Granados (TRN) - - - - - - - - - - - - - - - - - - - - WD
- Matthew Davis (SJA) - - - - - - - - - - - - - - - - - - - - WD
- Sam Taylor (LSG) 7 11 - - - - - - - 18 - - 7 9 7 7 7 6 7 - WD