Jaguar Invitational

Varsity Stroke Play 18 Holes Course: Oakwood Country Club Tee: Green Par: 72 Yards: 6,618 Date: Apr 6, 2026 ✓ Finalized: Apr 6, 8:39 PM
Team Results
Rank Team Total
1 Shawnee Mission East (Stuart Boulware, Elliott Cowden, Hudson Bennish, Luke Taylor) 295
2 Blue Valley North (Brady Rapp, Drew Krystyn , Rowan Banning , Patrick Smith ) 296
3 Rockhurst (Henry Mayor, George Besch, Conner Vickers, Charlie Homsey) 309
3 Blue Valley (Connor MacGee, McClain Smith, Maddox Sundet, Max Yang) 309
5 Mill Valley (Eli Platz, Ian Field, Hayes Henderson, Harrison Brown) 319
6 Spring Hill (Ty McFarland, Tyler Stecklein, Lucas Herthel, Caleb Hammer) 323
7 Olathe West (Cade Rebne, Chase Meyer, Brody Harkrader, Brody Jensen) 330
8 De Soto (TJ Spurlock, Blake Lininger, Will Beach, Noah Kisner) 331
9 Mill Valley (Jack Mellott, Jacob Krosky, Jaxon Masek, Cohen Baker) 339
10 Lawrence (Andrew Kirkwood, Lou Elsten, Corbin May-Bryant, Jackson Lind) 341
11 Gardner-Edgerton (Brody Lewis, Maverick Cordray, Kaden Miller, Zaden Seele) 343
12 Olathe South (Brodie Gager, Sam Deneke, Aiden Schuessler, Miles Woodbury) 345
13 Olathe East (Nicholas Magathan, Sriram Chilukuri, Noah Kimmel, Ryker Browne) 347
13 Shawnee Mission South (Kieran Myers, Reed Kirby, Alex Rodriguez, Frank Purcell) 347
15 Piper (Jackson Dissmeyer, Silas Barnes, Corrin Eikenbary, Mack Capps) 359
16 Basehor-Linwood (John Ward, Tate Hendren, Parker Unruh, Kane Herl) 367
17 Tonganoxie (Lachlan McRae, Luke McRae, Carson Heffel, William Dohrn) 375
18 Bonner Springs (Luka Tomasic, Lucas Vogel, Davis Hammerbacher, Drake Hammerbacher) 376
19 Lansing (Marcus Finnigin, Deighton McQuitty, Sam Taylor, Tommy Brooks) 402
- Leavenworth (Max Trevino, Daniel Velazquez, Joel Wilson) NTS
- Turner (Christian Cano, Manny Urquidi, Aaron Granados) NTS
Individual Results
Rank Player F9 B9 Total
1 Stuart Boulware (SME) 33 34 67
2 Brady Rapp (BVN) 35 35 70
3 Drew Krystyn (BVN) 36 35 71
T3 Connor MacGee (BV) 30 41 71
5 Porter Howard (SME) 35 38 73
6 Charlie Rome (RKH) 38 37 75
T6 Rowan Banning (BVN) 37 38 75
T6 Eli Platz (MV) 36 39 75
9 Hudson Bennish (SME) 37 39 76
10 George Besch (RKH) 38 39 77
T10 Hampton Keller (BV) 38 39 77
T10 Charlie Homsey (RKH) 37 40 77
T10 Kieran Myers (SMS) 35 42 77
14 Ty McFarland (SHL) 40 38 78
15 Luke Taylor (SME) 37 42 79
16 Lucas Herthel (SHL) 42 38 80
T16 Hayes Stueve (BV) 41 39 80
T16 Noah Kisner (DS) 39 41 80
T16 Patrick Smith (BVN) 39 41 80
T16 Henry Mayor (RKH) 38 42 80
21 Hayes Henderson (MV) 42 39 81
T21 Max Yang (BV) 41 40 81
T21 Harrison Brown (MV) 40 41 81
T21 Keegan Okeefe (OW) 40 41 81
T21 Andrew Kirkwood (LAW) 39 42 81
T21 Robbie St Peter (BVN) 38 43 81
27 Beckett Henry (SME) 43 39 82
T27 Caleb Hammer (SHL) 43 39 82
T27 Elliott Cowden (SME) 41 41 82
T27 Isaac Lister (OW) 41 41 82
T27 Liam Dolan (MV) 40 42 82
T27 TJ Spurlock (DS) 40 42 82
T27 Luke McRae (TNG) 39 43 82
T27 Zaden Seele (GE) 39 43 82
T27 Freddie Collins (RKH) 38 44 82
36 Hunter Hedberg (DS) 43 40 83
T36 Brody Lewis (GE) 42 41 83
T36 Jack Mellott (MV) 42 41 83
T36 Noah Kimmel (OE) 42 41 83
Rank Player F9 B9 Total
T36 Cohen Baker (MV) 40 43 83
T36 Bradyn Phillips (SHL) 40 43 83
T36 Chase Meyer (OW) 39 44 83
T36 Conner Vickers (RKH) 39 44 83
T36 Corbin May-Bryant (LAW) 39 44 83
T36 Tyler Stecklein (SHL) 38 45 83
46 Ian Field (MV) 41 43 84
T46 Brody Harkrader (OW) 41 43 84
T46 Jacob Krosky (MV) 40 44 84
T46 James Nelson (BVN) 40 44 84
T46 Drake Hammerbacher (BSP) 40 44 84
51 Max Trevino (LV) 44 41 85
T51 John Ward (BL) 43 42 85
T51 Frank Purcell (SMS) 42 43 85
T51 Miles Woodbury (OS) 41 44 85
T51 Silas Barnes (PIP) 41 44 85
56 Brodie Gager (OS) 44 42 86
T56 Will Beach (DS) 43 43 86
T56 Sriram Chilukuri (OE) 42 44 86
T56 Kaden Miller (GE) 41 45 86
T56 Jackson Lind (LAW) 41 45 86
T56 Joel Wilson (LV) 41 45 86
T56 Sam Deneke (OS) 40 46 86
63 Brody Jensen (OW) 43 44 87
64 Tate Hendren (BL) 44 44 88
T64 Jackson Becker (OS) 43 45 88
T64 Brady McCormick (SHL) 42 46 88
67 Jenson Fisher (MV) 46 43 89
T67 Luke Merriam (OE) 45 44 89
T67 Ryker Browne (OE) 45 44 89
T67 Jaxon Masek (MV) 44 45 89
T67 Blake Lininger (DS) 43 46 89
T67 Sam Taylor (LSG) 42 47 89
73 McClain Smith (BV) 46 44 90
T73 Lucas Kaczmarczyk (PIP) 44 46 90
75 Jackson Dissmeyer (PIP) 43 48 91
T75 Lou Elsten (LAW) 43 48 91
T75 Lachlan McRae (TNG) 43 48 91
78 Nicholas Magathan (OE) 49 43 92
Rank Player F9 B9 Total
T78 Cade Rebne (OW) 47 45 92
T78 Maverick Cordray (GE) 45 47 92
T78 Aiden Schuessler (OS) 44 48 92
T78 Reed Kirby (SMS) 43 49 92
83 Christopher Lane (PIP) 48 45 93
T83 Jackie Welch (SMS) 47 46 93
T83 Kane Herl (BL) 46 47 93
T83 Cannon Fields (MV) 44 49 93
87 Peyton DeMartino (OS) 47 47 94
T87 Alex Rodriguez (SMS) 44 50 94
89 Nick Robinson (GE) 47 48 95
T89 Davis Hammerbacher (BSP) 46 49 95
T89 Shane Alberico (BSP) 45 50 95
92 Willie Dobson (LAW) 46 50 96
T92 Greyson Rolfs (GE) 45 51 96
94 Christian Cano (TRN) 49 49 98
T94 Marcus Finnigin (LSG) 46 52 98
96 Carson Heffel (TNG) 52 48 100
97 Rylan Strahm (BL) 47 54 101
98 Corrin Eikenbary (PIP) 53 49 102
T98 Lucas Vogel (BSP) 48 54 102
T98 Cameron Wensel (TNG) 46 56 102
101 Manny Urquidi (TRN) 53 50 103
T101 Cael Puderbaugh (BL) 51 52 103
103 Luka Tomasic (BSP) 51 53 104
T103 Braydon Birk (DS) 50 54 104
105 William Dohrn (TNG) 50 55 105
106 Griffith Dean (TNG) 49 57 106
107 Tommy Brooks (LSG) 55 52 107
108 Deighton McQuitty (LSG) 56 52 108
T108 Parker Unruh (BL) 52 56 108
110 Kolton Garwood (OE) 57 55 112
111 Daniel Velazquez (LV) 59 54 113
112 George Fernandez (LSG) 58 59 117
113 Cohen Stipancich (BSP) 60 58 118
114 Aaron Granados (TRN) 66 65 131
- Mack Capps (PIP) - - WD
- Maddox Sundet (BV) - - DQ

Jaguar Invitational

Team Details by School

Basehor-Linwood
Player F9 B9 Total
John Ward 43 42 85
Tate Hendren 44 44 88
Kane Herl 46 47 93
Rylan Strahm 47 54 101
Cael Puderbaugh 51 52 103
Parker Unruh 52 56 108
Blue Valley
Player F9 B9 Total
Connor MacGee 30 41 71
Hampton Keller 38 39 77
Hayes Stueve 41 39 80
Max Yang 41 40 81
McClain Smith 46 44 90
Maddox Sundet 41 57 98
Blue Valley North
Player F9 B9 Total
Brady Rapp 35 35 70
Drew Krystyn 36 35 71
Rowan Banning 37 38 75
Patrick Smith 39 41 80
Robbie St Peter 38 43 81
James Nelson 40 44 84
Bonner Springs
Player F9 B9 Total
Drake Hammerbacher 40 44 84
Davis Hammerbacher 46 49 95
Shane Alberico 45 50 95
Lucas Vogel 48 54 102
Luka Tomasic 51 53 104
Cohen Stipancich 60 58 118
De Soto
Player F9 B9 Total
Noah Kisner 39 41 80
TJ Spurlock 40 42 82
Hunter Hedberg 43 40 83
Will Beach 43 43 86
Blake Lininger 43 46 89
Braydon Birk 50 54 104
Gardner-Edgerton
Player F9 B9 Total
Zaden Seele 39 43 82
Brody Lewis 42 41 83
Kaden Miller 41 45 86
Maverick Cordray 45 47 92
Nick Robinson 47 48 95
Greyson Rolfs 45 51 96
Lansing
Player F9 B9 Total
Sam Taylor 42 47 89
Marcus Finnigin 46 52 98
Tommy Brooks 55 52 107
Deighton McQuitty 56 52 108
George Fernandez 58 59 117
Lawrence
Player F9 B9 Total
Andrew Kirkwood 39 42 81
Corbin May-Bryant 39 44 83
Jackson Lind 41 45 86
Lou Elsten 43 48 91
Willie Dobson 46 50 96
Leavenworth
Player F9 B9 Total
Max Trevino 44 41 85
Joel Wilson 41 45 86
Daniel Velazquez 59 54 113
Mill Valley
Player F9 B9 Total
Eli Platz 36 39 75
Hayes Henderson 42 39 81
Harrison Brown 40 41 81
Liam Dolan 40 42 82
Ian Field 41 43 84
Cannon Fields 44 49 93
Mill Valley
Player F9 B9 Total
Jack Mellott 42 41 83
Cohen Baker 40 43 83
Jacob Krosky 40 44 84
Jaxon Masek 44 45 89
Jenson Fisher 46 43 89
Olathe East
Player F9 B9 Total
Noah Kimmel 42 41 83
Sriram Chilukuri 42 44 86
Ryker Browne 45 44 89
Luke Merriam 45 44 89
Nicholas Magathan 49 43 92
Kolton Garwood 57 55 112
Olathe South
Player F9 B9 Total
Miles Woodbury 41 44 85
Brodie Gager 44 42 86
Sam Deneke 40 46 86
Jackson Becker 43 45 88
Aiden Schuessler 44 48 92
Peyton DeMartino 47 47 94
Olathe West
Player F9 B9 Total
Keegan Okeefe 40 41 81
Isaac Lister 41 41 82
Chase Meyer 39 44 83
Brody Harkrader 41 43 84
Brody Jensen 43 44 87
Cade Rebne 47 45 92
Piper
Player F9 B9 Total
Mack Capps 0 0 0
Silas Barnes 41 44 85
Lucas Kaczmarczyk 44 46 90
Jackson Dissmeyer 43 48 91
Christopher Lane 48 45 93
Corrin Eikenbary 53 49 102
Rockhurst
Player F9 B9 Total
Charlie Rome 38 37 75
George Besch 38 39 77
Charlie Homsey 37 40 77
Henry Mayor 38 42 80
Freddie Collins 38 44 82
Conner Vickers 39 44 83
Shawnee Mission East
Player F9 B9 Total
Stuart Boulware 33 34 67
Porter Howard 35 38 73
Hudson Bennish 37 39 76
Luke Taylor 37 42 79
Elliott Cowden 41 41 82
Beckett Henry 43 39 82
Shawnee Mission South
Player F9 B9 Total
Kieran Myers 35 42 77
Frank Purcell 42 43 85
Reed Kirby 43 49 92
Jackie Welch 47 46 93
Alex Rodriguez 44 50 94
Spring Hill
Player F9 B9 Total
Ty McFarland 40 38 78
Lucas Herthel 42 38 80
Caleb Hammer 43 39 82
Tyler Stecklein 38 45 83
Bradyn Phillips 40 43 83
Brady McCormick 42 46 88
Tonganoxie
Player F9 B9 Total
Luke McRae 39 43 82
Lachlan McRae 43 48 91
Carson Heffel 52 48 100
Cameron Wensel 46 56 102
William Dohrn 50 55 105
Griffith Dean 49 57 106
Turner
Player F9 B9 Total
Christian Cano 49 49 98
Manny Urquidi 53 50 103
Aaron Granados 66 65 131

Jaguar Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 3 4 4 5 3 4 4 36 5 3 4 4 3 5 3 5 4 36 72
1 Stuart Boulware (SME) 4 4 3 4 4 3 3 4 4 33 4 3 4 5 3 4 2 4 5 34 67
2 Brady Rapp (BVN) 4 5 3 3 4 5 3 4 4 35 5 3 4 3 2 5 3 5 5 35 70
3 Connor MacGee (BV) 3 4 3 4 3 3 3 4 3 30 5 4 6 4 3 8 3 4 4 41 71
T3 Drew Krystyn (BVN) 4 5 3 5 4 4 3 4 4 36 5 3 4 3 4 4 3 5 4 35 71
5 Porter Howard (SME) 3 5 3 4 4 5 2 5 4 35 5 3 4 5 3 5 3 5 5 38 73
6 Rowan Banning (BVN) 4 5 3 4 4 5 3 5 4 37 6 3 4 4 2 5 5 5 4 38 75
T6 Eli Platz (MV) 5 6 3 4 3 4 3 4 4 36 5 3 5 4 3 5 3 5 6 39 75
T6 Charlie Rome (RKH) 4 5 3 4 5 5 2 5 5 38 4 3 5 5 2 5 3 6 4 37 75
9 Hudson Bennish (SME) 3 5 2 4 3 5 6 5 4 37 7 4 4 4 2 6 3 5 4 39 76
10 Hampton Keller (BV) 4 5 3 5 4 4 3 5 5 38 5 3 4 5 3 5 4 5 5 39 77
T10 Kieran Myers (SMS) 3 5 3 4 4 5 3 4 4 35 5 3 7 4 3 6 4 5 5 42 77
T10 George Besch (RKH) 3 5 3 5 4 5 4 4 5 38 5 4 4 4 3 5 4 5 5 39 77
T10 Charlie Homsey (RKH) 4 5 3 5 4 5 3 4 4 37 4 4 4 6 4 5 3 6 4 40 77
14 Ty McFarland (SHL) 4 6 4 5 4 6 3 4 4 40 5 3 6 3 4 5 2 6 4 38 78
15 Luke Taylor (SME) 4 5 3 4 4 6 3 5 3 37 6 4 5 5 4 5 3 5 5 42 79
16 Hayes Stueve (BV) 4 5 4 6 4 5 4 5 4 41 4 5 5 4 4 4 3 6 4 39 80
T16 Patrick Smith (BVN) 3 4 4 6 5 4 3 5 5 39 4 4 4 8 4 4 3 4 6 41 80
T16 Noah Kisner (DS) 3 5 2 5 4 6 3 7 4 39 6 4 5 5 3 4 3 7 4 41 80
T16 Lucas Herthel (SHL) 4 6 4 4 5 5 5 5 4 42 5 3 5 5 3 5 3 4 5 38 80
T16 Henry Mayor (RKH) 5 4 3 6 5 4 2 4 5 38 6 3 5 5 4 6 3 5 5 42 80
21 Andrew Kirkwood (LAW) 4 6 3 4 4 6 3 5 4 39 6 3 5 5 4 6 2 6 5 42 81
T21 Max Yang (BV) 5 5 4 6 5 5 3 5 3 41 4 3 5 4 3 5 4 6 6 40 81
T21 Robbie St Peter (BVN) 4 6 4 4 4 5 3 4 4 38 6 4 5 5 3 6 3 6 5 43 81
T21 Hayes Henderson (MV) 4 6 4 4 5 5 4 5 5 42 5 3 4 3 3 7 3 6 5 39 81
T21 Harrison Brown (MV) 5 5 4 6 4 4 3 4 5 40 6 4 5 4 4 5 3 5 5 41 81
T21 Keegan Okeefe (OW) 3 5 4 5 4 5 4 4 6 40 5 4 5 5 3 5 3 6 5 41 81
27 Zaden Seele (GE) 4 5 3 5 5 5 3 4 5 39 5 3 5 5 3 5 5 6 6 43 82
T27 Elliott Cowden (SME) 3 6 4 4 3 5 5 5 6 41 5 4 5 6 4 5 3 5 4 41 82
T27 Beckett Henry (SME) 5 6 3 6 4 5 4 5 5 43 6 3 4 6 3 5 2 5 5 39 82
T27 Liam Dolan (MV) 5 5 3 4 5 5 3 4 6 40 6 3 8 4 3 5 3 5 5 42 82
T27 TJ Spurlock (DS) 3 6 3 4 4 6 4 5 5 40 8 3 5 4 4 5 3 5 5 42 82
T27 Caleb Hammer (SHL) 5 7 3 5 3 6 3 5 6 43 5 3 5 5 3 5 4 5 4 39 82
T27 Luke McRae (TNG) 4 5 4 4 4 6 3 4 5 39 5 4 6 4 5 6 3 5 5 43 82
T27 Freddie Collins (RKH) 3 5 3 4 4 6 2 5 6 38 5 4 5 5 4 5 6 5 5 44 82
T27 Isaac Lister (OW) 5 5 3 3 5 5 4 6 5 41 5 4 5 5 4 4 3 5 6 41 82
36 Brody Lewis (GE) 5 5 4 5 4 6 4 4 5 42 5 4 5 5 4 6 3 5 4 41 83
T36 Corbin May-Bryant (LAW) 4 5 4 4 5 5 4 4 4 39 6 4 4 6 4 5 3 7 5 44 83
T36 Noah Kimmel (OE) 4 6 4 4 5 5 4 5 5 42 5 3 5 5 4 6 3 5 5 41 83
T36 Jack Mellott (MV) 5 5 4 4 4 6 3 6 5 42 5 4 5 4 4 6 4 5 4 41 83
T36 Cohen Baker (MV) 4 6 3 5 4 5 4 4 5 40 7 5 4 6 4 4 4 5 4 43 83
T36 Hunter Hedberg (DS) 4 6 3 6 5 5 3 6 5 43 5 3 5 4 4 6 3 6 4 40 83
T36 Tyler Stecklein (SHL) 5 5 3 4 4 5 3 4 5 38 5 7 4 6 4 5 4 5 5 45 83
T36 Bradyn Phillips (SHL) 3 6 4 5 5 4 4 4 5 40 5 4 5 4 5 7 4 5 4 43 83
T36 Conner Vickers (RKH) 4 5 3 4 4 7 3 4 5 39 6 4 4 4 4 8 4 6 4 44 83
T36 Chase Meyer (OW) 4 5 4 4 4 5 3 4 6 39 6 4 5 5 4 5 4 6 5 44 83
46 James Nelson (BVN) 4 4 4 5 4 5 4 4 6 40 5 3 6 5 3 7 4 6 5 44 84
T46 Drake Hammerbacher (BSP) 5 5 3 4 4 6 3 5 5 40 6 4 4 5 4 5 4 7 5 44 84
T46 Ian Field (MV) 3 6 5 4 6 4 3 6 4 41 5 5 5 5 4 5 4 5 5 43 84
T46 Jacob Krosky (MV) 4 5 4 5 4 6 3 4 5 40 6 4 5 4 4 5 4 6 6 44 84
T46 Brody Harkrader (OW) 4 5 3 6 5 6 3 5 4 41 4 5 4 5 4 6 4 6 5 43 84
51 Miles Woodbury (OS) 3 5 4 4 4 7 3 5 6 41 8 3 4 6 3 6 4 5 5 44 85
T51 Frank Purcell (SMS) 4 5 4 4 5 6 5 5 4 42 5 3 7 5 4 5 4 6 4 43 85
T51 Max Trevino (LV) 8 6 3 5 4 5 3 5 5 44 6 3 5 4 4 6 3 6 4 41 85
T51 John Ward (BL) 4 5 5 5 5 5 5 5 4 43 5 3 4 6 5 5 4 6 4 42 85
T51 Silas Barnes (PIP) 4 5 2 4 5 7 3 6 5 41 6 3 5 4 5 6 5 5 5 44 85
56 Kaden Miller (GE) 3 5 6 5 3 6 3 5 5 41 7 4 6 4 5 5 4 6 4 45 86
T56 Jackson Lind (LAW) 4 5 4 5 4 5 4 4 6 41 7 5 5 5 3 6 3 6 5 45 86
T56 Sriram Chilukuri (OE) 5 5 5 5 4 5 3 5 5 42 6 4 4 5 5 6 2 6 6 44 86
T56 Brodie Gager (OS) 5 6 3 4 5 6 5 5 5 44 7 4 4 5 4 5 3 5 5 42 86
T56 Sam Deneke (OS) 4 6 4 4 3 6 3 5 5 40 4 5 4 7 4 4 5 6 7 46 86
T56 Joel Wilson (LV) 4 4 4 4 7 5 3 5 5 41 5 5 5 5 3 7 4 6 5 45 86
T56 Will Beach (DS) 4 6 4 5 6 5 3 6 4 43 7 4 5 4 3 6 4 5 5 43 86
63 Brody Jensen (OW) 4 6 4 7 5 5 3 5 4 43 5 3 5 5 3 6 5 6 6 44 87
64 Jackson Becker (OS) 5 6 3 4 5 6 3 5 6 43 6 5 5 5 4 6 4 6 4 45 88
T64 Tate Hendren (BL) 5 6 4 4 6 6 4 5 4 44 6 4 6 5 3 6 3 6 5 44 88
T64 Brady McCormick (SHL) 4 5 4 4 4 7 3 6 5 42 5 4 5 5 6 5 3 6 7 46 88
67 Ryker Browne (OE) 4 6 5 7 4 6 3 5 5 45 6 4 5 5 4 6 5 5 4 44 89
T67 Luke Merriam (OE) 5 6 4 6 5 6 4 4 5 45 6 4 6 5 3 6 3 6 5 44 89
T67 Sam Taylor (LSG) 4 6 4 5 4 6 3 5 5 42 6 4 4 4 3 7 5 9 5 47 89
T67 Jaxon Masek (MV) 4 7 4 4 6 5 4 5 5 44 6 4 5 5 4 6 4 5 6 45 89
T67 Jenson Fisher (MV) 5 6 4 4 6 6 5 5 5 46 4 4 5 5 4 6 3 6 6 43 89
T67 Blake Lininger (DS) 4 6 4 5 4 6 5 4 5 43 5 5 5 5 4 5 3 8 6 46 89
73 McClain Smith (BV) 5 7 4 6 4 6 3 5 6 46 6 3 5 4 4 8 4 5 5 44 90
T73 Lucas Kaczmarczyk (PIP) 6 6 4 4 5 5 4 5 5 44 6 5 5 4 5 5 6 5 5 46 90
75 Lou Elsten (LAW) 3 5 3 6 6 6 5 4 5 43 6 4 6 7 6 6 3 5 5 48 91
T75 Jackson Dissmeyer (PIP) 6 5 5 4 5 5 3 5 5 43 7 4 6 6 4 5 4 6 6 48 91
T75 Lachlan McRae (TNG) 5 6 3 6 5 5 3 5 5 43 6 4 5 6 4 5 5 7 6 48 91
78 Maverick Cordray (GE) 5 6 4 4 4 6 3 8 5 45 6 2 8 6 4 6 4 5 6 47 92
T78 Nicholas Magathan (OE) 5 7 5 4 6 6 3 6 7 49 5 4 4 6 4 7 3 5 5 43 92
T78 Aiden Schuessler (OS) 4 5 3 6 5 7 4 5 5 44 5 2 6 6 4 7 4 8 6 48 92
T78 Reed Kirby (SMS) 6 6 4 5 4 5 4 5 4 43 7 6 6 5 4 5 5 5 6 49 92
T78 Cade Rebne (OW) 4 7 4 6 6 6 5 5 4 47 7 3 6 4 4 6 4 7 4 45 92
83 Jackie Welch (SMS) 4 6 5 5 5 6 5 6 5 47 6 5 5 5 3 6 3 8 5 46 93
T83 Cannon Fields (MV) 4 5 3 4 4 7 5 5 7 44 7 4 6 6 4 7 4 6 5 49 93
T83 Kane Herl (BL) 5 5 4 4 5 6 7 5 5 46 5 4 6 7 4 6 4 6 5 47 93
T83 Christopher Lane (PIP) 5 7 5 6 6 6 4 4 5 48 6 3 5 5 5 5 4 6 6 45 93
87 Peyton DeMartino (OS) 5 5 3 6 5 6 5 5 7 47 7 5 6 5 4 5 3 7 5 47 94
T87 Alex Rodriguez (SMS) 5 5 3 6 5 6 3 5 6 44 6 4 6 5 5 6 5 7 6 50 94
89 Nick Robinson (GE) 5 6 5 4 5 5 5 7 5 47 6 5 5 5 5 6 5 5 6 48 95
T89 Davis Hammerbacher (BSP) 6 7 4 6 5 6 3 4 5 46 5 5 5 5 4 8 5 7 5 49 95
T89 Shane Alberico (BSP) 4 6 4 7 5 5 4 4 6 45 5 3 6 5 5 7 5 7 7 50 95
92 Greyson Rolfs (GE) 6 6 4 4 6 4 3 7 5 45 8 5 6 6 5 5 5 6 5 51 96
T92 Willie Dobson (LAW) 4 6 4 5 5 6 4 6 6 46 6 4 6 6 4 8 3 7 6 50 96
94 Christian Cano (TRN) 5 8 4 4 6 6 4 6 6 49 5 4 6 4 6 7 3 7 7 49 98
T94 Marcus Finnigin (LSG) 5 7 3 5 6 6 3 5 6 46 7 4 6 9 4 5 4 6 7 52 98
96 Carson Heffel (TNG) 4 5 4 6 6 7 6 8 6 52 6 6 6 5 3 7 3 6 6 48 100
97 Rylan Strahm (BL) 4 7 4 6 6 5 3 5 7 47 7 3 6 6 5 7 5 7 8 54 101
98 Lucas Vogel (BSP) 5 7 3 4 7 7 4 6 5 48 8 6 6 5 6 6 4 7 6 54 102
T98 Corrin Eikenbary (PIP) 5 8 4 5 8 8 4 6 5 53 7 3 6 7 4 6 5 6 5 49 102
T98 Cameron Wensel (TNG) 4 5 5 5 5 7 4 5 6 46 7 4 6 9 5 6 6 8 5 56 102
101 Manny Urquidi (TRN) 6 6 5 5 7 6 6 7 5 53 6 5 6 7 3 6 4 7 6 50 103
T101 Cael Puderbaugh (BL) 5 7 4 5 7 7 3 7 6 51 6 4 6 6 4 8 5 6 7 52 103
103 Luka Tomasic (BSP) 5 6 6 5 7 5 6 6 5 51 6 5 5 5 4 8 5 8 7 53 104
T103 Braydon Birk (DS) 5 8 4 3 6 8 2 7 7 50 9 5 5 5 4 9 5 7 5 54 104
105 William Dohrn (TNG) 4 6 5 6 4 7 6 7 5 50 7 6 5 7 7 6 5 6 6 55 105
106 Griffith Dean (TNG) 6 5 4 4 6 7 4 6 7 49 8 3 6 7 5 7 4 8 9 57 106
107 Tommy Brooks (LSG) 7 6 4 7 8 9 4 4 6 55 6 5 6 7 5 7 3 7 6 52 107
108 Deighton McQuitty (LSG) 5 8 5 4 6 10 6 6 6 56 6 4 7 6 5 7 4 8 5 52 108
T108 Parker Unruh (BL) 4 5 5 7 8 7 6 6 4 52 7 6 8 6 6 6 5 7 5 56 108
110 Kolton Garwood (OE) 5 8 4 5 9 6 5 9 6 57 4 6 5 6 8 7 8 5 6 55 112
111 Daniel Velazquez (LV) 4 9 6 5 6 7 9 7 6 59 6 5 7 5 5 9 6 5 6 54 113
112 George Fernandez (LSG) 7 6 5 7 7 7 4 7 8 58 7 9 6 6 5 7 6 7 6 59 117
113 Cohen Stipancich (BSP) 5 8 8 7 8 7 4 7 6 60 6 4 7 7 5 9 6 7 7 58 118
114 Aaron Granados (TRN) 7 9 6 7 7 8 4 9 9 66 7 5 8 7 7 9 6 8 8 65 131
- Mack Capps (PIP) - - - - - - - - - - - - - - - - - - - - WD
- Maddox Sundet (BV) 3 5 4 6 4 5 4 6 4 41 6 4 4 4 5 9 9 9 7 - DQ