Great Bend JV Invitational

JV Stroke Play 18 Holes Course: Lake Barton Golf Club Tee: Blue Par: 70 Yards: 5,526 Date: Mar 30, 2026 ✓ Finalized: Mar 30, 8:08 PM
Team Results
Rank Team Total
1 Hays (Beckett Keller, Brady Zimmerman, Carter Will, Emery Spray) 365
2 Great Bend (Carter Brown, Carter Schmidt, Cory Kuhn, Hayden Kelly) 384
3 Garden City (Bentley Eastman, Charlie Unger, Dayton Brunson , Evan Unger) 391
4 Hoisington (Leighton Eubanks, Aiden Wohlford, Keaton Cass, Mikkel Brunson) 399
5 Dodge City (Bode Martinez, Cam Smith, Colt Dunn, Ellis Bogner) 403
6 Russell (Aaron Keller, Aidyn Wiggins, Breckyn Pasek, Joseph Hurla) 430
Individual Results
Rank Player F9 B9 Total
1 Logan Cunningham (HAYS) 46 41 87
2 Julian Quezada (GC) 43 46 89
3 Keaton Cass (HOIS) 52 38 90
4 Lennon Johnson (GB) 47 45 92
T4 Beckett Keller (HAYS) 46 46 92
T4 Ellis Bogner (DC) 45 47 92
7 Kolton Emerson (HAYS) 47 46 93
T7 Riley Zimmerman (HAYS) 47 46 93
T7 Brady Zimmerman (HAYS) 46 47 93
10 Spencer Brown (GB) 49 45 94
11 Harper Sultzer (HAYS) 50 46 96
12 Carter Schmidt (GB) 51 46 97
T12 Evan Unger (GC) 49 48 97
14 Tate Presely (DC) 47 51 98
15 Leighton Eubanks (HOIS) 48 51 99
T15 Charlie Unger (GC) 45 54 99
17 Payton McDaniel (HAYS) 49 51 100
18 Karter Brown (GB) 47 54 101
19 Emery Spray (HAYS) 50 53 103
20 Taylor Kempke (HOIS) 53 51 104
21 Bode Martinez (DC) 56 50 106
T21 Mikkel Brunson (HOIS) 55 51 106
T21 Aidyn Wiggins (RS) 51 55 106
T21 Dayton Brunson (GC) 50 56 106
25 Peyton Lomas (HOIS) 54 53 107
T25 Carter Will (HAYS) 54 53 107
T25 Hayden Kelly (GB) 54 53 107
T25 Kayden Rosales (GC) 52 55 107
T25 Xzephren Donner (RS) 50 57 107
T25 Colt Dunn (DC) 48 59 107
31 Haven Quinby (HAYS) 59 49 108
T31 Jack McMurtrie (HAYS) 58 50 108
T31 Peyton Gibson (RS) 56 52 108
34 Keegan Roblyer (GB) 56 53 109
T34 Joseph Hurla (RS) 55 54 109
36 Cam Smith (DC) 52 59 111
37 Nico Cisneros (HAYS) 56 56 112
38 Bentley Eastman (GC) 56 57 113
T38 Aiden Wohlford (HOIS) 54 59 113
Rank Player F9 B9 Total
40 Sean Ryan (HAYS) 57 58 115
41 Emilio Cadena (DC) 58 58 116
42 Jordan Perez (GB) 59 58 117
43 Quinten Buzzard (GB) 60 58 118
44 Xander Bradshaw (GC) 61 58 119
45 Peyton Salley (HAYS) 63 58 121
46 Cory Kuhn (GB) 64 59 123
47 Maycee Murphy (RS) 67 61 128
48 Aaron Keller (RS) 65 65 130
- Breckyn Pasek (RS) - - WD
- Carter Brown (GB) - - WD
- Xzander Donner (RS) - - WD

Great Bend JV Invitational

Team Details by School

Dodge City
Player F9 B9 Total
Ellis Bogner 45 47 92
Tate Presely 47 51 98
Bode Martinez 56 50 106
Colt Dunn 48 59 107
Cam Smith 52 59 111
Emilio Cadena 58 58 116
Garden City
Player F9 B9 Total
Julian Quezada 43 46 89
Evan Unger 49 48 97
Charlie Unger 45 54 99
Dayton Brunson 50 56 106
Kayden Rosales 52 55 107
Bentley Eastman 56 57 113
Xander Bradshaw 61 58 119
Great Bend
Player F9 B9 Total
Carter Brown 0 0 0
Lennon Johnson 47 45 92
Spencer Brown 49 45 94
Carter Schmidt 51 46 97
Karter Brown 47 54 101
Hayden Kelly 54 53 107
Keegan Roblyer 56 53 109
Jordan Perez 59 58 117
Quinten Buzzard 60 58 118
Cory Kuhn 64 59 123
Hays
Player F9 B9 Total
Logan Cunningham 46 41 87
Beckett Keller 46 46 92
Brady Zimmerman 46 47 93
Kolton Emerson 47 46 93
Riley Zimmerman 47 46 93
Harper Sultzer 50 46 96
Payton McDaniel 49 51 100
Emery Spray 50 53 103
Carter Will 54 53 107
Haven Quinby 59 49 108
Jack McMurtrie 58 50 108
Nico Cisneros 56 56 112
Sean Ryan 57 58 115
Peyton Salley 63 58 121
Hoisington
Player F9 B9 Total
Keaton Cass 52 38 90
Leighton Eubanks 48 51 99
Taylor Kempke 53 51 104
Mikkel Brunson 55 51 106
Peyton Lomas 54 53 107
Aiden Wohlford 54 59 113
Russell
Player F9 B9 Total
Breckyn Pasek 0 0 0
Xzander Donner 0 0 0
Aidyn Wiggins 51 55 106
Xzephren Donner 50 57 107
Peyton Gibson 56 52 108
Joseph Hurla 55 54 109
Maycee Murphy 67 61 128
Aaron Keller 65 65 130

Great Bend JV Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 4 3 4 3 5 3 35 4 5 3 4 4 4 3 4 4 35 70
1 Logan Cunningham (HAYS) 5 7 4 5 5 4 4 8 4 46 5 6 3 5 4 5 5 4 4 41 87
2 Julian Quezada (GC) 3 7 6 5 4 4 4 6 4 43 6 7 4 6 5 5 4 5 4 46 89
3 Keaton Cass (HOIS) 4 8 6 5 4 6 6 8 5 52 5 6 3 4 4 4 3 4 5 38 90
4 Ellis Bogner (DC) 3 8 7 5 4 4 4 4 6 45 5 8 3 6 4 6 5 4 6 47 92
T4 Lennon Johnson (GB) 5 8 6 5 3 6 7 4 3 47 6 6 3 3 4 8 5 4 6 45 92
T4 Beckett Keller (HAYS) 5 8 5 5 4 4 5 5 5 46 5 5 5 4 5 5 5 5 7 46 92
7 Brady Zimmerman (HAYS) 5 8 5 5 4 5 4 5 5 46 4 7 4 5 6 4 5 6 6 47 93
T7 Kolton Emerson (HAYS) 5 6 5 5 4 6 5 5 6 47 5 7 5 5 5 5 4 5 5 46 93
T7 Riley Zimmerman (HAYS) 6 6 5 5 6 5 4 6 4 47 5 7 3 4 6 7 4 4 6 46 93
10 Spencer Brown (GB) 4 7 6 6 5 5 4 8 4 49 5 6 4 4 4 4 7 5 6 45 94
11 Harper Sultzer (HAYS) 5 8 7 7 4 5 5 5 4 50 5 5 5 5 4 6 5 4 7 46 96
12 Evan Unger (GC) 4 8 5 6 5 4 4 7 6 49 5 5 6 7 5 6 5 3 6 48 97
T12 Carter Schmidt (GB) 5 7 4 7 4 6 7 6 5 51 5 8 4 5 5 5 5 5 4 46 97
14 Tate Presely (DC) 4 8 5 5 4 6 4 6 5 47 4 7 6 6 5 6 6 6 5 51 98
15 Charlie Unger (GC) 5 6 5 7 5 4 3 5 5 45 6 7 5 6 8 6 4 7 5 54 99
T15 Leighton Eubanks (HOIS) 6 6 5 4 5 5 5 6 6 48 6 8 4 5 5 6 5 6 6 51 99
17 Payton McDaniel (HAYS) 6 8 5 6 5 5 4 3 7 49 8 8 5 6 4 4 5 4 7 51 100
18 Karter Brown (GB) 3 8 7 6 5 5 3 6 4 47 6 7 6 4 6 7 5 5 8 54 101
19 Emery Spray (HAYS) 4 8 6 6 7 4 5 6 4 50 4 7 5 7 5 7 5 5 8 53 103
20 Taylor Kempke (HOIS) 5 8 5 7 5 6 6 8 3 53 7 7 3 5 5 5 7 6 6 51 104
21 Bode Martinez (DC) 6 8 6 8 5 5 8 6 4 56 5 6 5 4 7 6 5 5 7 50 106
T21 Dayton Brunson (GC) 8 8 5 5 4 5 5 5 5 50 5 6 7 6 7 8 7 4 6 56 106
T21 Mikkel Brunson (HOIS) 6 8 7 5 6 5 5 8 5 55 5 7 5 4 5 6 6 5 8 51 106
T21 Aidyn Wiggins (RS) 5 8 5 7 3 6 5 7 5 51 7 8 5 4 6 6 6 8 5 55 106
25 Colt Dunn (DC) 5 8 6 7 4 3 3 6 6 48 6 7 4 8 8 6 7 6 7 59 107
T25 Kayden Rosales (GC) 4 8 6 6 4 5 8 7 4 52 5 7 4 7 8 8 5 6 5 55 107
T25 Hayden Kelly (GB) 4 8 6 6 6 6 5 6 7 54 5 7 5 7 8 4 5 4 8 53 107
T25 Carter Will (HAYS) 5 7 6 6 5 6 6 8 5 54 6 7 4 8 6 6 4 6 6 53 107
T25 Peyton Lomas (HOIS) 7 8 5 7 5 5 5 8 4 54 5 8 7 6 5 7 5 4 6 53 107
T25 Xzephren Donner (RS) 5 7 6 6 5 6 4 6 5 50 5 7 6 6 6 7 7 7 6 57 107
31 Haven Quinby (HAYS) 4 8 7 6 7 6 8 8 5 59 5 6 5 6 6 5 5 5 6 49 108
T31 Jack McMurtrie (HAYS) 6 7 6 6 4 6 7 8 8 58 6 8 3 6 7 4 4 6 6 50 108
T31 Peyton Gibson (RS) 7 6 6 6 6 6 6 6 7 56 5 7 5 5 6 7 5 5 7 52 108
34 Keegan Roblyer (GB) 6 8 8 6 4 6 5 8 5 56 7 7 5 7 5 6 6 6 4 53 109
T34 Joseph Hurla (RS) 7 7 6 6 5 5 6 8 5 55 4 7 5 5 8 6 6 5 8 54 109
36 Cam Smith (DC) 5 5 5 6 7 8 5 7 4 52 7 8 6 6 7 8 6 6 5 59 111
37 Nico Cisneros (HAYS) 5 8 5 7 8 7 3 8 5 56 4 7 5 4 7 7 6 8 8 56 112
38 Bentley Eastman (GC) 6 7 5 6 5 6 8 8 5 56 7 8 6 7 8 5 3 5 8 57 113
T38 Aiden Wohlford (HOIS) 6 6 6 7 5 4 8 5 7 54 5 8 8 7 8 5 4 6 8 59 113
40 Sean Ryan (HAYS) 8 7 5 8 6 6 6 8 3 57 6 8 6 7 5 6 6 7 7 58 115
41 Emilio Cadena (DC) 6 8 6 6 5 8 7 7 5 58 8 7 5 5 8 7 6 6 6 58 116
42 Jordan Perez (GB) 7 7 8 6 6 5 6 8 6 59 5 8 6 7 7 6 6 7 6 58 117
43 Quinten Buzzard (GB) 6 8 8 7 6 7 5 8 5 60 5 7 8 5 8 5 5 7 8 58 118
44 Xander Bradshaw (GC) 7 6 6 6 5 7 8 8 8 61 8 7 5 8 6 6 5 6 7 58 119
45 Peyton Salley (HAYS) 6 8 7 8 6 6 7 8 7 63 6 8 5 5 8 7 7 5 7 58 121
46 Cory Kuhn (GB) 8 8 6 8 7 7 6 8 6 64 6 7 5 7 7 7 7 6 7 59 123
47 Maycee Murphy (RS) 8 8 8 8 6 6 7 8 8 67 6 8 6 8 7 6 6 6 8 61 128
48 Aaron Keller (RS) 7 7 7 7 6 8 8 8 7 65 7 8 8 6 6 7 8 8 7 65 130
- Breckyn Pasek (RS) - - - - - - - - - - - - - - - - - - - - WD
- Carter Brown (GB) - - - - - - - - - - - - - - - - - - - - WD
- Xzander Donner (RS) - - - - - - - - - - - - - - - - - - - - WD