SME Invitational

Varsity Stroke Play 18 Holes Course: Mission Hills Country Club Tee: IV/III Par: 70 Yards: 6,273 Date: Mar 30, 2026 ✓ Finalized: Apr 3, 9:55 AM
Team Results
Rank Team Total
1 Shawnee Mission East (Beckett Henry, Jackson Wood, John Boulware, Luke Taylor) 302
2 St. James (Darren Powell, Joey Governal, Josh Fratzel , Matthew Davis) 308
3 Olathe Northwest (Cooper Phillips, Drew Conley, Jack Butterbaugh, Kyle Elliott) 309
3 Rockhurst (Cash Jones, Charlie Rome, Cole Ketchum, Freddie Collins) 309
3 Shawnee Mission East (Elliott Cowden, Hudson Bennish, Josh Wehner, Porter Howard) 309
6 Blue Valley (Connor MacGee, Hampton Keller, Maddox Sundet, Max Yang) 310
7 Summit Christian - MO (Ben Wheeler, Max Seitz, Peyton Smith, Tristan Altkens) 314
8 Blue Valley West (Jack Jerwick, Jamison Lenz, Liam Dietz, Lukas Nelson) 315
8 Olathe South (Brodie Gager, Evrett Wood, Grayson Kelso, Sam Deneke) 315
10 Pembroke Hill (Arnav Gupta, Bobby Nonemaker, Jack Grant, Siraj Singh) 318
11 Bishop Miege (Ben Engle, Griffin Bloemker, Leo Cain, Sam Lien) 320
12 Blue Valley North (Brady Rapp, Drew Krystyn , Patrick Mayo, Patrick Smith ) 321
13 Blue Valley Northwest (Chase Malone, Dylan Harsch, Finn Pollack, Joe Honn) 322
14 Washburn Rural (Higgins Hawks, Lane Witrock, Michael Wilson, Peyton Goehring) 326
15 Olathe West (Cade Rebne, Carson Yates, Chase Meyer, Keegan Okeefe) 327
16 Blue Valley Southwest (Beau Sheldon, Beckhem Budig, Graham Poggio, Nick Lambert) 330
17 Shawnee Mission Northwest (Blake Neff, Ian Murdock, Kyle Thomas, Luke Albertson) 339
18 St. Thomas Aquinas (Cullen Kintner, Devin Becker, Jack Kilroy, Lucas Winkler) 343
19 Shawnee Mission East (Houston Jones, Jack Sinatra, Kruger Thurston, Luke Sinatra) 362
- Barstow (Joe Dummermuth) NTS
- Olathe Northwest (Becker Sliva, Lars Jones, Ryan Elder) NTS
- Olathe West (Brody Harkrader) NTS
- Washburn Rural (Keaton Stoner) NTS
Individual Results
Rank Player F9 B9 Total
1 Connor MacGee (BV) 37 33 70
T1 Jack Butterbaugh (ONW) 36 34 70
3 Jack Grant (PBH) 33 38 71
4 Griffin Bloemker (SMBM) 38 35 73
T4 Luke Taylor (SME) 36 37 73
6 Michael Wilson (WR) 37 37 74
T6 Brody Harkrader (OW) 37 37 74
T6 Stuart Boulware (SME) 37 37 74
T6 Josh Fratzel (SJA) 36 38 74
T6 Joe Honn (BVNW) 36 38 74
T6 Charlie Rome (RKH) 36 38 74
T6 Cade Rebne (OW) 33 41 74
T6 Ben Wheeler (SA) 33 41 74
14 Brady Rapp (BVN) 38 37 75
T14 Jackson Wood (SME) 37 38 75
T14 Beckett Henry (SME) 36 39 75
17 Grayson Kelso (OS) 40 36 76
T17 Joey Governal (SJA) 37 39 76
T17 Parker Bennett (BVW) 37 39 76
T17 Elliott Cowden (SME) 37 39 76
21 Sam Lien (SMBM) 40 37 77
T21 Matthew Davis (SJA) 39 38 77
T21 Arnav Gupta (PBH) 39 38 77
T21 Lukas Nelson (BVW) 38 39 77
T21 Peyton Smith (SA) 36 41 77
26 McClain Smith (BV) 41 37 78
T26 Will Holtzman (ONW) 37 41 78
T26 Cole Ketchum (RKH) 37 41 78
T26 Cash Jones (RKH) 35 43 78
30 Tommy Curtis (SME) 41 38 79
T30 Tate Edwards (OS) 41 38 79
T30 Patrick Mayor (RKH) 40 39 79
T30 Brodie Gager (OS) 39 40 79
T30 Hudson Bennish (SME) 38 41 79
35 Beau Sheldon (BVSW) 41 39 80
T35 Josh Wehner (SME) 41 39 80
T35 Drew Krystyn (BVN) 40 40 80
T35 Drew Conley (ONW) 39 41 80
T35 Liam Dietz (BVW) 38 42 80
Rank Player F9 B9 Total
40 Chase Malone (BVNW) 43 38 81
T40 Hampton Keller (BV) 42 39 81
T40 Lars Jones (ONW) 41 40 81
T40 Max Yang (BV) 41 40 81
T40 Chase Meyer (OW) 41 40 81
T40 Cooper Phillips (ONW) 41 40 81
T40 Darren Powell (SJA) 40 41 81
T40 Jack Seitz (SA) 40 41 81
T40 Zac Patykiewicz (BVNW) 40 41 81
T40 Kyle Elliott (ONW) 40 41 81
T40 Noah Browne (BVSW) 39 42 81
T40 Luke Albertson (SMNW) 39 42 81
T40 John Boulware (SME) 39 42 81
T40 Sam Deneke (OS) 37 44 81
T40 Nick Lambert (BVSW) 36 45 81
55 Jamison Lenz (BVW) 43 39 82
T55 Maddox Sundet (BV) 42 40 82
T55 Becker Sliva (ONW) 42 40 82
T55 Jack Sinatra (SME) 41 41 82
T55 Max Seitz (SA) 41 41 82
T55 Rowan Banning (BVN) 41 41 82
T55 Jack Jerwick (BVW) 39 43 82
62 Devin Becker (STA) 42 41 83
T62 Freddie Collins (RKH) 42 41 83
T62 Peyton Goehring (WR) 42 41 83
T62 Ryan Elder (ONW) 41 42 83
66 Patrick Smith (BVN) 44 40 84
T66 Tim Hogan (PBH) 43 41 84
T66 Wyatt Dean (WR) 43 41 84
T66 Sam Busenitz (SMNW) 41 43 84
70 Carson Yates (OW) 44 41 85
T70 Higgins Hawks (WR) 44 41 85
T70 Cullen Kintner (STA) 44 41 85
T70 Kyle Thomas (SMNW) 44 41 85
T70 Porter Howard (SME) 42 43 85
T70 Evrett Wood (OS) 41 44 85
T70 Ben Engle (SMBM) 41 44 85
T70 Tristan Altkens (SA) 39 46 85
T70 Truman Cardador (SMBM) 39 46 85
Rank Player F9 B9 Total
79 Finn Pollack (BVNW) 44 42 86
T79 Patrick Mayo (BVN) 42 44 86
T79 Bobby Nonemaker (PBH) 42 44 86
T79 Joe Dummermuth (BST) 39 47 86
83 Keaton Stoner (WR) 45 42 87
T83 Wyatt Miller (OW) 42 45 87
T83 Lucas Winkler (STA) 41 46 87
86 Jack Kilroy (STA) 43 45 88
T86 Dylan Harsch (BVNW) 42 46 88
T86 Graham Poggio (BVSW) 42 46 88
89 Leo Cain (SMBM) 46 43 89
T89 Keegan Okeefe (OW) 46 43 89
T89 Ian Murdock (SMNW) 45 44 89
92 Blake Neff (SMNW) 44 46 90
93 Beckhem Budig (BVSW) 47 44 91
T93 Michael Kilroy (STA) 46 45 91
T93 Spencer Rea (SJA) 44 47 91
T93 Luke Sinatra (SME) 41 50 91
97 Houston Jones (SME) 50 44 94
T97 Lane Witrock (WR) 48 46 94
99 Kruger Thurston (SME) 49 46 95
- Siraj Singh (PBH) - - WD

SME Invitational

Team Details by School

Barstow
Player F9 B9 Total
Joe Dummermuth 39 47 86
Bishop Miege
Player F9 B9 Total
Griffin Bloemker 38 35 73
Sam Lien 40 37 77
Ben Engle 41 44 85
Truman Cardador 39 46 85
Leo Cain 46 43 89
Blue Valley
Player F9 B9 Total
Connor MacGee 37 33 70
McClain Smith 41 37 78
Hampton Keller 42 39 81
Max Yang 41 40 81
Maddox Sundet 42 40 82
Blue Valley North
Player F9 B9 Total
Brady Rapp 38 37 75
Drew Krystyn 40 40 80
Rowan Banning 41 41 82
Patrick Smith 44 40 84
Patrick Mayo 42 44 86
Blue Valley Northwest
Player F9 B9 Total
Joe Honn 36 38 74
Chase Malone 43 38 81
Zac Patykiewicz 40 41 81
Finn Pollack 44 42 86
Dylan Harsch 42 46 88
Blue Valley Southwest
Player F9 B9 Total
Beau Sheldon 41 39 80
Nick Lambert 36 45 81
Noah Browne 39 42 81
Graham Poggio 42 46 88
Beckhem Budig 47 44 91
Blue Valley West
Player F9 B9 Total
Parker Bennett 37 39 76
Lukas Nelson 38 39 77
Liam Dietz 38 42 80
Jack Jerwick 39 43 82
Jamison Lenz 43 39 82
Olathe Northwest
Player F9 B9 Total
Jack Butterbaugh 36 34 70
Will Holtzman 37 41 78
Drew Conley 39 41 80
Cooper Phillips 41 40 81
Kyle Elliott 40 41 81
Olathe Northwest
Player F9 B9 Total
Lars Jones 41 40 81
Becker Sliva 42 40 82
Ryan Elder 41 42 83
Olathe South
Player F9 B9 Total
Grayson Kelso 40 36 76
Brodie Gager 39 40 79
Tate Edwards 41 38 79
Sam Deneke 37 44 81
Evrett Wood 41 44 85
Olathe West
Player F9 B9 Total
Cade Rebne 33 41 74
Chase Meyer 41 40 81
Carson Yates 44 41 85
Wyatt Miller 42 45 87
Keegan Okeefe 46 43 89
Olathe West
Player F9 B9 Total
Brody Harkrader 37 37 74
Pembroke Hill
Player F9 B9 Total
Siraj Singh 0 0 0
Jack Grant 33 38 71
Arnav Gupta 39 38 77
Tim Hogan 43 41 84
Bobby Nonemaker 42 44 86
Rockhurst
Player F9 B9 Total
Charlie Rome 36 38 74
Cash Jones 35 43 78
Cole Ketchum 37 41 78
Patrick Mayor 40 39 79
Freddie Collins 42 41 83
Shawnee Mission East
Player F9 B9 Total
Luke Taylor 36 37 73
Beckett Henry 36 39 75
Jackson Wood 37 38 75
Tommy Curtis 41 38 79
John Boulware 39 42 81
Shawnee Mission East
Player F9 B9 Total
Stuart Boulware 37 37 74
Elliott Cowden 37 39 76
Hudson Bennish 38 41 79
Josh Wehner 41 39 80
Porter Howard 42 43 85
Shawnee Mission East
Player F9 B9 Total
Jack Sinatra 41 41 82
Luke Sinatra 41 50 91
Houston Jones 50 44 94
Kruger Thurston 49 46 95
Shawnee Mission Northwest
Player F9 B9 Total
Luke Albertson 39 42 81
Sam Busenitz 41 43 84
Kyle Thomas 44 41 85
Ian Murdock 45 44 89
Blake Neff 44 46 90
St. James
Player F9 B9 Total
Josh Fratzel 36 38 74
Joey Governal 37 39 76
Matthew Davis 39 38 77
Darren Powell 40 41 81
Spencer Rea 44 47 91
St. Thomas Aquinas
Player F9 B9 Total
Devin Becker 42 41 83
Cullen Kintner 44 41 85
Lucas Winkler 41 46 87
Jack Kilroy 43 45 88
Michael Kilroy 46 45 91
Summit Christian - MO
Player F9 B9 Total
Ben Wheeler 33 41 74
Peyton Smith 36 41 77
Jack Seitz 40 41 81
Max Seitz 41 41 82
Tristan Altkens 39 46 85
Washburn Rural
Player F9 B9 Total
Michael Wilson 37 37 74
Peyton Goehring 42 41 83
Wyatt Dean 43 41 84
Higgins Hawks 44 41 85
Lane Witrock 48 46 94
Washburn Rural
Player F9 B9 Total
Keaton Stoner 45 42 87

SME Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 4 4 4 3 5 4 35 4 3 4 3 4 4 4 4 5 35 70
1 Jack Butterbaugh (ONW) 5 5 2 4 4 5 3 5 3 36 4 3 5 3 2 4 4 4 5 34 70
T1 Connor MacGee (BV) 5 4 4 4 5 4 4 4 3 37 4 2 4 3 3 4 4 4 5 33 70
3 Jack Grant (PBH) 4 3 3 5 4 3 3 4 4 33 4 4 4 4 3 5 4 5 5 38 71
4 Luke Taylor (SME) 6 4 4 3 4 4 2 5 4 36 5 2 5 3 4 4 5 4 5 37 73
T4 Griffin Bloemker (SMBM) 5 4 4 4 4 4 4 5 4 38 4 3 4 4 4 3 5 4 4 35 73
6 Joe Honn (BVNW) 4 4 4 5 5 4 3 4 3 36 4 3 5 4 4 3 5 5 5 38 74
T6 Stuart Boulware (SME) 3 4 3 3 3 5 5 7 4 37 3 3 4 4 4 4 4 6 5 37 74
T6 Michael Wilson (WR) 4 3 3 4 4 4 5 6 4 37 4 4 5 4 4 4 4 4 4 37 74
T6 Josh Fratzel (SJA) 6 3 3 4 4 4 3 5 4 36 6 3 5 3 3 5 4 4 5 38 74
T6 Charlie Rome (RKH) 4 4 2 4 5 3 3 5 6 36 3 3 3 3 5 6 5 5 5 38 74
T6 Cade Rebne (OW) 3 4 3 4 4 3 4 5 3 33 5 4 5 4 5 4 3 6 5 41 74
T6 Brody Harkrader (OW) 5 4 3 4 5 4 3 5 4 37 5 3 5 2 4 6 3 5 4 37 74
T6 Ben Wheeler (SA) 4 3 4 3 5 4 3 4 3 33 4 3 5 3 4 6 4 7 5 41 74
14 Brady Rapp (BVN) 4 4 3 4 5 5 4 6 3 38 4 3 5 4 4 3 4 4 6 37 75
T14 Beckett Henry (SME) 4 4 3 3 4 4 4 4 6 36 5 3 4 5 4 3 4 6 5 39 75
T14 Jackson Wood (SME) 4 4 3 4 4 4 5 4 5 37 3 3 5 3 4 5 4 6 5 38 75
17 Grayson Kelso (OS) 4 4 5 5 5 4 5 5 3 40 3 4 4 3 5 3 4 5 5 36 76
T17 Parker Bennett (BVW) 4 4 3 4 4 5 4 5 4 37 4 4 4 4 3 5 4 7 4 39 76
T17 Elliott Cowden (SME) 4 5 3 4 4 4 4 5 4 37 5 3 3 4 3 5 6 4 6 39 76
T17 Joey Governal (SJA) 4 6 3 4 4 4 3 5 4 37 5 4 5 4 5 4 4 4 4 39 76
21 Lukas Nelson (BVW) 5 4 3 4 6 4 4 5 3 38 4 4 5 4 4 4 4 4 6 39 77
T21 Matthew Davis (SJA) 5 5 3 4 5 4 3 6 4 39 4 4 5 4 3 5 4 4 5 38 77
T21 Sam Lien (SMBM) 4 5 4 4 5 4 4 6 4 40 4 3 4 3 6 4 4 4 5 37 77
T21 Arnav Gupta (PBH) 4 5 3 5 5 4 4 6 3 39 3 4 5 5 3 5 4 5 4 38 77
T21 Peyton Smith (SA) 4 5 3 3 3 5 4 5 4 36 5 3 5 4 5 4 4 7 4 41 77
26 Will Holtzman (ONW) 4 5 3 5 4 4 4 5 3 37 5 3 5 4 5 4 4 5 6 41 78
T26 McClain Smith (BV) 5 4 4 4 4 5 5 5 5 41 4 4 4 4 4 4 3 5 5 37 78
T26 Cash Jones (RKH) 4 4 3 5 4 3 3 5 4 35 6 5 4 4 4 5 5 5 5 43 78
T26 Cole Ketchum (RKH) 5 4 4 4 4 4 3 5 4 37 5 3 5 4 4 4 4 7 5 41 78
30 Brodie Gager (OS) 4 4 2 4 5 4 4 7 5 39 3 4 4 6 4 4 6 5 4 40 79
T30 Tate Edwards (OS) 7 4 3 5 5 4 3 6 4 41 4 3 3 4 5 5 4 5 5 38 79
T30 Hudson Bennish (SME) 4 5 2 5 6 5 3 4 4 38 4 3 4 4 6 4 4 7 5 41 79
T30 Tommy Curtis (SME) 5 4 4 4 5 5 5 5 4 41 4 2 5 4 3 3 4 8 5 38 79
T30 Patrick Mayor (RKH) 5 5 4 4 5 4 3 5 5 40 4 3 4 4 5 4 5 4 6 39 79
35 Drew Conley (ONW) 4 4 4 5 4 6 3 5 4 39 3 4 5 4 5 6 5 5 4 41 80
T35 Drew Krystyn (BVN) 6 3 3 4 5 6 4 5 4 40 4 6 5 3 4 5 4 4 5 40 80
T35 Liam Dietz (BVW) 5 5 4 4 4 4 4 5 3 38 4 3 4 3 5 5 6 7 5 42 80
T35 Josh Wehner (SME) 4 5 4 5 5 4 3 6 5 41 4 3 4 3 5 6 5 4 5 39 80
T35 Beau Sheldon (BVSW) 6 6 3 4 5 6 3 4 4 41 4 4 4 4 5 4 6 4 4 39 80
40 Cooper Phillips (ONW) 5 5 4 5 5 5 4 4 4 41 3 4 4 4 5 4 5 5 6 40 81
T40 Kyle Elliott (ONW) 5 5 3 4 4 4 5 5 5 40 4 4 4 4 4 5 5 7 4 41 81
T40 Lars Jones (ONW) 6 6 3 4 4 5 5 4 4 41 4 4 7 3 3 5 5 4 5 40 81
T40 Sam Deneke (OS) 4 5 3 4 5 5 3 5 3 37 5 3 6 6 4 5 5 5 5 44 81
T40 Hampton Keller (BV) 6 4 4 4 4 6 5 6 3 42 3 3 4 5 6 5 5 4 4 39 81
T40 Max Yang (BV) 5 5 3 5 4 4 4 7 4 41 5 4 5 3 3 4 5 6 5 40 81
T40 Chase Malone (BVNW) 4 5 4 5 4 6 5 5 5 43 4 4 5 5 3 3 4 5 5 38 81
T40 Zac Patykiewicz (BVNW) 4 4 4 4 6 4 4 6 4 40 7 3 4 3 4 5 5 6 4 41 81
T40 John Boulware (SME) 5 4 4 6 4 5 3 4 4 39 4 3 4 3 5 6 6 5 6 42 81
T40 Luke Albertson (SMNW) 4 4 4 4 3 5 4 6 5 39 4 4 5 5 5 5 4 5 5 42 81
T40 Darren Powell (SJA) 5 5 4 5 6 4 3 4 4 40 5 6 5 3 5 4 3 4 6 41 81
T40 Nick Lambert (BVSW) 4 5 2 4 5 4 3 5 4 36 4 4 6 4 5 5 5 8 4 45 81
T40 Noah Browne (BVSW) 5 4 4 4 3 4 5 6 4 39 5 4 6 4 4 5 4 5 5 42 81
T40 Chase Meyer (OW) 7 4 3 4 5 5 3 5 5 41 6 3 4 3 5 4 5 5 5 40 81
T40 Jack Seitz (SA) 5 4 5 4 5 5 4 5 3 40 5 4 5 4 4 6 3 4 6 41 81
55 Becker Sliva (ONW) 6 4 4 4 5 5 3 7 4 42 4 4 4 3 5 5 5 5 5 40 82
T55 Maddox Sundet (BV) 7 4 5 4 5 4 4 6 3 42 4 5 5 5 3 5 4 4 5 40 82
T55 Rowan Banning (BVN) 4 5 4 4 5 5 3 6 5 41 4 2 5 4 4 5 5 5 7 41 82
T55 Jack Jerwick (BVW) 6 4 4 5 4 4 3 5 4 39 5 4 4 5 4 5 5 6 5 43 82
T55 Jamison Lenz (BVW) 7 6 3 6 4 4 4 6 3 43 5 3 5 3 5 8 3 3 4 39 82
T55 Jack Sinatra (SME) 5 5 4 4 4 4 4 7 4 41 5 5 6 4 3 4 4 6 4 41 82
T55 Max Seitz (SA) 7 4 4 5 4 6 3 4 4 41 4 5 6 4 4 4 4 6 4 41 82
62 Ryan Elder (ONW) 8 5 3 4 4 5 4 5 3 41 4 4 5 6 5 5 4 4 5 42 83
T62 Peyton Goehring (WR) 5 4 4 5 5 4 3 8 4 42 4 3 4 4 5 6 4 5 6 41 83
T62 Devin Becker (STA) 6 4 4 5 3 7 3 6 4 42 4 5 5 4 4 5 4 5 5 41 83
T62 Freddie Collins (RKH) 5 5 5 5 4 4 3 6 5 42 4 4 5 4 6 5 4 4 5 41 83
66 Patrick Smith (BVN) 5 5 5 4 5 4 6 5 5 44 5 3 4 3 5 5 5 4 6 40 84
T66 Sam Busenitz (SMNW) 6 5 4 5 5 3 3 5 5 41 4 4 5 3 5 5 5 6 6 43 84
T66 Wyatt Dean (WR) 5 6 4 5 5 4 3 6 5 43 3 4 5 4 4 5 5 5 6 41 84
T66 Tim Hogan (PBH) 5 5 4 6 5 4 3 6 5 43 4 4 5 3 5 5 5 5 5 41 84
70 Evrett Wood (OS) 5 6 4 4 4 4 4 5 5 41 4 6 5 4 4 5 5 5 6 44 85
T70 Porter Howard (SME) 5 4 4 4 5 4 5 6 5 42 5 4 5 4 5 4 5 6 5 43 85
T70 Kyle Thomas (SMNW) 6 5 4 6 3 5 4 6 5 44 3 3 4 3 4 7 4 6 7 41 85
T70 Higgins Hawks (WR) 5 4 2 4 5 7 4 6 7 44 5 4 5 5 4 4 4 5 5 41 85
T70 Cullen Kintner (STA) 6 4 4 4 4 4 5 5 8 44 5 4 5 4 4 4 6 5 4 41 85
T70 Ben Engle (SMBM) 5 4 4 5 5 4 3 6 5 41 5 3 5 4 4 5 7 5 6 44 85
T70 Truman Cardador (SMBM) 5 5 4 5 5 3 3 5 4 39 5 5 4 3 4 8 5 5 7 46 85
T70 Carson Yates (OW) 6 5 3 3 6 4 5 7 5 44 5 3 7 3 4 5 5 5 4 41 85
T70 Tristan Altkens (SA) 5 4 4 4 4 4 3 7 4 39 6 4 5 5 6 4 5 6 5 46 85
79 Patrick Mayo (BVN) 6 4 3 5 5 5 6 5 3 42 4 6 5 5 4 4 5 5 6 44 86
T79 Finn Pollack (BVNW) 5 5 5 5 5 4 4 6 5 44 5 3 4 5 4 6 4 4 7 42 86
T79 Bobby Nonemaker (PBH) 5 5 4 4 4 4 3 5 8 42 4 5 5 4 6 5 5 5 5 44 86
T79 Joe Dummermuth (BST) 5 4 3 4 5 4 4 6 4 39 5 3 5 3 5 6 8 7 5 47 86
83 Keaton Stoner (WR) 6 6 5 4 4 4 4 8 4 45 6 3 5 3 3 5 5 6 6 42 87
T83 Lucas Winkler (STA) 5 4 3 4 6 5 4 6 4 41 6 5 4 3 4 8 5 6 5 46 87
T83 Wyatt Miller (OW) 6 5 4 5 4 5 3 5 5 42 5 4 4 4 5 6 5 6 6 45 87
86 Dylan Harsch (BVNW) 5 4 5 4 6 5 4 5 4 42 5 3 5 4 5 10 4 6 4 46 88
T86 Graham Poggio (BVSW) 4 4 3 6 5 4 5 6 5 42 5 4 4 3 4 5 6 7 8 46 88
T86 Jack Kilroy (STA) 6 4 5 5 5 3 5 5 5 43 4 5 4 3 3 7 6 6 7 45 88
89 Ian Murdock (SMNW) 5 5 6 4 6 6 3 7 3 45 7 3 4 4 5 4 5 4 8 44 89
T89 Leo Cain (SMBM) 8 5 4 6 4 4 4 6 5 46 5 3 5 4 3 5 7 5 6 43 89
T89 Keegan Okeefe (OW) 4 4 4 4 5 8 5 7 5 46 4 3 5 3 7 5 5 5 6 43 89
92 Blake Neff (SMNW) 5 5 4 5 5 4 4 7 5 44 5 3 6 4 5 4 5 7 7 46 90
93 Luke Sinatra (SME) 5 4 4 5 5 6 3 5 4 41 6 4 7 4 5 5 5 9 5 50 91
T93 Spencer Rea (SJA) 5 5 6 5 5 6 3 5 4 44 6 4 5 4 5 6 5 5 7 47 91
T93 Beckhem Budig (BVSW) 7 5 6 4 5 5 3 6 6 47 5 3 6 4 4 7 5 5 5 44 91
T93 Michael Kilroy (STA) 5 4 6 4 5 6 5 6 5 46 3 5 4 4 6 6 5 7 5 45 91
97 Houston Jones (SME) 5 6 5 6 7 4 4 8 5 50 6 3 5 4 6 4 5 5 6 44 94
T97 Lane Witrock (WR) 7 5 4 6 4 4 4 10 4 48 5 4 6 4 6 5 6 5 5 46 94
99 Kruger Thurston (SME) 5 6 4 6 6 4 4 6 8 49 5 3 3 5 6 9 5 5 5 46 95
- Siraj Singh (PBH) - - - - - - - - - - - - - - - - - - - - WD