Perry Lecompton Invitational @ Lake Perry CC

Varsity Stroke Play 18 Holes Course: Lake Perry Country Club Tee: Blue Par: 69 Yards: 5,346 Date: May 7, 2026 ✓ Finalized: May 7, 6:05 PM
Team Results
Rank Team Total
1 Perry-Lecompton (Toby Wagner, Colton Bahnmaier, Ethan Tolbert, Logan Herman) 326
2 Jefferson West (Gage Moser, Colter Berens, Jace Coleman, Parker Petesch) 327
3 Basehor-Linwood (John Ward, Tate Hendren, James Gorter, Kane Herl) 336
3 Baldwin (Wyatt Johnson, Maddox Madl, Jesse Wadel, Jett Good) 336
3 St. Marys (Ben DeVader, Jace Hurla, Aiden Waters, Stewart Garland) 336
6 Heritage Christian Academy (Sam Nelson, Landon Eekoff , Freddy Cook , Riston Bigbee) 340
7 Atchison (Jackson Lionardi, Jackson Snowden, Cayden Jones, Daryl Julo) 357
8 Tonganoxie (Owen Heffel, Tristan Smith, Weston Haas, Jaxon Albert) 380
9 Horton (Curtis Hammersmith, Wyatt Chartier, Austin Gaskell, Cooper Strube) 422
- Jefferson West (Jake Rowe, Zach Gibson) NTS
- Maranatha (Bryce Pinter, Joe Allen, Jed Larkin, Oscar Likens) NTS
- Oskaloosa (Trace Culter, Zyler Peak, Jack Davis) NTS
- Perry-Lecompton (Easton Graves, Ryland Freeman) NTS
- Royal Valley (Nolan Bausch, Cooper McClane, Adam Kahle) NTS
Individual Results
Rank Player F9 B9 Total
1 John Ward (BL) 36 38 74
2 Wyatt Johnson (BALD) 38 38 76
T2 Jackson Snowden (ATCH) 38 38 76
4 Bryce Pinter (MCA) 36 41 77
5 Ben DeVader (STM) 37 41 78
6 Jett Good (BALD) 39 40 79
T6 Colter Berens (MJW) 39 40 79
T6 Toby Wagner (PLHS) 38 41 79
9 Jackson Lionardi (ATCH) 42 38 80
T9 Gage Moser (MJW) 41 39 80
T9 Aiden Waters (STM) 40 40 80
12 Colton Bahnmaier (PLHS) 38 43 81
13 Ethan Tolbert (PLHS) 42 41 83
T13 Walker Gray (PLHS) 41 42 83
T13 Jace Coleman (MJW) 39 44 83
16 Riston Bigbee (HCA) 42 42 84
17 Parker Petesch (MJW) 44 41 85
T17 Freddy Cook (HCA) 43 42 85
T17 David Thong (HCA) 41 44 85
T17 Easton Graves (PLHS) 38 47 85
21 Jake Rowe (MJW) 46 40 86
T21 Nate Woerner (MJW) 45 41 86
T21 Nolan Bausch (RV) 43 43 86
T21 Sam Nelson (HCA) 42 44 86
25 Tate Hendren (BL) 42 45 87
T25 James Gorter (BL) 41 46 87
27 Jace Hurla (STM) 47 41 88
T27 Cael Puderbaugh (BL) 43 45 88
29 Curtis Hammersmith (HRT) 48 41 89
T29 Trace Culter (OSK) 47 42 89
T29 Homer Rice (BALD) 46 43 89
T29 Kane Herl (BL) 43 46 89
33 Stewart Garland (STM) 42 48 90
34 Ryland Freeman (PLHS) 42 49 91
T34 Evan Breuer (TNG) 40 51 91
36 Dalton Morey (PLHS) 45 47 92
T36 Jesse Wadel (BALD) 44 48 92
38 Kayden Ausherman (BALD) 50 43 93
T38 Mason Benedict (TNG) 44 49 93
Rank Player F9 B9 Total
40 Carsyn Wellman (MJW) 50 45 95
41 Maddox Madl (BALD) 50 46 96
T41 Owen Heffel (TNG) 47 49 96
T41 Tyler Davids (BL) 45 51 96
44 Landon Eekoff (HCA) 49 48 97
T44 Gavin Hutley (STM) 47 50 97
T44 Cason Lannan (STM) 45 52 97
47 Daryl Julo (ATCH) 47 53 100
T47 Jaxon Albert (TNG) 47 53 100
49 Cayden Jones (ATCH) 48 53 101
50 Eli Wolf (HCA) 50 52 102
51 Jack Davis (OSK) 49 55 104
T51 Logan Herman (PLHS) 48 56 104
53 Austin Gaskell (HRT) 49 56 105
54 Cooper Strube (HRT) 51 57 108
55 Jed Larkin (MCA) 52 59 111
56 Cooper McClane (RV) 57 59 116
57 Zyler Peak (OSK) 49 68 117
58 Weston Haas (TNG) 59 59 118
59 Tristan Smith (TNG) 60 60 120
T59 Wyatt Chartier (HRT) 56 64 120
61 Colton Aversman (ATCH) 58 64 122
T61 Oscar Likens (MCA) 58 64 122
T61 Robert Begley (ATCH) 55 67 122
64 Adam Kahle (RV) 55 74 129
- Blaze Wright (MCA) - - WD
- Joe Allen (MCA) - - WD
- Mick Catuasan (MCA) - - WD
- Zach Gibson (MJW) - - DQ

Perry Lecompton Invitational @ Lake Perry CC

Team Details by School

Atchison
Player F9 B9 Total
Jackson Snowden 38 38 76
Jackson Lionardi 42 38 80
Daryl Julo 47 53 100
Cayden Jones 48 53 101
Robert Begley 55 67 122
Colton Aversman 58 64 122
Baldwin
Player F9 B9 Total
Wyatt Johnson 38 38 76
Jett Good 39 40 79
Homer Rice 46 43 89
Jesse Wadel 44 48 92
Kayden Ausherman 50 43 93
Maddox Madl 50 46 96
Basehor-Linwood
Player F9 B9 Total
John Ward 36 38 74
Tate Hendren 42 45 87
James Gorter 41 46 87
Cael Puderbaugh 43 45 88
Kane Herl 43 46 89
Tyler Davids 45 51 96
Heritage Christian Academy
Player F9 B9 Total
Riston Bigbee 42 42 84
Freddy Cook 43 42 85
David Thong 41 44 85
Sam Nelson 42 44 86
Landon Eekoff 49 48 97
Eli Wolf 50 52 102
Horton
Player F9 B9 Total
Curtis Hammersmith 48 41 89
Austin Gaskell 49 56 105
Cooper Strube 51 57 108
Wyatt Chartier 56 64 120
Jefferson West
Player F9 B9 Total
Colter Berens 39 40 79
Gage Moser 41 39 80
Jace Coleman 39 44 83
Parker Petesch 44 41 85
Nate Woerner 45 41 86
Carsyn Wellman 50 45 95
Jefferson West
Player F9 B9 Total
Zach Gibson 41 42 83
Jake Rowe 46 40 86
Maranatha
Player F9 B9 Total
Joe Allen 0 0 0
Mick Catuasan 0 0 0
Blaze Wright 0 0 0
Bryce Pinter 36 41 77
Jed Larkin 52 59 111
Oscar Likens 58 64 122
Oskaloosa
Player F9 B9 Total
Trace Culter 47 42 89
Jack Davis 49 55 104
Zyler Peak 49 68 117
Perry-Lecompton
Player F9 B9 Total
Toby Wagner 38 41 79
Colton Bahnmaier 38 43 81
Ethan Tolbert 42 41 83
Walker Gray 41 42 83
Dalton Morey 45 47 92
Logan Herman 48 56 104
Perry-Lecompton
Player F9 B9 Total
Easton Graves 38 47 85
Ryland Freeman 42 49 91
Royal Valley
Player F9 B9 Total
Nolan Bausch 43 43 86
Cooper McClane 57 59 116
Adam Kahle 55 74 129
St. Marys
Player F9 B9 Total
Ben DeVader 37 41 78
Aiden Waters 40 40 80
Jace Hurla 47 41 88
Stewart Garland 42 48 90
Gavin Hutley 47 50 97
Cason Lannan 45 52 97
Tonganoxie
Player F9 B9 Total
Evan Breuer 40 51 91
Mason Benedict 44 49 93
Owen Heffel 47 49 96
Jaxon Albert 47 53 100
Weston Haas 59 59 118
Tristan Smith 60 60 120

Perry Lecompton Invitational @ Lake Perry CC

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 3 5 3 4 4 35 3 5 4 3 3 4 4 4 4 34.5 69
1 John Ward (BL) 5 3 4 3 3 5 4 5 4 36 4 5 7 5 4 3 3 4 3 38 74
2 Jackson Snowden (ATCH) 4 5 5 4 3 6 3 5 3 38 3 5 4 5 4 4 6 4 3 38 76
T2 Wyatt Johnson (BALD) 4 4 5 4 4 5 3 5 4 38 4 5 5 4 3 6 5 3 3 38 76
4 Bryce Pinter (MCA) 4 5 4 4 4 5 4 3 3 36 3 7 4 4 4 4 6 4 5 41 77
5 Ben DeVader (STM) 4 4 4 4 4 6 4 4 3 37 4 6 5 4 4 4 4 5 5 41 78
6 Jett Good (BALD) 4 4 4 4 4 5 5 5 4 39 3 7 5 4 4 5 4 4 4 40 79
T6 Colter Berens (MJW) 4 5 5 4 4 5 4 4 4 39 3 6 5 4 4 4 5 4 5 40 79
T6 Toby Wagner (PLHS) 3 4 4 4 4 5 4 5 5 38 4 5 4 5 4 3 5 6 5 41 79
9 Jackson Lionardi (ATCH) 4 4 6 4 3 6 4 7 4 42 3 7 4 3 3 6 3 5 4 38 80
T9 Gage Moser (MJW) 5 4 5 5 4 5 3 4 6 41 4 5 5 5 3 4 5 3 5 39 80
T9 Aiden Waters (STM) 5 5 4 5 5 5 4 3 4 40 4 6 5 5 5 3 3 4 5 40 80
12 Colton Bahnmaier (PLHS) 5 3 4 4 4 6 4 5 3 38 4 6 5 4 3 6 5 5 5 43 81
13 Jace Coleman (MJW) 4 4 5 4 4 6 4 5 3 39 3 7 5 4 4 5 7 5 4 44 83
T13 Ethan Tolbert (PLHS) 5 5 5 3 4 6 3 5 6 42 4 5 7 3 4 4 5 3 6 41 83
T13 Walker Gray (PLHS) 5 4 5 5 3 5 3 5 6 41 4 6 5 4 6 3 5 4 5 42 83
16 Riston Bigbee (HCA) 4 5 6 4 4 6 4 5 4 42 3 7 5 3 5 5 5 4 5 42 84
17 Parker Petesch (MJW) 4 4 5 4 6 6 7 5 3 44 4 8 5 4 4 4 4 4 4 41 85
T17 Easton Graves (PLHS) 4 3 4 5 3 5 5 6 3 38 4 7 6 5 5 4 5 6 5 47 85
T17 Freddy Cook (HCA) 4 6 5 4 4 7 5 4 4 43 4 5 7 4 4 4 5 5 4 42 85
T17 David Thong (HCA) 5 5 4 5 4 5 4 6 3 41 4 5 5 4 5 5 6 5 5 44 85
21 Nate Woerner (MJW) 5 6 5 5 4 6 4 5 5 45 4 6 4 5 4 5 6 3 4 41 86
T21 Jake Rowe (MJW) 4 5 7 4 5 6 5 5 5 46 3 5 6 5 5 5 4 4 3 40 86
T21 Nolan Bausch (RV) 4 6 6 5 3 4 3 6 6 43 3 6 9 3 3 5 5 5 4 43 86
T21 Sam Nelson (HCA) 6 4 5 4 3 5 5 5 5 42 3 7 5 5 5 5 3 5 6 44 86
25 Tate Hendren (BL) 4 5 5 4 4 6 4 5 5 42 3 7 6 5 5 5 5 4 5 45 87
T25 James Gorter (BL) 4 5 4 4 4 6 4 5 5 41 4 11 5 5 4 4 4 4 5 46 87
27 Cael Puderbaugh (BL) 4 4 6 5 4 6 5 5 4 43 5 6 5 5 4 5 5 6 4 45 88
T27 Jace Hurla (STM) 7 4 7 5 4 6 5 5 4 47 3 5 6 3 4 5 4 5 6 41 88
29 Homer Rice (BALD) 5 5 5 5 5 6 5 5 5 46 4 7 6 4 4 4 5 5 4 43 89
T29 Kane Herl (BL) 5 6 5 4 4 5 4 6 4 43 4 6 5 4 6 4 7 5 5 46 89
T29 Trace Culter (OSK) 5 6 6 4 5 6 5 6 4 47 5 6 4 5 4 4 5 4 5 42 89
T29 Curtis Hammersmith (HRT) 5 7 5 5 5 5 5 6 5 48 5 5 5 4 4 3 6 4 5 41 89
33 Stewart Garland (STM) 5 6 5 5 1 5 5 5 5 42 4 7 6 4 4 5 6 6 6 48 90
34 Evan Breuer (TNG) 5 4 5 4 2 7 5 5 3 40 4 8 7 5 5 5 6 6 5 51 91
T34 Ryland Freeman (PLHS) 6 4 5 5 4 5 4 4 5 42 3 9 5 6 7 5 6 4 4 49 91
36 Jesse Wadel (BALD) 4 5 4 5 4 6 5 5 6 44 5 7 5 5 7 5 4 5 5 48 92
T36 Dalton Morey (PLHS) 7 4 5 3 4 7 5 5 5 45 5 5 7 5 5 6 5 4 5 47 92
38 Kayden Ausherman (BALD) 7 6 5 6 4 7 5 5 5 50 4 5 6 4 4 5 5 5 5 43 93
T38 Mason Benedict (TNG) 6 5 4 4 4 6 5 5 5 44 5 6 5 4 7 5 6 6 5 49 93
40 Carsyn Wellman (MJW) 6 7 5 5 6 5 6 6 4 50 3 6 6 4 5 5 4 7 5 45 95
41 Maddox Madl (BALD) 7 5 6 5 5 6 6 6 4 50 4 6 5 3 5 5 7 6 5 46 96
T41 Tyler Davids (BL) 5 5 5 3 4 6 5 6 6 45 4 6 6 5 4 7 7 6 6 51 96
T41 Owen Heffel (TNG) 4 6 4 5 4 5 5 7 7 47 5 6 7 5 5 5 7 4 5 49 96
44 Gavin Hutley (STM) 7 4 5 4 4 8 4 6 5 47 5 7 7 4 5 5 7 5 5 50 97
T44 Cason Lannan (STM) 5 6 5 5 3 6 5 5 5 45 6 6 4 5 6 5 7 7 6 52 97
T44 Landon Eekoff (HCA) 6 6 7 5 3 8 4 5 5 49 4 6 8 5 5 4 5 5 6 48 97
47 Daryl Julo (ATCH) 6 8 6 3 4 8 4 4 4 47 4 7 6 5 5 6 6 6 8 53 100
T47 Jaxon Albert (TNG) 5 5 8 5 4 7 4 5 4 47 4 7 6 5 4 6 6 8 7 53 100
49 Cayden Jones (ATCH) 5 4 4 8 6 7 4 4 6 48 7 9 7 6 4 5 6 4 5 53 101
50 Eli Wolf (HCA) 5 9 6 5 3 7 4 6 5 50 3 8 7 5 6 6 7 5 5 52 102
51 Jack Davis (OSK) 7 5 3 5 7 6 6 6 4 49 5 9 7 4 5 7 7 5 6 55 104
T51 Logan Herman (PLHS) 8 5 6 4 4 6 4 5 6 48 6 6 6 5 5 7 6 8 7 56 104
53 Austin Gaskell (HRT) 4 5 8 4 5 9 4 5 5 49 5 10 7 5 6 5 6 6 6 56 105
54 Cooper Strube (HRT) 6 7 7 4 5 7 5 6 4 51 4 7 6 6 7 7 6 7 7 57 108
55 Jed Larkin (MCA) 6 4 8 4 6 7 5 7 5 52 5 7 5 4 5 8 11 7 7 59 111
56 Cooper McClane (RV) 6 8 10 5 4 7 4 7 6 57 4 9 11 5 5 6 9 5 5 59 116
57 Zyler Peak (OSK) 7 7 5 5 3 6 4 6 6 49 5 11 10 10 5 6 7 8 6 68 117
58 Weston Haas (TNG) 10 7 7 6 6 6 6 6 5 59 4 9 6 8 6 6 7 6 7 59 118
59 Tristan Smith (TNG) 11 6 6 5 3 11 3 11 4 60 4 8 6 6 6 5 7 11 7 60 120
T59 Wyatt Chartier (HRT) 4 5 6 6 4 11 9 6 5 56 5 7 8 5 5 9 11 9 5 64 120
61 Robert Begley (ATCH) 4 7 6 6 5 6 5 11 5 55 4 9 8 7 5 7 11 9 7 67 122
T61 Colton Aversman (ATCH) 6 5 6 6 5 10 7 8 5 58 6 10 5 5 5 9 10 8 6 64 122
T61 Oscar Likens (MCA) 7 5 5 6 5 8 5 11 6 58 4 8 6 5 11 6 7 6 11 64 122
64 Adam Kahle (RV) 7 7 4 5 4 6 5 11 6 55 6 11 7 8 7 6 8 11 10 74 129
- Blaze Wright (MCA) - - - - - - - - - - - - - - - - - - - - WD
- Joe Allen (MCA) - - - - - - - - - - - - - - - - - - - - WD
- Mick Catuasan (MCA) - - - - - - - - - - - - - - - - - - - - WD
- Zach Gibson (MJW) 4 5 4 5 3 6 5 5 4 41 3 6 5 4 3 6 5 5 5 - DQ