Caney Valley Invitational

Varsity Stroke Play 18 Holes Course: Caney Golf Club Tee: Red/Blue Par: 36 Yards: 6,202 Date: Mar 30, 2026 ✓ Finalized: Mar 30, 8:31 PM
Team Results
Rank Team Total
1 Baxter Springs (Cole Parrish, Colt McCoy, Ethan McCoy, Landon Atkinson) 353
2 Caney Valley (Layne Denny, Jesse Hendren, Jaxon McDaniel, Zayden Clark) 355
3 Neodesha (Anthony Landry, Carter Hoesli, Collin Mayhood-Hoyt, Eli Bovard) 363
4 Caney Valley (Braxton Wade, Cooper Mills, Jarrett Hodges, Kaine Stapleton) 384
4 Erie (Ty Barnhart, Isaac Myers, Tanner Strathe, Grant Reissig) 384
6 Pittsburg (Kooper Stegman, Levi Adam, Camden Weed, Caden Bennett) 393
7 Independence (Logan LuPardus, Grant Webster, Koehn Perry, Jaxson Bryant ) 402
8 Humboldt (Connor Newman, Layne Ellison, Thatcher Mueller, Rowan Grisier) 422
9 Eureka (Mason Hughes, Easton Mead, Tyson Coon, Wacey Ross) 437
10 Flinthills (Hunter Davis, Koleson Swafford, Dane Edwards, Kolter Flores) 449
11 Fredonia (Sam Steirwalt, Logan Barnhart, Jayden Cline, Gavin Boden) 472
12 Madison (Lane Smith, Carson Kusmaul, Brayden Grimmett, Kaston Ratcliff) 474
13 Sedan (Melton Smith, Will Adcock, Twister Mullendore, Ian Wilson) 481
- Riverton (Slate Wells, Liam Buerge, Brennan Wilson) NTS
Individual Results
Rank Player F9 B9 Total
1 Connor Newman (HMB) 36 37 73
2 Cole Parrish (BXS) 38 40 78
3 Layne Denny (CV) 39 44 83
4 Colt McCoy (BXS) 43 41 84
T4 Jesse Hendren (CV) 43 41 84
T4 Ty Barnhart (ERIE) 42 42 84
7 Montie Wallace (ND) 44 41 85
T7 Anthony Landry (ND) 43 42 85
9 Braxton Wade (CV) 43 45 88
10 Sawyer Friesburg (CV) 45 44 89
11 Tanner Strathe (ERIE) 47 44 91
T11 Jace Sandbothe (ND) 45 46 91
13 Levi Adam (PITT) 45 47 92
14 Hunter Davis (FH) 49 44 93
T14 Liam Buerge (RV) 48 45 93
T14 Ethan McCoy (BXS) 47 46 93
T14 Jaxon McDaniel (CV) 44 49 93
T14 Sam Steirwalt (FRE) 44 49 93
19 Caden Bennett (PITT) 50 45 95
T19 Melton Smith (SDN) 50 45 95
T19 Zayden Clark (CV) 49 46 95
22 Grant Webster (INDE) 50 46 96
T22 Brennan Wilson (RV) 48 48 96
T22 Slate Wells (RV) 44 52 96
25 Kaine Stapleton (CV) 53 44 97
T25 Isaac Myers (ERIE) 50 47 97
27 Landon Atkinson (BXS) 54 44 98
28 Layne Ellison (HMB) 51 48 99
T28 Kooper Stegman (PITT) 49 50 99
30 Jaxson Bryant (INDE) 51 49 100
31 Logan LuPardus (INDE) 53 48 101
32 Lane Smith (MD) 53 49 102
T32 Carter Hoesli (ND) 50 52 102
34 Shane Downing (CV) 56 47 103
T34 Wacey Ross (EUR) 46 57 103
36 Logan Barnhart (FRE) 56 48 104
T36 Will Adcock (SDN) 54 50 104
38 Jerry Wheatley (CV) 55 50 105
T38 Mason Hughes (EUR) 54 51 105
Rank Player F9 B9 Total
T38 Eli McCambridge (INDE) 52 53 105
41 Camden Weed (PITT) 60 47 107
42 Jarrett Hodges (CV) 57 53 110
T42 Luke Wade (CV) 55 55 110
44 Maddox Hughes (EUR) 59 52 111
45 Grant Reissig (ERIE) 63 49 112
T45 Eli Bovard (ND) 57 55 112
47 Thatcher Mueller (HMB) 62 53 115
T47 Koleson Swafford (FH) 59 56 115
49 Naithen Roberts (BXS) 59 57 116
50 Carson Kusmaul (MD) 59 58 117
51 Henry Perrier (EUR) 60 58 118
52 Tripp Carney (FH) 62 57 119
53 Brayden Grimmett (MD) 59 61 120
54 Dane Edwards (FH) 67 55 122
T54 Dason VonMoss (BXS) 61 61 122
56 Easton Mead (EUR) 66 57 123
57 Justus Graff (ERIE) 78 51 129
T57 Twister Mullendore (SDN) 61 68 129
59 Jayden Cline (FRE) 68 62 130
60 Tyson Coon (EUR) 63 68 131
61 Rowan Grisier (HMB) 76 59 135
T61 Kamdynn White (MD) 71 64 135
63 Cooper Mills (CV) 70 66 136
T63 Cody Pond (ND) 68 68 136
65 Kaston Ratcliff (MD) 79 66 145
T65 Gavin Boden (FRE) 72 73 145
67 Kolter Flores (FH) 68 80 148
68 Parker Sutton (FH) 76 73 149
69 Ian Wilson (SDN) 74 79 153
T69 Hunter Joyce (ERIE) 71 82 153
- Collin Mayhood-Hoyt (ND) - - WD
- Koehn Perry (INDE) - - DQ
- Sadie Albert (MD) - - WD

Caney Valley Invitational

Team Details by School

Baxter Springs
Player F9 B9 Total
Cole Parrish 78 0 78
Colt McCoy 84 0 84
Ethan McCoy 93 0 93
Landon Atkinson 98 0 98
Naithen Roberts 116 0 116
Dason VonMoss 122 0 122
Caney Valley
Player F9 B9 Total
Layne Denny 83 0 83
Jesse Hendren 84 0 84
Jaxon McDaniel 93 0 93
Zayden Clark 95 0 95
Shane Downing 103 0 103
Jerry Wheatley 105 0 105
Caney Valley
Player F9 B9 Total
Braxton Wade 88 0 88
Sawyer Friesburg 89 0 89
Kaine Stapleton 97 0 97
Jarrett Hodges 110 0 110
Luke Wade 110 0 110
Cooper Mills 136 0 136
Erie
Player F9 B9 Total
Ty Barnhart 84 0 84
Tanner Strathe 91 0 91
Isaac Myers 97 0 97
Grant Reissig 112 0 112
Justus Graff 129 0 129
Hunter Joyce 153 0 153
Eureka
Player F9 B9 Total
Wacey Ross 103 0 103
Mason Hughes 105 0 105
Maddox Hughes 111 0 111
Henry Perrier 118 0 118
Easton Mead 123 0 123
Tyson Coon 131 0 131
Flinthills
Player F9 B9 Total
Hunter Davis 93 0 93
Koleson Swafford 115 0 115
Tripp Carney 119 0 119
Dane Edwards 122 0 122
Kolter Flores 148 0 148
Parker Sutton 149 0 149
Fredonia
Player F9 B9 Total
Sam Steirwalt 93 0 93
Logan Barnhart 104 0 104
Jayden Cline 130 0 130
Gavin Boden 145 0 145
Humboldt
Player F9 B9 Total
Connor Newman 73 0 73
Layne Ellison 99 0 99
Thatcher Mueller 115 0 115
Rowan Grisier 135 0 135
Independence
Player F9 B9 Total
Grant Webster 96 0 96
Jaxson Bryant 100 0 100
Logan LuPardus 101 0 101
Eli McCambridge 105 0 105
Koehn Perry 107 0 107
Madison
Player F9 B9 Total
Sadie Albert 0 0 0
Lane Smith 102 0 102
Carson Kusmaul 117 0 117
Brayden Grimmett 120 0 120
Kamdynn White 135 0 135
Kaston Ratcliff 145 0 145
Neodesha
Player F9 B9 Total
Collin Mayhood-Hoyt 0 0 0
Anthony Landry 85 0 85
Montie Wallace 85 0 85
Jace Sandbothe 91 0 91
Carter Hoesli 102 0 102
Eli Bovard 112 0 112
Cody Pond 136 0 136
Pittsburg
Player F9 B9 Total
Levi Adam 92 0 92
Caden Bennett 95 0 95
Kooper Stegman 99 0 99
Camden Weed 107 0 107
Riverton
Player F9 B9 Total
Liam Buerge 93 0 93
Slate Wells 96 0 96
Brennan Wilson 96 0 96
Sedan
Player F9 B9 Total
Melton Smith 95 0 95
Will Adcock 104 0 104
Twister Mullendore 129 0 129
Ian Wilson 153 0 153

Caney Valley Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 3 4 3 5 4 4 4 36 0 0 0 0 0 0 0 0 0 18 36
1 Connor Newman (HMB) 4 4 3 4 5 5 4 4 4 37 - - - - - - - - - - 37
2 Cole Parrish (BXS) 5 4 4 6 2 5 5 5 4 40 - - - - - - - - - - 40
3 Colt McCoy (BXS) 5 6 4 4 4 4 5 5 4 41 - - - - - - - - - - 41
T3 Jesse Hendren (CV) 5 5 4 4 3 5 5 5 5 41 - - - - - - - - - - 41
5 Ty Barnhart (ERIE) 6 5 4 4 4 4 5 4 6 42 - - - - - - - - - - 42
T5 Anthony Landry (ND) 6 5 4 4 4 5 4 5 5 42 - - - - - - - - - - 42
7 Landon Atkinson (BXS) 7 5 4 5 4 6 5 5 3 44 - - - - - - - - - - 44
T7 Layne Denny (CV) 4 5 6 5 4 6 4 5 5 44 - - - - - - - - - - 44
T7 Kaine Stapleton (CV) 5 4 3 5 4 7 5 6 5 44 - - - - - - - - - - 44
T7 Sawyer Friesburg (CV) 6 4 4 5 4 6 5 5 5 44 - - - - - - - - - - 44
T7 Tanner Strathe (ERIE) 7 5 5 4 3 6 4 5 5 44 - - - - - - - - - - 44
T7 Hunter Davis (FH) 5 4 4 7 6 5 5 4 4 44 - - - - - - - - - - 44
13 Caden Bennett (PITT) 5 6 5 4 7 4 4 5 5 45 - - - - - - - - - - 45
T13 Braxton Wade (CV) 6 6 6 3 4 5 5 5 5 45 - - - - - - - - - - 45
T13 Liam Buerge (RV) 6 5 6 4 4 4 5 6 5 45 - - - - - - - - - - 45
T13 Melton Smith (SDN) 6 4 5 5 5 6 4 5 5 45 - - - - - - - - - - 45
17 Ethan McCoy (BXS) 6 6 3 5 4 7 5 6 4 46 - - - - - - - - - - 46
T17 Grant Webster (INDE) 6 5 5 5 3 6 5 6 5 46 - - - - - - - - - - 46
T17 Zayden Clark (CV) 5 6 4 4 5 6 4 5 7 46 - - - - - - - - - - 46
T17 Jace Sandbothe (ND) 5 7 5 5 3 6 5 5 5 46 - - - - - - - - - - 46
21 Levi Adam (PITT) 6 5 5 5 5 5 4 5 7 47 - - - - - - - - - - 47
T21 Camden Weed (PITT) 5 6 5 5 4 6 5 6 5 47 - - - - - - - - - - 47
T21 Shane Downing (CV) 6 5 4 6 5 6 6 4 5 47 - - - - - - - - - - 47
T21 Isaac Myers (ERIE) 6 6 4 7 4 5 4 5 6 47 - - - - - - - - - - 47
T21 Montie Wallace (ND) 5 6 4 4 6 6 5 5 6 47 - - - - - - - - - - 47
26 Logan LuPardus (INDE) 3 7 5 6 5 7 5 5 5 48 - - - - - - - - - - 48
T26 Logan Barnhart (FRE) 5 7 4 6 4 4 6 6 6 48 - - - - - - - - - - 48
T26 Layne Ellison (HMB) 5 6 4 6 5 6 4 6 6 48 - - - - - - - - - - 48
T26 Brennan Wilson (RV) 8 5 3 6 3 6 5 7 5 48 - - - - - - - - - - 48
30 Jaxson Bryant (INDE) 5 6 5 7 5 5 6 5 5 49 - - - - - - - - - - 49
T30 Jaxon McDaniel (CV) 8 5 5 5 6 5 5 6 4 49 - - - - - - - - - - 49
T30 Grant Reissig (ERIE) 7 6 4 10 5 5 3 3 6 49 - - - - - - - - - - 49
T30 Sam Steirwalt (FRE) 7 5 5 5 5 7 5 4 6 49 - - - - - - - - - - 49
T30 Lane Smith (MD) 5 6 5 4 8 5 5 5 6 49 - - - - - - - - - - 49
35 Kooper Stegman (PITT) 6 5 5 7 4 6 5 6 6 50 - - - - - - - - - - 50
T35 Jerry Wheatley (CV) 7 6 5 6 4 6 5 6 5 50 - - - - - - - - - - 50
T35 Will Adcock (SDN) 6 5 7 5 6 6 5 5 5 50 - - - - - - - - - - 50
38 Justus Graff (ERIE) 4 8 6 7 3 6 5 6 6 51 - - - - - - - - - - 51
T38 Mason Hughes (EUR) 8 5 4 6 5 5 8 5 5 51 - - - - - - - - - - 51
40 Maddox Hughes (EUR) 5 6 5 5 8 6 6 5 6 52 - - - - - - - - - - 52
T40 Carter Hoesli (ND) 6 8 5 5 3 8 6 6 5 52 - - - - - - - - - - 52
T40 Slate Wells (RV) 6 5 5 8 3 6 8 5 6 52 - - - - - - - - - - 52
43 Eli McCambridge (INDE) 6 7 5 6 4 8 5 6 6 53 - - - - - - - - - - 53
T43 Jarrett Hodges (CV) 7 5 5 8 4 7 7 5 5 53 - - - - - - - - - - 53
T43 Thatcher Mueller (HMB) 6 6 4 6 6 9 4 7 5 53 - - - - - - - - - - 53
46 Luke Wade (CV) 6 6 4 8 5 7 5 7 7 55 - - - - - - - - - - 55
T46 Eli Bovard (ND) 6 5 5 8 9 5 5 6 6 55 - - - - - - - - - - 55
T46 Dane Edwards (FH) 7 5 4 8 5 6 7 8 5 55 - - - - - - - - - - 55
49 Koleson Swafford (FH) 8 6 6 8 4 6 5 6 7 56 - - - - - - - - - - 56
50 Naithen Roberts (BXS) 7 7 7 6 7 5 5 7 6 57 - - - - - - - - - - 57
T50 Easton Mead (EUR) 8 6 6 5 3 7 6 10 6 57 - - - - - - - - - - 57
T50 Wacey Ross (EUR) 6 7 6 6 6 6 7 6 7 57 - - - - - - - - - - 57
T50 Tripp Carney (FH) 5 5 6 9 4 7 5 7 9 57 - - - - - - - - - - 57
54 Henry Perrier (EUR) 7 8 6 7 3 7 8 5 7 58 - - - - - - - - - - 58
T54 Carson Kusmaul (MD) 6 5 5 7 6 8 7 8 6 58 - - - - - - - - - - 58
56 Rowan Grisier (HMB) 6 8 6 6 8 7 6 6 6 59 - - - - - - - - - - 59
57 Dason VonMoss (BXS) 6 7 7 8 5 9 6 6 7 61 - - - - - - - - - - 61
T57 Brayden Grimmett (MD) 9 10 4 7 6 5 8 7 5 61 - - - - - - - - - - 61
59 Jayden Cline (FRE) 8 7 6 6 6 8 8 8 5 62 - - - - - - - - - - 62
60 Kamdynn White (MD) 9 8 7 7 4 9 8 6 6 64 - - - - - - - - - - 64
61 Cooper Mills (CV) 6 5 6 11 6 8 9 8 7 66 - - - - - - - - - - 66
T61 Kaston Ratcliff (MD) 12 9 7 7 4 7 6 7 7 66 - - - - - - - - - - 66
63 Tyson Coon (EUR) 7 7 9 8 6 10 8 7 6 68 - - - - - - - - - - 68
T63 Cody Pond (ND) 6 6 5 8 10 10 8 9 6 68 - - - - - - - - - - 68
T63 Twister Mullendore (SDN) 7 7 7 10 5 9 9 7 7 68 - - - - - - - - - - 68
66 Gavin Boden (FRE) 9 8 7 9 9 9 7 7 8 73 - - - - - - - - - - 73
T66 Parker Sutton (FH) 9 11 7 8 9 8 6 8 7 73 - - - - - - - - - - 73
68 Ian Wilson (SDN) 10 10 12 12 3 7 8 10 7 79 - - - - - - - - - - 79
69 Kolter Flores (FH) 9 9 9 12 5 7 8 9 12 80 - - - - - - - - - - 80
70 Hunter Joyce (ERIE) 6 9 9 12 9 8 7 11 11 82 - - - - - - - - - - 82
- Collin Mayhood-Hoyt (ND) - - - - - - - - - - - - - - - - - - - - WD
- Koehn Perry (INDE) 6 6 5 5 9 6 5 7 5 54 - - - - - - - - - - DQ
- Sadie Albert (MD) - - - - - - - - - - - - - - - - - - - - WD