Big East League 2026 | Lake Shawnee Golf Course | Monday, May 11, 2026 | 9:00 AM

PLAYERS BY SCHOOL | TEE SHEET
Hiawatha
Luke Jeschke Hole 1 | Group 1 | 9:20 AM
Aiden Gormley Hole 1 | Group 1 | 9:30 AM
Brendan Brown Hole 1 | Group 1 | 9:40 AM
Alex Hinton Hole 1 | Group 1 | 9:50 AM
Holton
Easton Moulin Hole 1 | Group 1 | 9:10 AM
Jefferson West
Gage Moser Hole 1 | Group 1 | 10:00 AM
Colter Berens Hole 1 | Group 1 | 10:10 AM
Jace Coleman Hole 1 | Group 1 | 10:20 AM
Parker Petesch Hole 1 | Group 1 | 10:30 AM
Nate Woerner Hole 1 | Group 1 | 10:40 AM
Carsyn Wellman Hole 1 | Group 1 | 10:50 AM
Nemaha Central
Layton Thomas Hole 1 | Group 1 | 10:00 AM
Colten Corby Hole 1 | Group 1 | 10:10 AM
Brady Koch Hole 1 | Group 1 | 10:20 AM
Drew Desormiers Hole 1 | Group 1 | 10:30 AM
Kalem Schmelzle Hole 1 | Group 1 | 10:40 AM
Chase Zimmerling Hole 1 | Group 1 | 11:00 AM
Perry-Lecompton
Toby Wagner Hole 1 | Group 1 | 10:10 AM
Ethan Tolbert Hole 1 | Group 1 | 10:20 AM
Colton Bahnmaier Hole 1 | Group 1 | 10:30 AM
Walker Gray Hole 1 | Group 1 | 10:50 AM
Logan Herman Hole 1 | Group 1 | 11:00 AM
Dalton Morey Hole 1 | Group 1 | 11:10 AM
Riley County
Kaileb Hatch Hole 1 | Group 1 | 10:40 AM
Easton Blair Hole 1 | Group 1 | 10:50 AM
Dawson Yoder Hole 1 | Group 1 | 11:00 AM
Laynee Shepard Hole 1 | Group 1 | 11:10 AM
Rossville
Jack Donovan Hole 1 | Group 1 | 9:00 AM
Austin Dohrman Hole 1 | Group 1 | 9:10 AM
Jackson Feldhausen Hole 1 | Group 1 | 9:20 AM
Dalen Dick Hole 1 | Group 1 | 9:30 AM
Creed Wood Hole 1 | Group 1 | 9:40 AM
Jayse Moore Hole 1 | Group 1 | 9:50 AM
Royal Valley
Nolan Bausch Hole 1 | Group 1 | 9:00 AM
Rowan Warton Hole 1 | Group 1 | 10:00 AM
Cooper McClane Hole 1 | Group 1 | 11:00 AM
Adam Kahle Hole 1 | Group 1 | 11:10 AM
Sabetha
Hudson Scoby Hole 1 | Group 1 | 10:00 AM
Dawson Moore Hole 1 | Group 1 | 10:10 AM
Gavin Wedel Hole 1 | Group 1 | 10:20 AM
Lucas Keim Hole 1 | Group 1 | 10:30 AM
Ryder Smith Hole 1 | Group 1 | 10:40 AM
Lincoln Menold Hole 1 | Group 1 | 10:50 AM
Silver Lake
Noah Streit Hole 1 | Group 1 | 9:00 AM
Brody Kelley Hole 1 | Group 1 | 9:10 AM
Axton Howey Hole 1 | Group 1 | 9:20 AM
Grady Bergmann Hole 1 | Group 1 | 9:30 AM
Tristan Atkins Hole 1 | Group 1 | 9:40 AM
Brayden Just Hole 1 | Group 1 | 9:50 AM
St. Marys
Ben DeVader Hole 1 | Group 1 | 9:00 AM
Aiden Waters Hole 1 | Group 1 | 9:10 AM
Jace Hurla Hole 1 | Group 1 | 9:20 AM
Noah Gallegos Hole 1 | Group 1 | 9:30 AM
Stewart Garland Hole 1 | Group 1 | 9:40 AM
Gavin Hutley Hole 1 | Group 1 | 9:50 AM

Big East League 2026 | Lake Shawnee Golf Course | Monday, May 11, 2026 | 9:00 AM

PLAYERS BY CARD | TEE SHEET
Card 1 | Hole 1 | 9:00 AM
Jack Donovan ROS
Nolan Bausch RV
Noah Streit SL
Ben DeVader STM
Card 2 | Hole 1 | 9:10 AM
Easton Moulin HOLT
Austin Dohrman ROS
Brody Kelley SL
Aiden Waters STM
Card 3 | Hole 1 | 9:20 AM
Luke Jeschke HIAW
Jackson Feldhausen ROS
Axton Howey SL
Jace Hurla STM
Card 4 | Hole 1 | 9:30 AM
Aiden Gormley HIAW
Dalen Dick ROS
Grady Bergmann SL
Noah Gallegos STM
Card 5 | Hole 1 | 9:40 AM
Brendan Brown HIAW
Creed Wood ROS
Tristan Atkins SL
Stewart Garland STM
Card 6 | Hole 1 | 9:50 AM
Alex Hinton HIAW
Jayse Moore ROS
Brayden Just SL
Gavin Hutley STM
Card 7 | Hole 1 | 10:00 AM
Gage Moser MJW
Layton Thomas NMC
Rowan Warton RV
Hudson Scoby SB
Card 8 | Hole 1 | 10:10 AM
Colter Berens MJW
Colten Corby NMC
Toby Wagner PLHS
Dawson Moore SB
Card 9 | Hole 1 | 10:20 AM
Jace Coleman MJW
Brady Koch NMC
Ethan Tolbert PLHS
Gavin Wedel SB
Card 10 | Hole 1 | 10:30 AM
Parker Petesch MJW
Drew Desormiers NMC
Colton Bahnmaier PLHS
Lucas Keim SB
Card 11 | Hole 1 | 10:40 AM
Nate Woerner MJW
Kalem Schmelzle NMC
Kaileb Hatch RC
Ryder Smith SB
Card 12 | Hole 1 | 10:50 AM
Carsyn Wellman MJW
Walker Gray PLHS
Easton Blair RC
Lincoln Menold SB
Card 13 | Hole 1 | 11:00 AM
Chase Zimmerling NMC
Logan Herman PLHS
Dawson Yoder RC
Cooper McClane RV
Card 14 | Hole 1 | 11:10 AM
Dalton Morey PLHS
Laynee Shepard RC
Adam Kahle RV