AVCTL Div 3 | Willowbend Golf Club | Tuesday, May 12, 2026 | 9:00 AM

PLAYERS BY SCHOOL | TEE SHEET
Augusta
Landon Scott Hole 1A | Group 1 | 9:00 AM
Walter Rodrick Hole 1A | Group 1 | 9:10 AM
Cale Wills Hole 1A | Group 1 | 9:20 AM
Noah Cervantes Hole 1A | Group 1 | 9:30 AM
Beckham Stoops Hole 1A | Group 1 | 9:40 AM
Reid Shelite Hole 1A | Group 1 | 9:50 AM
Buhler
Carter Harris Hole 1B | Group 1 | 10:00 AM
Nick Chance Hole 1B | Group 1 | 10:10 AM
Ben Gazaway Hole 1B | Group 1 | 10:20 AM
Isaiah Heredia Hole 1B | Group 1 | 10:30 AM
Jace Horning Hole 1B | Group 1 | 10:40 AM
Zach Chance Hole 1B | Group 1 | 10:50 AM
Circle
Alex Fenske Hole 1A | Group 1 | 9:00 AM
Quentin Coons Hole 1A | Group 1 | 9:10 AM
Ben Davis Hole 1A | Group 1 | 9:20 AM
Kolton Parrish Hole 1A | Group 1 | 9:30 AM
Wyatt Sharp Hole 1A | Group 1 | 9:40 AM
Anderson Helmer Hole 1A | Group 1 | 9:50 AM
McPherson
Teigan Younger Hole 1A | Group 1 | 9:00 AM
Drake Timson Hole 1A | Group 1 | 9:10 AM
Hunter Vogelsberg Hole 1A | Group 1 | 9:20 AM
Hudson Krehbiel Hole 1A | Group 1 | 9:30 AM
Paxton Ingels Hole 1A | Group 1 | 9:40 AM
Cole Cooper Hole 1A | Group 1 | 9:50 AM
Mulvane
Jaxon Parrott Hole 1B | Group 1 | 10:00 AM
Jace Larkins Hole 1B | Group 1 | 10:10 AM
Gibson Schmidt Hole 1B | Group 1 | 10:20 AM
Collin Sparks Hole 1B | Group 1 | 10:30 AM
Qin Wilt Hole 1B | Group 1 | 10:40 AM
Breken Downs Hole 1B | Group 1 | 10:50 AM
Winfield
Yates Gilliland Hole 1B | Group 1 | 10:00 AM
Eli Tagg Hole 1B | Group 1 | 10:10 AM
Kyson Clark Hole 1B | Group 1 | 10:20 AM
Trystan Emerson Hole 1B | Group 1 | 10:30 AM
Parker Owens Hole 1B | Group 1 | 10:40 AM
Mason Price Hole 1B | Group 1 | 10:50 AM

AVCTL Div 3 | Willowbend Golf Club | Tuesday, May 12, 2026 | 9:00 AM

PLAYERS BY CARD | TEE SHEET
Card 1A | Hole 1 | 9:00 AM
Landon Scott AUG
Alex Fenske CIR
Teigan Younger MP
Card 2A | Hole 1 | 9:10 AM
Walter Rodrick AUG
Quentin Coons CIR
Drake Timson MP
Card 3A | Hole 1 | 9:20 AM
Cale Wills AUG
Ben Davis CIR
Hunter Vogelsberg MP
Card 4A | Hole 1 | 9:30 AM
Noah Cervantes AUG
Kolton Parrish CIR
Hudson Krehbiel MP
Card 5A | Hole 1 | 9:40 AM
Beckham Stoops AUG
Wyatt Sharp CIR
Paxton Ingels MP
Card 6A | Hole 1 | 9:50 AM
Reid Shelite AUG
Anderson Helmer CIR
Cole Cooper MP
Card 7B | Hole 1 | 10:00 AM
Carter Harris BUHL
Jaxon Parrott MLV
Yates Gilliland WNF
Card 8B | Hole 1 | 10:10 AM
Nick Chance BUHL
Jace Larkins MLV
Eli Tagg WNF
Card 9B | Hole 1 | 10:20 AM
Ben Gazaway BUHL
Gibson Schmidt MLV
Kyson Clark WNF
Card 10B | Hole 1 | 10:30 AM
Isaiah Heredia BUHL
Collin Sparks MLV
Trystan Emerson WNF
Card 11B | Hole 1 | 10:40 AM
Jace Horning BUHL
Qin Wilt MLV
Parker Owens WNF
Card 12B | Hole 1 | 10:50 AM
Zach Chance BUHL
Breken Downs MLV
Mason Price WNF