AVCTL Div 4 | Willowbend Golf Club | Tuesday, May 12, 2026 | 9:00 AM

PLAYERS BY SCHOOL | TEE SHEET
Andale
Oliver Spexarth Hole 10A | Group 10 | 9:00 AM
Brody Calvert Hole 10A | Group 10 | 9:10 AM
Sam Kuepker Hole 10A | Group 10 | 9:20 AM
Cavan Schueller Hole 10A | Group 10 | 9:30 AM
Jackson Bell Hole 10A | Group 10 | 9:40 AM
Brooks Dyer Hole 10A | Group 10 | 9:50 AM
Clearwater
Easton Riggins Hole 10B | Group 10 | 10:00 AM
Noah Tjaden Hole 10B | Group 10 | 10:10 AM
Jace Winegar Hole 10B | Group 10 | 10:20 AM
Dreydon Carroll Hole 10B | Group 10 | 10:30 AM
Austin Hastings Hole 10B | Group 10 | 10:40 AM
Tyler Campbell Hole 10B | Group 10 | 10:50 AM
El Dorado
Brailin Wright Hole 10A | Group 10 | 9:10 AM
Blake Zogleman Hole 10A | Group 10 | 9:20 AM
Keegan Stanfield Hole 10A | Group 10 | 9:30 AM
Zekiah Kern Hole 10A | Group 10 | 9:40 AM
Matus Kalis Hole 10A | Group 10 | 9:50 AM
Rose Hill
Riggin Long Hole 10B | Group 10 | 10:00 AM
Landon McDonald Hole 10B | Group 10 | 10:10 AM
Brady Liebl Hole 10B | Group 10 | 10:20 AM
Wyatt Hottovy Hole 10B | Group 10 | 10:30 AM
Thunder Page Hole 10B | Group 10 | 10:40 AM
Tucker Saferite Hole 10B | Group 10 | 10:50 AM
Wellington
Paxton Downing Hole 10B | Group 10 | 10:00 AM
Marcus Provost Hole 10B | Group 10 | 10:10 AM
Brett Haines Hole 10B | Group 10 | 10:20 AM
Cameron Rosenberg Hole 10B | Group 10 | 10:30 AM
Boston Lawrence Hole 10B | Group 10 | 10:40 AM
Ethan Brungardt Hole 10B | Group 10 | 10:50 AM
Wichita Collegiate
Charlie Gentile Hole 10A | Group 10 | 9:00 AM
Remy Blanchaert Hole 10A | Group 10 | 9:10 AM
Caden Corrigan Hole 10A | Group 10 | 9:20 AM
Jacobi Salyers Hole 10A | Group 10 | 9:30 AM
Landon Langston Hole 10A | Group 10 | 9:40 AM
Bronx Esterline Hole 10A | Group 10 | 9:50 AM

AVCTL Div 4 | Willowbend Golf Club | Tuesday, May 12, 2026 | 9:00 AM

PLAYERS BY CARD | TEE SHEET
Card 1A | Hole 10 | 9:00 AM
Oliver Spexarth ANDA
Charlie Gentile WCS
Card 2A | Hole 10 | 9:10 AM
Brody Calvert ANDA
Brailin Wright EHS
Remy Blanchaert WCS
Card 3A | Hole 10 | 9:20 AM
Sam Kuepker ANDA
Blake Zogleman EHS
Caden Corrigan WCS
Card 4A | Hole 10 | 9:30 AM
Cavan Schueller ANDA
Keegan Stanfield EHS
Jacobi Salyers WCS
Card 5A | Hole 10 | 9:40 AM
Jackson Bell ANDA
Zekiah Kern EHS
Landon Langston WCS
Card 6A | Hole 10 | 9:50 AM
Brooks Dyer ANDA
Matus Kalis EHS
Bronx Esterline WCS
Card 7B | Hole 10 | 10:00 AM
Easton Riggins CLW
Riggin Long RHHS
Paxton Downing WELL
Card 8B | Hole 10 | 10:10 AM
Noah Tjaden CLW
Landon McDonald RHHS
Marcus Provost WELL
Card 9B | Hole 10 | 10:20 AM
Jace Winegar CLW
Brady Liebl RHHS
Brett Haines WELL
Card 10B | Hole 10 | 10:30 AM
Dreydon Carroll CLW
Wyatt Hottovy RHHS
Cameron Rosenberg WELL
Card 11B | Hole 10 | 10:40 AM
Austin Hastings CLW
Thunder Page RHHS
Boston Lawrence WELL
Card 12B | Hole 10 | 10:50 AM
Tyler Campbell CLW
Tucker Saferite RHHS
Ethan Brungardt WELL